Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Franklin Regional Team Detail

BFA-Fairfax A

Opponent Result PF PA BHrd BPts P/B
Missisquoi A W 190 115 0 190 0.00
North Country B W 255 105 0 255 0.00
Missisquoi B W 300 70 0 300 0.00
Richford W 275 30 0 275 0.00
North Country A L 105 360 0 105 0.00
Total 1125 680 0 1125 0.00

Player Team GP Pts PPG

BFA-Fairfax B

Opponent Result PF PA BHrd BPts P/B
North Country A L 80 245 0 80 0.00
Missisquoi A W 130 105 0 130 0.00
Richford W 225 25 0 225 0.00
Enosburg W 135 55 0 135 0.00
Missisquoi B W 160 90 0 160 0.00
Total 730 520 0 730 0.00

Player Team GP Pts PPG

Enosburg

Opponent Result PF PA BHrd BPts P/B
Richford L 65 70 0 65 0.00
North Country A L 20 275 0 20 0.00
North Country B L 95 205 0 95 0.00
BFA-Fairfax B L 55 135 0 55 0.00
Missisquoi A L 50 130 0 50 0.00
Total 285 815 0 285 0.00

Player Team GP Pts PPG

Missisquoi A

Opponent Result PF PA BHrd BPts P/B
BFA-Fairfax A L 115 190 0 115 0.00
BFA-Fairfax B L 105 130 0 105 0.00
North Country A L 110 230 0 110 0.00
North Country B W 165 85 0 165 0.00
Enosburg W 130 50 0 130 0.00
Total 625 685 0 625 0.00

Player Team GP Pts PPG

Missisquoi B

Opponent Result PF PA BHrd BPts P/B
North Country B L 105 135 0 105 0.00
Richford W 75 30 0 75 0.00
BFA-Fairfax A L 70 300 0 70 0.00
North Country A L 60 335 0 60 0.00
BFA-Fairfax B L 90 160 0 90 0.00
Total 400 960 0 400 0.00

Player Team GP Pts PPG

North Country A

Opponent Result PF PA BHrd BPts P/B
BFA-Fairfax B W 245 80 0 245 0.00
Enosburg W 275 20 0 275 0.00
Missisquoi A W 230 110 0 230 0.00
Missisquoi B W 335 60 0 335 0.00
BFA-Fairfax A W 360 105 0 360 0.00
Total 1445 375 0 1445 0.00

Player Team GP Pts PPG

North Country B

Opponent Result PF PA BHrd BPts P/B
Missisquoi B W 135 105 0 135 0.00
BFA-Fairfax A L 105 255 0 105 0.00
Enosburg W 205 95 0 205 0.00
Missisquoi A L 85 165 0 85 0.00
Richford W 145 50 0 145 0.00
Total 675 670 0 675 0.00

Player Team GP Pts PPG

Richford

Opponent Result PF PA BHrd BPts P/B
Enosburg W 70 65 0 70 0.00
Missisquoi B L 30 75 0 30 0.00
BFA-Fairfax B L 25 225 0 25 0.00
BFA-Fairfax A L 30 275 0 30 0.00
North Country B L 50 145 0 50 0.00
Total 205 785 0 205 0.00

Player Team GP Pts PPG