Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2015 Vermont NAQT Championship Individual Detail

Benjamin Tague, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 1 0 20 0.50 0.00 inf 10
Montpelier C 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury A 1.0 0 0 0 12 0.00 0.00 0.00 0
Fair Haven A 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury A 1.0 0 0 0 19 0.00 0.00 0.00 0
Montpelier B 1.0 0 0 1 15 -0.33 0.00 0.00 -5
Montpelier A 1.0 1 1 0 18 1.39 inf inf 25
Total 7.0 1 2 1 112 0.27 1.00 3.00 30

Victoria Howard, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 3 0 20 1.50 0.00 inf 30
Montpelier C 1.0 0 1 0 14 0.71 0.00 inf 10
Middlebury B 1.0 0 0 0 16 0.00 0.00 0.00 0
Fair Haven A 1.0 0 1 0 14 0.71 0.00 inf 10
Middlebury B 1.0 0 0 0 18 0.00 0.00 0.00 0
Middlebury A 1.0 0 1 0 19 0.53 0.00 inf 10
Montpelier A 1.0 0 1 0 18 0.56 0.00 inf 10
Total 7.0 0 7 0 119 0.59 0.00 inf 70

Geoff Schukei, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 1 5 0 20 3.25 inf inf 65
Montpelier C 1.0 0 3 0 14 2.14 0.00 inf 30
Middlebury A 1.0 0 2 0 12 1.67 0.00 inf 20
Middlebury B 1.0 1 4 2 16 2.81 0.50 2.50 45
Middlebury B 1.0 0 7 0 18 3.89 0.00 inf 70
Middlebury A 1.0 1 5 1 19 3.16 1.00 6.00 60
Montpelier B 1.0 0 4 0 15 2.67 0.00 inf 40
Montpelier A 1.0 0 5 0 18 2.78 0.00 inf 50
Total 8.0 3 35 3 132 2.88 1.00 12.67 380

Alex Ferguson, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Montpelier C 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury A 1.0 0 2 0 12 1.67 0.00 inf 20
Middlebury B 1.0 0 0 0 16 0.00 0.00 0.00 0
Fair Haven A 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury B 1.0 0 0 0 18 0.00 0.00 0.00 0
Middlebury A 1.0 0 1 0 19 0.53 0.00 inf 10
Montpelier B 1.0 0 2 0 15 1.33 0.00 inf 20
Total 7.0 0 5 0 108 0.46 0.00 inf 50

Nick Hendee, BFA-Fairfax A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 1 1 20 0.25 0.00 1.00 5
Middlebury A 1.0 0 1 0 12 0.83 0.00 inf 10
Middlebury B 1.0 0 1 0 16 0.62 0.00 inf 10
Fair Haven A 1.0 0 5 0 14 3.57 0.00 inf 50
Middlebury B 1.0 0 5 0 18 2.78 0.00 inf 50
Montpelier B 1.0 0 0 0 15 0.00 0.00 0.00 0
Montpelier A 1.0 1 0 0 18 0.83 inf inf 15
Total 7.0 1 13 1 113 1.24 1.00 14.00 140

Karan Saini, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 2 0 16 1.25 0.00 inf 20
Essex B 1.0 1 0 0 14 1.07 inf inf 15
South Burlington C 1.0 0 1 1 14 0.36 0.00 1.00 5
Middlebury C 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Middlebury C 1.0 0 2 2 12 0.83 0.00 1.00 10
Middlebury D 1.0 0 2 1 16 0.94 0.00 2.00 15
Montpelier D 1.0 1 0 0 16 0.94 inf inf 15
Fair Haven B 1.0 0 1 1 16 0.31 0.00 1.00 5
Total 8.0 2 8 6 118 0.68 0.33 1.67 80

Brandon Lawrence, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0.00 0
Essex B 1.0 0 1 0 14 0.71 0.00 inf 10
South Burlington C 1.0 0 0 0 14 0.00 0.00 0.00 0
Montpelier C 1.0 0 0 0 16 0.00 0.00 0.00 0
Middlebury C 1.0 0 0 0 12 0.00 0.00 0.00 0
Montpelier D 1.0 0 2 0 16 1.25 0.00 inf 20
Fair Haven B 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 7.0 0 3 0 104 0.29 0.00 inf 30

Harry Shukei, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 1 0 0 16 0.94 inf inf 15
Essex B 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury C 1.0 0 2 0 14 1.43 0.00 inf 20
Montpelier C 1.0 0 1 0 16 0.62 0.00 inf 10
Middlebury C 1.0 0 2 0 12 1.67 0.00 inf 20
Middlebury D 1.0 0 1 0 16 0.62 0.00 inf 10
Fair Haven B 1.0 0 3 0 16 1.88 0.00 inf 30
Total 7.0 1 9 0 104 1.01 inf inf 105

Alex Hamel, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex B 1.0 0 0 0 14 0.00 0.00 0.00 0
South Burlington C 1.0 0 0 0 14 0.00 0.00 0.00 0
Middlebury C 1.0 0 1 0 14 0.71 0.00 inf 10
Montpelier C 1.0 0 1 0 16 0.62 0.00 inf 10
Middlebury D 1.0 0 0 0 16 0.00 0.00 0.00 0
Montpelier D 1.0 0 1 0 16 0.62 0.00 inf 10
Fair Haven B 1.0 0 2 0 16 1.25 0.00 inf 20
Total 7.0 0 5 0 106 0.47 0.00 inf 50

Ryan Parker, BFA-Fairfax B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington C 1.0 0 1 0 14 0.71 0.00 inf 10
Middlebury C 1.0 0 3 0 14 2.14 0.00 inf 30
Montpelier C 1.0 0 2 0 16 1.25 0.00 inf 20
Middlebury C 1.0 1 1 0 12 2.08 inf inf 25
Middlebury D 1.0 0 1 0 16 0.62 0.00 inf 10
Montpelier D 1.0 0 1 0 16 0.62 0.00 inf 10
Total 7.0 1 9 0 104 1.01 inf inf 105

Tim Morrison, Bishop Guertin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 6 0 15 4.00 0.00 inf 60
Essex C 1.0 0 8 0 16 5.00 0.00 inf 80
Montpelier A 1.0 1 1 3 11 0.91 0.33 0.67 10
Middlebury A 1.0 0 11 1 15 7.00 0.00 11.00 105
South Burlington A 1.0 2 5 2 16 4.38 1.00 3.50 70
Essex A 1.0 0 0 2 16 -0.62 0.00 0.00 -10
Burlington 1.0 0 3 0 18 1.67 0.00 inf 30
Hanover A 1.0 0 1 1 16 0.31 0.00 1.00 5
Essex B 1.0 0 6 1 15 3.67 0.00 6.00 55
Total 9.0 3 41 10 138 2.93 0.30 4.40 405

Zachary Deming, Bishop Guertin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 2 3 0 15 4.00 inf inf 60
Essex C 1.0 0 0 0 16 0.00 0.00 0.00 0
Montpelier A 1.0 1 1 0 11 2.27 inf inf 25
Middlebury A 1.0 1 0 0 15 1.00 inf inf 15
South Burlington A 1.0 1 0 0 16 0.94 inf inf 15
Essex A 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington 1.0 0 1 0 18 0.56 0.00 inf 10
Hanover A 1.0 0 2 1 16 0.94 0.00 2.00 15
Essex B 1.0 1 0 0 15 1.00 inf inf 15
Total 9.0 6 8 1 138 1.20 6.00 14.00 165

Isaiah Sirois, Bishop Guertin

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 2 1 15 1.00 0.00 2.00 15
Essex C 1.0 0 2 0 16 1.25 0.00 inf 20
Montpelier A 1.0 1 0 0 11 1.36 inf inf 15
Middlebury A 1.0 0 0 0 15 0.00 0.00 0.00 0
South Burlington A 1.0 0 2 0 16 1.25 0.00 inf 20
Essex A 1.0 2 0 1 16 1.56 2.00 2.00 25
Burlington 1.0 1 3 0 18 2.50 inf inf 45
Hanover A 1.0 1 3 0 16 2.81 inf inf 45
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Total 9.0 5 13 2 138 1.41 2.50 9.00 195

Isaiah Mindich, Burlington

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex D 1.0 3 3 0 13 5.77 inf inf 75
Montpelier B 1.0 0 4 0 15 2.67 0.00 inf 40
Middlebury B 1.0 1 4 0 12 4.58 inf inf 55
Hanover A 1.0 0 5 1 15 3.00 0.00 5.00 45
Essex B 1.0 0 5 0 16 3.12 0.00 inf 50
Hanover A 1.0 0 4 0 15 2.67 0.00 inf 40
Bishop Guertin 1.0 0 4 0 18 2.22 0.00 inf 40
South Burlington A 1.0 1 2 0 18 1.94 inf inf 35
Essex A 1.0 0 3 0 17 1.76 0.00 inf 30
Total 9.0 5 34 1 139 2.95 5.00 39.00 410

Sterling Ford, Burlington

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex D 1.0 0 4 0 13 3.08 0.00 inf 40
Montpelier B 1.0 1 3 0 15 3.00 inf inf 45
Middlebury B 1.0 1 2 1 12 2.50 1.00 3.00 30
Hanover A 1.0 0 1 0 15 0.67 0.00 inf 10
Essex B 1.0 2 5 0 16 5.00 inf inf 80
Hanover A 1.0 1 2 0 15 2.33 inf inf 35
Bishop Guertin 1.0 2 1 0 18 2.22 inf inf 40
South Burlington A 1.0 0 5 0 18 2.78 0.00 inf 50
Essex A 1.0 1 1 0 17 1.47 inf inf 25
Total 9.0 8 24 1 139 2.55 8.00 32.00 355

Bobby Treadwell, Burlington

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex D 1.0 0 0 0 13 0.00 0.00 0.00 0
Middlebury B 1.0 0 1 0 12 0.83 0.00 inf 10
Hanover A 1.0 0 1 0 15 0.67 0.00 inf 10
Essex B 1.0 0 0 0 16 0.00 0.00 0.00 0
Hanover A 0.5 1 0 0 8 1.88 inf inf 15
Bishop Guertin 1.0 0 0 0 18 0.00 0.00 0.00 0
South Burlington A 0.5 0 1 0 9 1.11 0.00 inf 10
Essex A 0.5 1 0 0 9 1.67 inf inf 15
Total 6.6 2 3 0 100 0.60 inf inf 60

Ben Hunt, Burlington

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex D 0.5 0 0 0 6 0.00 0.00 0.00 0
Montpelier B 1.0 0 3 0 15 2.00 0.00 inf 30
Middlebury B 0.5 0 0 0 6 0.00 0.00 0.00 0
Hanover A 0.5 0 0 0 8 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 8 0.00 0.00 0.00 0
Hanover A 1.0 0 1 0 15 0.67 0.00 inf 10
Bishop Guertin 0.5 0 0 0 9 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 18 0.00 0.00 0.00 0
Essex A 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 6.0 0 4 0 93 0.43 0.00 inf 40

Mary Markley, Burlington

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex D 0.5 0 0 0 7 0.00 0.00 0.00 0
Montpelier B 1.0 0 0 0 15 0.00 0.00 0.00 0
Middlebury B 0.5 0 0 0 6 0.00 0.00 0.00 0
Hanover A 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 8 0.00 0.00 0.00 0
Hanover A 0.5 0 0 0 7 0.00 0.00 0.00 0
Bishop Guertin 0.5 1 0 0 9 1.67 inf inf 15
South Burlington A 0.5 0 0 0 9 0.00 0.00 0.00 0
Essex A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 5.5 1 0 0 85 0.18 inf inf 15

Brandon Tieso, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 0 2 2 16 0.62 0.00 1.00 10
South Burlington C 1.0 0 0 0 17 0.00 0.00 0.00 0
Essex B 1.0 1 0 2 14 0.36 0.50 0.50 5
Essex A 1.0 0 2 1 14 1.07 0.00 2.00 15
Hanover B 1.0 0 0 1 17 -0.29 0.00 0.00 -5
Essex C 1.0 2 1 1 14 2.50 2.00 3.00 35
North Country 1.0 1 0 1 14 0.71 1.00 1.00 10
Spaulding A 1.0 0 1 2 11 0.00 0.00 0.50 0
Champlain Valley B 1.0 1 3 0 13 3.46 inf inf 45
Total 9.0 5 9 10 130 0.88 0.50 1.40 115

Will Hodgson Walker, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 2 0 0 16 1.88 inf inf 30
South Burlington C 1.0 4 2 0 17 4.71 inf inf 80
Essex B 1.0 0 2 0 14 1.43 0.00 inf 20
Essex A 1.0 0 1 1 14 0.36 0.00 1.00 5
Hanover B 1.0 0 2 1 17 0.88 0.00 2.00 15
Essex C 1.0 0 2 0 14 1.43 0.00 inf 20
North Country 1.0 0 0 2 14 -0.71 0.00 0.00 -10
Spaulding A 1.0 1 2 1 11 2.73 1.00 3.00 30
Champlain Valley B 1.0 0 2 0 13 1.54 0.00 inf 20
Total 9.0 7 13 5 130 1.62 1.40 4.00 210

Henry Mohn, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 1 2 0 16 2.19 inf inf 35
South Burlington C 1.0 1 0 0 17 0.88 inf inf 15
Essex B 1.0 0 0 0 14 0.00 0.00 0.00 0
Essex A 1.0 0 1 0 14 0.71 0.00 inf 10
Hanover B 1.0 2 1 0 17 2.35 inf inf 40
Essex C 1.0 1 1 0 14 1.79 inf inf 25
North Country 1.0 0 1 0 14 0.71 0.00 inf 10
Spaulding A 1.0 0 1 0 11 0.91 0.00 inf 10
Champlain Valley B 1.0 0 2 1 13 1.15 0.00 2.00 15
Total 9.0 5 9 1 130 1.23 5.00 14.00 160

Jacob Parker, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-Fairfax B 1.0 1 2 0 16 2.19 inf inf 35
South Burlington C 1.0 0 3 0 17 1.76 0.00 inf 30
Essex B 1.0 1 3 1 14 2.86 1.00 4.00 40
Essex A 1.0 3 0 0 14 3.21 inf inf 45
Hanover B 1.0 0 4 1 17 2.06 0.00 4.00 35
Essex C 1.0 0 3 0 14 2.14 0.00 inf 30
North Country 1.0 0 1 2 14 0.00 0.00 0.50 0
Spaulding A 1.0 0 2 1 11 1.36 0.00 2.00 15
Champlain Valley B 1.0 0 1 0 13 0.77 0.00 inf 10
Total 9.0 5 19 5 130 1.85 1.00 4.80 240

Alex Merrill, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 2 0 16 1.25 0.00 inf 20
Essex A 1.0 0 2 0 13 1.54 0.00 inf 20
Fair Haven B 1.0 0 3 1 11 2.27 0.00 3.00 25
South Burlington C 1.0 1 4 1 15 3.33 1.00 5.00 50
North Country 1.0 0 2 0 14 1.43 0.00 inf 20
Hanover B 1.0 1 2 1 14 2.14 1.00 3.00 30
Spaulding B 1.0 1 2 0 15 2.33 inf inf 35
Essex C 1.0 0 2 1 12 1.25 0.00 2.00 15
Champlain Valley A 1.0 0 2 0 13 1.54 0.00 inf 20
Total 9.0 3 21 4 123 1.91 0.75 6.00 235

Cooper Birdsall, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 0.4 0 0 0 7 0.00 0.00 0.00 0
Essex A 0.5 0 0 0 7 0.00 0.00 0.00 0
Fair Haven B 1.0 0 2 0 11 1.82 0.00 inf 20
South Burlington C 1.0 0 0 1 15 -0.33 0.00 0.00 -5
North Country 1.0 0 1 0 14 0.71 0.00 inf 10
Hanover B 0.5 0 0 0 7 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 15 0.00 0.00 0.00 0
Essex C 0.5 0 1 0 6 1.67 0.00 inf 10
Champlain Valley A 1.0 0 1 0 13 0.77 0.00 inf 10
Total 7.0 0 5 1 95 0.47 0.00 5.00 45

Thomas Daley, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 1 0 2 16 0.31 0.50 0.50 5
Essex A 0.5 0 2 0 6 3.33 0.00 inf 20
Fair Haven B 1.0 0 1 1 11 0.45 0.00 1.00 5
South Burlington C 0.5 0 0 0 7 0.00 0.00 0.00 0
North Country 0.5 0 0 0 7 0.00 0.00 0.00 0
Hanover B 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding B 0.5 0 0 0 8 0.00 0.00 0.00 0
Essex C 1.0 0 2 0 12 1.67 0.00 inf 20
Champlain Valley A 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 7.0 1 5 3 94 0.53 0.33 2.00 50

Nate Hodgson Walker, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 3 1 16 1.56 0.00 3.00 25
Essex A 1.0 0 0 0 13 0.00 0.00 0.00 0
Fair Haven B 0.5 0 1 0 6 1.67 0.00 inf 10
South Burlington C 1.0 0 1 0 15 0.67 0.00 inf 10
North Country 1.0 0 1 0 14 0.71 0.00 inf 10
Hanover B 1.0 0 3 0 14 2.14 0.00 inf 30
Spaulding B 1.0 1 2 1 15 2.00 1.00 3.00 30
Essex C 0.5 0 1 0 6 1.67 0.00 inf 10
Champlain Valley A 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 8.0 1 12 2 112 1.12 0.50 6.50 125

Shorya Malhoutra, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 0.6 0 0 0 9 0.00 0.00 0.00 0
Essex A 1.0 0 0 0 13 0.00 0.00 0.00 0
Fair Haven B 0.5 0 0 0 5 0.00 0.00 0.00 0
South Burlington C 0.5 0 0 0 8 0.00 0.00 0.00 0
North Country 0.5 0 0 0 7 0.00 0.00 0.00 0
Hanover B 0.5 0 0 0 7 0.00 0.00 0.00 0
Spaulding B 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex C 1.0 0 1 0 12 0.83 0.00 inf 10
Total 5.0 0 1 0 68 0.15 0.00 inf 10

Matthew Bergeron, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 2 0 2 16 1.25 1.00 1.00 20
Champlain Valley B 1.0 3 2 1 13 4.62 3.00 5.00 60
Spaulding A 1.0 2 3 2 19 2.63 1.00 2.50 50
Champlain Valley A 1.0 0 0 2 14 -0.71 0.00 0.00 -10
Hanover A 1.0 2 1 0 19 2.11 inf inf 40
Bishop Guertin 1.0 4 3 0 16 5.62 inf inf 90
South Burlington A 1.0 3 1 1 20 2.50 3.00 4.00 50
Essex B 1.0 3 4 2 15 5.00 1.50 3.50 75
Burlington 1.0 0 3 1 17 1.47 0.00 3.00 25
Total 9.0 19 17 11 149 2.68 1.73 3.27 400

Logan Branet, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 0 1 1 16 0.31 0.00 1.00 5
Champlain Valley B 1.0 0 2 0 13 1.54 0.00 inf 20
Spaulding A 1.0 0 0 0 19 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover A 1.0 0 0 0 19 0.00 0.00 0.00 0
Bishop Guertin 1.0 0 2 0 16 1.25 0.00 inf 20
South Burlington A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Essex B 1.0 0 0 1 15 -0.33 0.00 0.00 -5
Burlington 1.0 0 2 0 17 1.18 0.00 inf 20
Total 9.0 0 7 3 149 0.37 0.00 2.33 55

Martin Deutsch, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 0 4 0 16 2.50 0.00 inf 40
Champlain Valley B 1.0 1 1 0 13 1.92 inf inf 25
Spaulding A 1.0 1 2 0 19 1.84 inf inf 35
Champlain Valley A 1.0 0 3 0 14 2.14 0.00 inf 30
Hanover A 1.0 0 3 0 19 1.58 0.00 inf 30
Bishop Guertin 1.0 0 3 0 16 1.88 0.00 inf 30
South Burlington A 1.0 1 2 0 20 1.75 inf inf 35
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Burlington 1.0 0 1 1 17 0.29 0.00 1.00 5
Total 9.0 3 20 1 149 1.61 3.00 23.00 240

Jason Yin, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 0 2 1 16 0.94 0.00 2.00 15
Champlain Valley B 1.0 0 0 2 13 -0.77 0.00 0.00 -10
Spaulding A 1.0 0 4 0 19 2.11 0.00 inf 40
Champlain Valley A 1.0 1 3 1 14 2.86 1.00 4.00 40
Hanover A 1.0 1 4 0 19 2.89 inf inf 55
Bishop Guertin 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington A 1.0 0 2 1 20 0.75 0.00 2.00 15
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Burlington 1.0 1 1 0 17 1.47 inf inf 25
Total 9.0 3 17 5 149 1.28 0.60 4.00 190

Lauren Whitehouse, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 1 0 13 0.77 0.00 inf 10
BFA-Fairfax B 1.0 1 1 0 14 1.79 inf inf 25
Champlain Valley A 1.0 0 1 0 14 0.71 0.00 inf 10
South Burlington A 1.0 0 0 0 20 0.00 0.00 0.00 0
Burlington 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 16 0.00 0.00 0.00 0
Hanover A 1.0 0 1 0 16 0.62 0.00 inf 10
Essex A 1.0 0 0 0 15 0.00 0.00 0.00 0
Bishop Guertin 1.0 0 0 0 15 0.00 0.00 0.00 0
Total 9.0 1 4 0 139 0.40 inf inf 55

Omkar Borse, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 0 2 13 -0.77 0.00 0.00 -10
BFA-Fairfax B 1.0 0 1 1 14 0.36 0.00 1.00 5
Champlain Valley A 1.0 0 1 0 14 0.71 0.00 inf 10
South Burlington A 1.0 0 1 1 20 0.25 0.00 1.00 5
Burlington 1.0 0 1 0 16 0.62 0.00 inf 10
South Burlington A 1.0 0 0 0 16 0.00 0.00 0.00 0
Hanover A 1.0 0 0 0 16 0.00 0.00 0.00 0
Essex A 1.0 0 1 0 15 0.67 0.00 inf 10
Bishop Guertin 1.0 0 1 0 15 0.67 0.00 inf 10
Total 9.0 0 6 4 139 0.29 0.00 1.50 40

Eric Dewitt, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 1 0 13 0.77 0.00 inf 10
BFA-Fairfax B 1.0 1 0 0 14 1.07 inf inf 15
Champlain Valley A 1.0 1 2 0 14 2.50 inf inf 35
South Burlington A 1.0 0 0 0 20 0.00 0.00 0.00 0
Burlington 1.0 1 1 0 16 1.56 inf inf 25
South Burlington A 1.0 0 1 0 16 0.62 0.00 inf 10
Hanover A 1.0 1 0 0 16 0.94 inf inf 15
Essex A 1.0 0 0 0 15 0.00 0.00 0.00 0
Bishop Guertin 1.0 3 0 1 15 2.67 3.00 3.00 40
Total 9.0 7 5 1 139 1.08 7.00 12.00 150

Brad, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 2 2 0 13 3.85 inf inf 50
BFA-Fairfax B 1.0 1 4 0 14 3.93 inf inf 55
Champlain Valley A 1.0 0 2 1 14 1.07 0.00 2.00 15
South Burlington A 1.0 0 1 1 20 0.25 0.00 1.00 5
Burlington 1.0 0 1 1 16 0.31 0.00 1.00 5
South Burlington A 1.0 0 2 0 16 1.25 0.00 inf 20
Hanover A 1.0 0 2 0 16 1.25 0.00 inf 20
Essex A 1.0 0 4 0 15 2.67 0.00 inf 40
Bishop Guertin 1.0 0 2 0 15 1.33 0.00 inf 20
Total 9.0 3 20 3 139 1.65 1.00 7.67 230

Nick Norton, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Montpelier A 1.0 1 0 0 14 1.07 inf inf 15
Bishop Guertin 1.0 0 3 0 16 1.88 0.00 inf 30
Spaulding B 1.0 0 3 1 14 1.79 0.00 3.00 25
Hanover B 1.0 1 3 0 14 3.21 inf inf 45
South Burlington B 1.0 0 2 0 12 1.67 0.00 inf 20
Champlain Valley A 1.0 0 1 2 14 0.00 0.00 0.50 0
Hanover B 1.0 0 4 0 14 2.86 0.00 inf 40
Champlain Valley B 1.0 0 3 0 12 2.50 0.00 inf 30
North Country 1.0 1 1 0 15 1.67 inf inf 25
Total 9.0 3 20 3 125 1.84 1.00 7.67 230

Reginald Quimbly, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Montpelier A 1.0 1 1 0 14 1.79 inf inf 25
Bishop Guertin 1.0 0 1 0 16 0.62 0.00 inf 10
Spaulding B 1.0 1 5 0 14 4.64 inf inf 65
Hanover B 1.0 0 0 1 14 -0.36 0.00 0.00 -5
South Burlington B 1.0 0 2 1 12 1.25 0.00 2.00 15
Champlain Valley A 1.0 1 1 0 14 1.79 inf inf 25
Hanover B 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 1 0 12 0.83 0.00 inf 10
North Country 1.0 0 1 2 15 0.00 0.00 0.50 0
Total 9.0 3 12 4 125 1.16 0.75 3.75 145

Alex He, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Montpelier A 1.0 0 2 1 14 1.07 0.00 2.00 15
Bishop Guertin 1.0 0 0 0 16 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover B 1.0 0 3 0 14 2.14 0.00 inf 30
South Burlington B 1.0 1 1 0 12 2.08 inf inf 25
Champlain Valley A 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover B 1.0 0 1 0 14 0.71 0.00 inf 10
Champlain Valley B 1.0 0 1 0 12 0.83 0.00 inf 10
North Country 1.0 0 1 0 15 0.67 0.00 inf 10
Total 9.0 1 9 1 125 0.80 1.00 10.00 100

Zach Preston, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Montpelier A 1.0 0 0 0 14 0.00 0.00 0.00 0
Bishop Guertin 1.0 0 0 0 16 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover B 1.0 0 0 0 14 0.00 0.00 0.00 0
South Burlington B 1.0 0 0 0 12 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover B 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 12 0.00 0.00 0.00 0
North Country 1.0 0 0 0 15 0.00 0.00 0.00 0
Total 9.0 0 0 0 125 0.00 0.00 0.00 0

Reid Kamhi, Essex D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington 1.0 0 1 1 13 0.38 0.00 1.00 5
Middlebury B 1.0 1 1 0 9 2.78 inf inf 25
Montpelier B 1.0 0 0 4 12 -1.67 0.00 0.00 -20
Montpelier C 1.0 0 1 0 11 0.91 0.00 inf 10
Spaulding A 1.0 0 1 0 12 0.83 0.00 inf 10
Spaulding B 1.0 1 0 0 16 0.94 inf inf 15
South Burlington B 1.0 0 1 0 15 0.67 0.00 inf 10
South Burlington C 1.0 0 4 0 16 2.50 0.00 inf 40
Hanover B 1.0 0 3 0 12 2.50 0.00 inf 30
Total 9.0 2 12 5 116 1.08 0.40 2.80 125

