Standings Scoreboard Team Detail Round Report

2017 Sue Pasco Opening Tournament Team Detail

Burlington A

Opponent Result PF PA TUH PPTH
Essex B W 210 85 12 17.50
Lamoille B W 415 40 18 23.06
Hanover A W 210 110 9 23.33
Lyndon B W 390 105 17 22.94
Cabot W 375 5 13 28.85
Hanover A W 320 220 18 17.78
Lyndon/BFA-Fairfax W 350 75 13 26.92
Hanover B W 290 280 17 17.06
Essex A L 255 330 19 13.42
Lyndon B W 250 120 17 14.71
Total 3065 1370 153 20.03

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Lamoille A L 100 175 18 5.56
Lyndon/BFA-Fairfax L 105 175 16 6.56
Burlington C W 200 40 14 14.29
Essex A L 195 315 16 12.19
Hanover B L 90 295 15 6.00
Lamoille A W 165 135 17 9.71
Essex B W 160 125 13 12.31
Lamoille B W 225 30 18 12.50
Burlington C W 160 140 13 12.31
Cabot W 185 70 15 12.33
Total 1585 1500 155 10.23

Player Team GP TUH P/TU Pts PPG

Burlington C

Opponent Result PF PA TUH PPTH
Hanover B L 60 330 16 3.75
Lamoille A L 90 155 12 7.50
Burlington B L 40 200 14 2.86
Lyndon/BFA-Fairfax L 95 200 10 9.50
Essex A L 95 440 18 5.28
Lamoille B W 250 45 16 15.62
Cabot W 140 130 13 10.77
Essex B W 125 105 16 7.81
Burlington B L 140 160 13 10.77
Lamoille A W 165 70 21 7.86
Total 1200 1835 149 8.05

Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH
Hanover A L 20 300 13 1.54
Essex B L 135 140 18 7.50
Lyndon B W 160 75 15 10.67
Lamoille B W 190 155 17 11.18
Burlington A L 5 375 13 0.38
Essex B L 100 230 17 5.88
Burlington C L 130 140 13 10.00
Lamoille A L 120 135 13 9.23
Lamoille B W 180 50 18 10.00
Burlington B L 70 185 15 4.67
Total 1110 1785 152 7.30

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
Lyndon/BFA-Fairfax W 425 185 18 23.61
Hanover B L 150 210 12 12.50
Lamoille A W 350 95 17 20.59
Burlington B W 315 195 16 19.69
Burlington C W 440 95 18 24.44
Hanover B W 380 230 24 15.83
Hanover A W 415 200 20 20.75
Lyndon B W 400 80 17 23.53
Burlington A W 330 255 19 17.37
Lyndon/BFA-Fairfax W 395 115 17 23.24
Total 3600 1660 178 20.22

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Burlington A L 85 210 12 7.08
Cabot W 140 135 18 7.78
Lamoille B L 50 105 13 3.85
Hanover A L 50 435 18 2.78
Lyndon B L 90 190 11 8.18
Cabot W 230 100 17 13.53
Burlington B L 125 160 13 9.62
Burlington C L 105 125 16 6.56
Lamoille A W 180 155 18 10.00
Lamoille B W 155 50 16 9.69
Total 1210 1665 152 7.96

Player Team GP TUH P/TU Pts PPG

Hanover A

Opponent Result PF PA TUH PPTH
Cabot W 300 20 13 23.08
Lyndon B W 305 160 18 16.94
Burlington A L 110 210 9 12.22
Essex B W 435 50 18 24.17
Lamoille B W 405 15 15 27.00
Burlington A L 220 320 18 12.22
Essex A L 200 415 20 10.00
Lyndon/BFA-Fairfax W 490 95 20 24.50
Lyndon B W 295 130 18 16.39
Hanover B T 200 200 14 14.29
Total 2960 1615 163 18.16

Player Team GP TUH P/TU Pts PPG

Hanover B

Opponent Result PF PA TUH PPTH
Burlington C W 330 60 16 20.62
Essex A W 210 150 12 17.50
Lyndon/BFA-Fairfax W 225 85 11 20.45
Lamoille A W 340 100 14 24.29
Burlington B W 295 90 15 19.67
Essex A L 230 380 24 9.58
Lyndon B W 350 145 17 20.59
Burlington A L 280 290 17 16.47
Lyndon/BFA-Fairfax L 185 190 17 10.88
Hanover A T 200 200 14 14.29
Total 2645 1690 157 16.85

Player Team GP TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA TUH PPTH
Burlington B W 175 100 18 9.72
Burlington C W 155 90 12 12.92
Essex A L 95 350 17 5.59
Hanover B L 100 340 14 7.14
Lyndon/BFA-Fairfax L 90 285 14 6.43
Burlington B L 135 165 17 7.94
Lamoille B W 145 70 14 10.36
Cabot W 135 120 13 10.38
Essex B L 155 180 18 8.61
Burlington C L 70 165 21 3.33
Total 1255 1865 158 7.94

Player Team GP TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA TUH PPTH
Lyndon B L 85 220 16 5.31
Burlington A L 40 415 18 2.22
Essex B W 105 50 13 8.08
Cabot L 155 190 17 9.12
Hanover A L 15 405 15 1.00
Burlington C L 45 250 16 2.81
Lamoille A L 70 145 14 5.00
Burlington B L 30 225 18 1.67
Cabot L 50 180 18 2.78
Essex B L 50 155 16 3.12
Total 645 2235 161 4.01

Player Team GP TUH P/TU Pts PPG

Lyndon/BFA-Fairfax

Opponent Result PF PA TUH PPTH
Essex A L 185 425 18 10.28
Burlington B W 175 105 16 10.94
Hanover B L 85 225 11 7.73
Burlington C W 200 95 10 20.00
Lamoille A W 285 90 14 20.36
Lyndon B W 205 85 17 12.06
Burlington A L 75 350 13 5.77
Hanover A L 95 490 20 4.75
Hanover B W 190 185 17 11.18
Essex A L 115 395 17 6.76
Total 1610 2445 153 10.52

Player Team GP TUH P/TU Pts PPG

Lyndon B

Opponent Result PF PA TUH PPTH
Lamoille B W 220 85 16 13.75
Hanover A L 160 305 18 8.89
Cabot L 75 160 15 5.00
Burlington A L 105 390 17 6.18
Essex B W 190 90 11 17.27
Lyndon/BFA-Fairfax L 85 205 17 5.00
Hanover B L 145 350 17 8.53
Essex A L 80 400 17 4.71
Hanover A L 130 295 18 7.22
Burlington A L 120 250 17 7.06
Total 1310 2530 163 8.04

Player Team GP TUH P/TU Pts PPG