Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Chittenden Regional Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH P/N G/N BHrd BPts P/B
1 Essex A 5 0 0 1.000 414.0 152.0 262.0 0 0.00 0.00 0.00 0 2070 0.00
2 Burlington A 4 1 0 0.800 333.0 241.0 92.0 0 0.00 0.00 0.00 0 1665 0.00
3 Mt. Mansfield 3 2 0 0.600 255.0 268.0 -13.0 0 0.00 0.00 0.00 0 1275 0.00
4 Champlain Valley A 2 2 1 0.500 292.0 218.0 74.0 0 0.00 0.00 0.00 0 1460 0.00
5 South Burlington 2 2 1 0.500 274.0 210.0 64.0 0 0.00 0.00 0.00 0 1370 0.00
6 Rice Memorial A 2 3 0 0.400 141.0 304.0 -163.0 0 0.00 0.00 0.00 0 705 0.00
7 BFA-St. Albans A 0 5 0 0.000 124.0 303.0 -179.0 0 0.00 0.00 0.00 0 620 0.00

JV A

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley B 5 0 0 1.000 286.0 80.0 206.0 0 0.00 0.00 0.00 0 1430 0.00
2 Essex B 3 2 0 0.600 183.0 161.0 22.0 0 0.00 0.00 0.00 0 915 0.00
3 Rice Memorial B 3 2 0 0.600 120.0 165.0 -45.0 0 0.00 0.00 0.00 0 600 0.00
4 Essex C 3 2 0 0.600 152.0 133.0 19.0 0 0.00 0.00 0.00 0 760 0.00
5 Champlain Valley C 2 3 0 0.400 155.0 229.0 -74.0 0 0.00 0.00 0.00 0 775 0.00
6 Burlington B 0 5 0 0.000 114.0 179.0 -65.0 0 0.00 0.00 0.00 0 570 0.00
7 BFA-St. Albans B 0 5 0 0.000 53.0 253.0 -200.0 0 0.00 0.00 0.00 0 265 0.00

JV B

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley D 5 0 0 1.000 165.0 62.0 103.0 0 0.00 0.00 0.00 0 825 0.00
2 Burlington C 3 1 1 0.700 120.0 112.0 8.0 0 0.00 0.00 0.00 0 600 0.00
3 Essex D 3 2 0 0.600 139.0 103.0 36.0 0 0.00 0.00 0.00 0 695 0.00
4 Rice Memorial C 2 3 0 0.400 88.8 127.5 -38.8 0 0.00 0.00 0.00 0 355 0.00
5 BFA-Fairfax 1 3 1 0.300 110.0 87.5 22.5 0 0.00 0.00 0.00 0 440 0.00
6 Winooski 0 5 0 0.000 17.0 151.0 -134.0 0 0.00 0.00 0.00 0 85 0.00