Standings Scoreboard Team Detail Round Report

2019 Vermont-NEA Scholars' Bowl Addison Regional Team Detail

BFA-St. Albans

Opponent Result PF PA BHrd BPts P/B
Middlebury A L 145 370 0 145 0.00
Mt. Abraham W 200 145 0 200 0.00
Essex A L 90 360 0 90 0.00
Middlebury B L 135 425 0 135 0.00
Champlain Valley A L 90 470 0 90 0.00
Total 660 1770 0 660 0.00

Player Team GP Pts PPG

Burlington A

Opponent Result PF PA BHrd BPts P/B
Essex A L 270 295 0 270 0.00
South Burlington W 340 240 0 340 0.00
Spaulding W 500 65 0 500 0.00
Mt. Mansfield A W 230 105 0 230 0.00
Middlebury B W 190 180 0 190 0.00
Total 1530 885 0 1530 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Essex B L 195 205 0 195 0.00
Winooski A W 250 40 0 250 0.00
Mt. Mansfield B L 145 180 0 145 0.00
Middlebury C W 235 115 0 235 0.00
Champlain Valley B L 135 205 0 135 0.00
Total 960 745 0 960 0.00

Player Team GP Pts PPG

Burlington C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley C L 90 165 0 90 0.00
Champlain Valley D L 90 140 0 90 0.00
Champlain Valley E W 195 170 0 195 0.00
Winooski B W 165 75 0 165 0.00
Middlebury D W 125 75 0 125 0.00
Total 665 625 0 665 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Spaulding W 415 65 0 415 0.00
Mt. Mansfield A W 465 95 0 465 0.00
Middlebury A W 370 190 0 370 0.00
Mt. Abraham W 430 190 0 430 0.00
BFA-St. Albans W 470 90 0 470 0.00
Total 2150 630 0 2150 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield B W 210 135 0 210 0.00
Essex B W 190 175 0 190 0.00
Middlebury C W 230 145 0 230 0.00
Winooski A W 215 45 0 215 0.00
Burlington B W 205 135 0 205 0.00
Total 1050 635 0 1050 0.00

Player Team GP Pts PPG

Champlain Valley C

Opponent Result PF PA BHrd BPts P/B
Burlington C W 165 90 0 165 0.00
Middlebury D W 80 65 0 80 0.00
Middlebury E W 185 80 0 185 0.00
Essex C L 170 175 0 170 0.00
Champlain Valley D L 75 155 0 75 0.00
Total 675 565 0 675 0.00

Player Team GP Pts PPG

Champlain Valley D

Opponent Result PF PA BHrd BPts P/B
Middlebury D W 190 105 0 190 0.00
Burlington C W 140 90 0 140 0.00
Essex C W 200 165 0 200 0.00
Middlebury E W 150 110 0 150 0.00
Champlain Valley C W 155 75 0 155 0.00
Total 835 545 0 835 0.00

Player Team GP Pts PPG

Champlain Valley E

Opponent Result PF PA BHrd BPts P/B
Essex C L 70 80 0 70 0.00
Middlebury E L 65 125 0 65 0.00
Burlington C L 170 195 0 170 0.00
Middlebury D L 110 185 0 110 0.00
Winooski B W 150 65 0 150 0.00
Total 565 650 0 565 0.00

Player Team GP Pts PPG

Essex A

Opponent Result PF PA BHrd BPts P/B
Burlington A W 295 270 0 295 0.00
Middlebury A W 295 175 0 295 0.00
BFA-St. Albans W 360 90 0 360 0.00
Spaulding W 405 130 0 405 0.00
South Burlington W 330 175 0 330 0.00
Total 1685 840 0 1685 0.00

Player Team GP Pts PPG

Essex B

Opponent Result PF PA BHrd BPts P/B
Burlington B W 205 195 0 205 0.00
Champlain Valley B L 175 190 0 175 0.00
Winooski A W 290 50 0 290 0.00
Mt. Mansfield B W 275 140 0 275 0.00
Middlebury C W 235 90 0 235 0.00
Total 1180 665 0 1180 0.00

Player Team GP Pts PPG

Essex C

Opponent Result PF PA BHrd BPts P/B
Champlain Valley E W 80 70 0 80 0.00
Winooski B W 90 85 0 90 0.00
Champlain Valley D L 165 200 0 165 0.00
Champlain Valley C W 175 170 0 175 0.00
Middlebury E L 115 130 0 115 0.00
Total 625 655 0 625 0.00

Player Team GP Pts PPG

Middlebury A

Opponent Result PF PA BHrd BPts P/B
BFA-St. Albans W 370 145 0 370 0.00
Essex A L 175 295 0 175 0.00
Champlain Valley A L 190 370 0 190 0.00
South Burlington W 335 190 0 335 0.00
Mt. Mansfield A W 310 90 0 310 0.00
Total 1380 1090 0 1380 0.00

Player Team GP Pts PPG

Middlebury B

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham W 325 65 0 325 0.00
Spaulding W 460 45 0 460 0.00
Mt. Mansfield A W 350 150 0 350 0.00
BFA-St. Albans W 425 135 0 425 0.00
Burlington A L 180 190 0 180 0.00
Total 1740 585 0 1740 0.00

Player Team GP Pts PPG

Middlebury C

Opponent Result PF PA BHrd BPts P/B
Winooski A W 155 25 0 155 0.00
Mt. Mansfield B L 110 240 0 110 0.00
Champlain Valley B L 145 230 0 145 0.00
Burlington B L 115 235 0 115 0.00
Essex B L 90 235 0 90 0.00
Total 615 965 0 615 0.00

Player Team GP Pts PPG

Middlebury D

Opponent Result PF PA BHrd BPts P/B
Champlain Valley D L 105 190 0 105 0.00
Champlain Valley C L 65 80 0 65 0.00
Winooski B W 210 35 0 210 0.00
Champlain Valley E W 185 110 0 185 0.00
Burlington C L 75 125 0 75 0.00
Total 640 540 0 640 0.00

Player Team GP Pts PPG

Middlebury E

Opponent Result PF PA BHrd BPts P/B
Winooski B W 190 90 0 190 0.00
Champlain Valley E W 125 65 0 125 0.00
Champlain Valley C L 80 185 0 80 0.00
Champlain Valley D L 110 150 0 110 0.00
Essex C W 130 115 0 130 0.00
Total 635 605 0 635 0.00

Player Team GP Pts PPG

Mt. Abraham

Opponent Result PF PA BHrd BPts P/B
Middlebury B L 65 325 0 65 0.00
BFA-St. Albans L 145 200 0 145 0.00
South Burlington L 55 310 0 55 0.00
Champlain Valley A L 190 430 0 190 0.00
Spaulding L 75 220 0 75 0.00
Total 530 1485 0 530 0.00

Player Team GP Pts PPG

Mt. Mansfield A

Opponent Result PF PA BHrd BPts P/B
South Burlington L 160 390 0 160 0.00
Champlain Valley A L 95 465 0 95 0.00
Middlebury B L 150 350 0 150 0.00
Burlington A L 105 230 0 105 0.00
Middlebury A L 90 310 0 90 0.00
Total 600 1745 0 600 0.00

Player Team GP Pts PPG

Mt. Mansfield B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 135 210 0 135 0.00
Middlebury C W 240 110 0 240 0.00
Burlington B W 180 145 0 180 0.00
Essex B L 140 275 0 140 0.00
Winooski A W 165 50 0 165 0.00
Total 860 790 0 860 0.00

Player Team GP Pts PPG

South Burlington

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield A W 390 160 0 390 0.00
Burlington A L 240 340 0 240 0.00
Mt. Abraham W 310 55 0 310 0.00
Middlebury A L 190 335 0 190 0.00
Essex A L 175 330 0 175 0.00
Total 1305 1220 0 1305 0.00

Player Team GP Pts PPG

Spaulding

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 65 415 0 65 0.00
Middlebury B L 45 460 0 45 0.00
Burlington A L 65 500 0 65 0.00
Essex A L 130 405 0 130 0.00
Mt. Abraham W 220 75 0 220 0.00
Total 525 1855 0 525 0.00

Player Team GP Pts PPG

Winooski A

Opponent Result PF PA BHrd BPts P/B
Middlebury C L 25 155 0 25 0.00
Burlington B L 40 250 0 40 0.00
Essex B L 50 290 0 50 0.00
Champlain Valley B L 45 215 0 45 0.00
Mt. Mansfield B L 50 165 0 50 0.00
Total 210 1075 0 210 0.00

Player Team GP Pts PPG

Winooski B

Opponent Result PF PA BHrd BPts P/B
Middlebury E L 90 190 0 90 0.00
Essex C L 85 90 0 85 0.00
Middlebury D L 35 210 0 35 0.00
Burlington C L 75 165 0 75 0.00
Champlain Valley E L 65 150 0 65 0.00
Total 350 805 0 350 0.00

Player Team GP Pts PPG