Standings Scoreboard Team Detail Round Report

2018 Vermont-NEA Scholars' Bowl Green Mountain Regional Team Detail

Burlington A

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 210 400 0 210 0.00
Montpelier A W 280 180 0 280 0.00
Lamoille A W 215 135 0 215 0.00
Champlain Valley B W 285 190 0 285 0.00
Spaulding A W 325 75 0 325 0.00
Total 1315 980 0 1315 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 90 140 0 90 0.00
Montpelier B W 170 160 0 170 0.00
Lamoille B W 115 100 0 115 0.00
Spaulding B W 180 70 0 180 0.00
Champlain Valley A L 70 385 0 70 0.00
Total 625 855 0 625 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Burlington A W 400 210 0 400 0.00
Spaulding A W 320 55 0 320 0.00
Montpelier A W 405 130 0 405 0.00
Lamoille A W 395 120 0 395 0.00
Burlington B W 385 70 0 385 0.00
Total 1905 585 0 1905 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Burlington B W 140 90 0 140 0.00
Lamoille B W 250 10 0 250 0.00
Spaulding B W 235 0 0 235 0.00
Burlington A L 190 285 0 190 0.00
Montpelier B W 230 40 0 230 0.00
Total 1045 425 0 1045 0.00

Player Team GP Pts PPG

Lamoille A

Opponent Result PF PA BHrd BPts P/B
Spaulding A W 220 50 0 220 0.00
Spaulding B W 185 130 0 185 0.00
Burlington A L 135 215 0 135 0.00
Champlain Valley A L 120 395 0 120 0.00
Montpelier A L 115 205 0 115 0.00
Total 775 995 0 775 0.00

Player Team GP Pts PPG

Lamoille B

Opponent Result PF PA BHrd BPts P/B
Montpelier A L 95 245 0 95 0.00
Champlain Valley B L 10 250 0 10 0.00
Burlington B L 100 115 0 100 0.00
Montpelier B L 55 145 0 55 0.00
Spaulding B L 70 100 0 70 0.00
Total 330 855 0 330 0.00

Player Team GP Pts PPG

Montpelier A

Opponent Result PF PA BHrd BPts P/B
Lamoille B W 245 95 0 245 0.00
Burlington A L 180 280 0 180 0.00
Champlain Valley A L 130 405 0 130 0.00
Spaulding A W 290 120 0 290 0.00
Lamoille A W 205 115 0 205 0.00
Total 1050 1015 0 1050 0.00

Player Team GP Pts PPG

Montpelier B

Opponent Result PF PA BHrd BPts P/B
Spaulding B W 155 125 0 155 0.00
Burlington B L 160 170 0 160 0.00
Spaulding A W 125 90 0 125 0.00
Lamoille B W 145 55 0 145 0.00
Champlain Valley B L 40 230 0 40 0.00
Total 625 670 0 625 0.00

Player Team GP Pts PPG

Spaulding A

Opponent Result PF PA BHrd BPts P/B
Lamoille A L 50 220 0 50 0.00
Champlain Valley A L 55 320 0 55 0.00
Montpelier B L 90 125 0 90 0.00
Montpelier A L 120 290 0 120 0.00
Burlington A L 75 325 0 75 0.00
Total 390 1280 0 390 0.00

Player Team GP Pts PPG

Spaulding B

Opponent Result PF PA BHrd BPts P/B
Montpelier B L 125 155 0 125 0.00
Lamoille A L 130 185 0 130 0.00
Champlain Valley B L 0 235 0 0 0.00
Burlington B L 70 180 0 70 0.00
Lamoille B W 100 70 0 100 0.00
Total 425 825 0 425 0.00

Player Team GP Pts PPG