Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2018 Vermont NAQT Championship Individual Detail

Mary Markley (12), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 3 7 1 23 4.78 3.00 10.00 110
Champlain Valley C 1.0 1 3 1 13 3.08 1.00 4.00 40
Plymouth Regional B 1.0 1 3 1 14 2.86 1.00 4.00 40
Hanover A 1.0 1 2 0 16 2.19 inf inf 35
Hanover A 1.0 0 3 0 15 2.00 0.00 inf 30
Middlebury 1.0 0 4 0 18 2.22 0.00 inf 40
Burlington B 1.0 0 3 1 14 1.79 0.00 3.00 25
Champlain Valley B 1.0 4 1 0 15 4.67 inf inf 70
Champlain Valley C 1.0 3 3 0 13 5.77 inf inf 75
Total 9.0 13 29 4 141 3.30 3.25 10.50 465

Teagan Hart (12), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 2 4 0 23 3.04 inf inf 70
Champlain Valley C 1.0 0 2 1 13 1.15 0.00 2.00 15
Plymouth Regional B 1.0 0 3 1 14 1.79 0.00 3.00 25
Hanover A 1.0 0 1 1 16 0.31 0.00 1.00 5
Hanover A 1.0 0 3 0 15 2.00 0.00 inf 30
Middlebury 1.0 1 2 0 18 1.94 inf inf 35
Burlington B 1.0 0 4 0 14 2.86 0.00 inf 40
Champlain Valley B 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley C 1.0 2 2 1 13 3.46 2.00 4.00 45
Total 9.0 5 22 4 141 1.95 1.25 6.75 275

Audrey Nichols (12), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 0 0 23 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0.00 0
Plymouth Regional B 1.0 0 0 0 14 0.00 0.00 0.00 0
Hanover A 1.0 0 0 0 16 0.00 0.00 0.00 0
Hanover A 1.0 0 0 0 15 0.00 0.00 0.00 0
Middlebury 1.0 0 0 0 18 0.00 0.00 0.00 0
Burlington B 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 9.0 0 1 0 141 0.07 0.00 inf 10

Nathan Arre (12), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 1 0 23 0.43 0.00 inf 10
Champlain Valley C 1.0 0 1 0 13 0.77 0.00 inf 10
Plymouth Regional B 1.0 0 1 1 14 0.36 0.00 1.00 5
Hanover A 1.0 1 0 0 16 0.94 inf inf 15
Hanover A 1.0 0 1 0 15 0.67 0.00 inf 10
Middlebury 1.0 0 0 0 18 0.00 0.00 0.00 0
Burlington B 1.0 0 0 2 14 -0.71 0.00 0.00 -10
Champlain Valley B 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley C 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 9.0 1 5 3 141 0.35 0.33 2.00 50

Daniel Halladay (12), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex C 1.0 0 2 0 14 1.43 0.00 inf 20
Fair Haven A 1.0 1 1 0 14 1.79 inf inf 25
Plymouth Regional A 1.0 1 1 0 15 1.67 inf inf 25
Hanover B 1.0 1 1 0 17 1.47 inf inf 25
Middlebury 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley B 1.0 1 1 2 14 1.07 0.50 1.00 15
Burlington A 1.0 0 1 1 14 0.36 0.00 1.00 5
Champlain Valley C 0.5 0 1 0 7 1.43 0.00 inf 10
Champlain Valley A 1.0 1 2 0 16 2.19 inf inf 35
Total 8.5 5 11 3 126 1.35 1.67 5.33 170

Anna Halladay (11), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex C 0.4 0 1 0 6 1.67 0.00 inf 10
Fair Haven A 1.0 0 2 1 14 1.07 0.00 2.00 15
Plymouth Regional A 0.5 0 1 0 8 1.25 0.00 inf 10
Hanover B 1.0 1 0 0 17 0.88 inf inf 15
Middlebury 1.0 0 1 1 15 0.33 0.00 1.00 5
Champlain Valley B 1.0 0 1 0 14 0.71 0.00 inf 10
Burlington A 1.0 1 1 2 14 1.07 0.50 1.00 15
Champlain Valley C 1.0 1 2 0 14 2.50 inf inf 35
Champlain Valley A 1.0 0 1 0 16 0.62 0.00 inf 10
Total 8.0 3 10 4 118 1.06 0.75 3.25 125

Zoe Koeninger (11), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex C 1.0 0 4 0 14 2.86 0.00 inf 40
Fair Haven A 0.6 1 1 0 8 3.12 inf inf 25
Plymouth Regional A 1.0 0 2 0 15 1.33 0.00 inf 20
Hanover B 1.0 1 1 0 17 1.47 inf inf 25
Middlebury 1.0 0 1 1 15 0.33 0.00 1.00 5
Champlain Valley B 1.0 1 2 0 14 2.50 inf inf 35
Burlington A 0.5 0 2 0 7 2.86 0.00 inf 20
Champlain Valley C 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Champlain Valley A 1.0 1 4 1 16 3.12 1.00 5.00 50
Total 8.1 4 17 3 120 1.79 1.33 7.00 215

Vilena Lee (11), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex C 1.0 0 0 0 14 0.00 0.00 0.00 0
Fair Haven A 0.4 0 0 0 6 0.00 0.00 0.00 0
Plymouth Regional A 1.0 0 2 1 15 1.00 0.00 2.00 15
Hanover B 0.5 0 0 0 8 0.00 0.00 0.00 0
Middlebury 0.5 0 0 0 8 0.00 0.00 0.00 0
Burlington A 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley C 1.0 1 3 0 14 3.21 inf inf 45
Champlain Valley A 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 5.9 1 5 1 87 0.69 1.00 6.00 60

Ben Huston (12), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Essex C 0.6 0 0 0 8 0.00 0.00 0.00 0
Fair Haven A 1.0 1 1 0 14 1.79 inf inf 25
Plymouth Regional A 0.5 0 0 0 7 0.00 0.00 0.00 0
Hanover B 0.5 0 0 0 9 0.00 0.00 0.00 0
Middlebury 0.5 0 1 0 7 1.43 0.00 inf 10
Champlain Valley B 1.0 0 0 0 14 0.00 0.00 0.00 0
Burlington A 0.5 0 0 0 7 0.00 0.00 0.00 0
Champlain Valley C 0.5 0 1 0 7 1.43 0.00 inf 10
Champlain Valley A 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 5.5 1 3 0 81 0.56 inf inf 45

Cameron Meuller-Harder, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 0 0 23 0.00 0.00 0.00 0
Plymouth Regional B 1.0 0 4 0 13 3.08 0.00 inf 40
Champlain Valley C 1.0 0 3 0 14 2.14 0.00 inf 30
Spaulding A 1.0 0 5 0 14 3.57 0.00 inf 50
Spaulding C 1.0 0 3 0 13 2.31 0.00 inf 30
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Spaulding B 1.0 0 4 1 14 2.50 0.00 4.00 35
Fair Haven B 1.0 3 3 1 14 5.00 3.00 6.00 70
Fair Haven A 1.0 0 4 0 13 3.08 0.00 inf 40
Total 9.0 3 27 2 133 2.29 1.50 15.00 305

Natalie Mudgett-Fox, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 0 0 23 0.00 0.00 0.00 0
Plymouth Regional B 1.0 0 0 0 13 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding A 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding C 1.0 0 0 0 13 0.00 0.00 0.00 0
Essex B 1.0 0 0 0 15 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 14 0.00 0.00 0.00 0
Fair Haven B 1.0 0 0 0 14 0.00 0.00 0.00 0
Fair Haven A 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 9.0 0 0 0 133 0.00 0.00 0.00 0

Billie O'Connor, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington A 1.0 0 0 0 23 0.00 0.00 0.00 0
Plymouth Regional B 1.0 0 1 0 13 0.77 0.00 inf 10
Champlain Valley C 1.0 0 1 0 14 0.71 0.00 inf 10
Spaulding A 1.0 0 1 0 14 0.71 0.00 inf 10
Spaulding C 1.0 0 1 0 13 0.77 0.00 inf 10
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Spaulding B 1.0 0 1 0 14 0.71 0.00 inf 10
Fair Haven B 1.0 0 0 0 14 0.00 0.00 0.00 0
Fair Haven A 1.0 1 3 0 13 3.46 inf inf 45
Total 9.0 1 9 0 133 0.79 inf inf 105

Thomas Daley (12), Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 1 1 14 0.36 0.00 1.00 5
Fair Haven B 1.0 0 3 0 15 2.00 0.00 inf 30
Essex B 1.0 0 0 0 19 0.00 0.00 0.00 0
Plymouth Regional A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Hanover B 1.0 1 3 0 23 1.96 inf inf 45
Essex A 1.0 0 0 0 18 0.00 0.00 0.00 0
Hanover A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth Regional A 1.0 1 1 2 16 0.94 0.50 1.00 15
Burlington B 1.0 0 1 0 16 0.62 0.00 inf 10
Total 9.0 2 11 4 158 0.76 0.50 3.25 120

Peter Antinozzi (11), Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 5 0 14 3.57 0.00 inf 50
Fair Haven B 1.0 0 1 1 15 0.33 0.00 1.00 5
Essex B 1.0 2 3 3 19 2.37 0.67 1.67 45
Plymouth Regional A 1.0 1 1 0 20 1.25 inf inf 25
Hanover B 1.0 1 4 1 23 2.17 1.00 5.00 50
Essex A 1.0 0 0 0 18 0.00 0.00 0.00 0
Hanover A 1.0 0 1 0 17 0.59 0.00 inf 10
Plymouth Regional A 1.0 2 0 1 16 1.56 2.00 2.00 25
Burlington B 1.0 1 0 3 16 0.00 0.33 0.33 0
Total 9.0 7 15 9 158 1.33 0.78 2.44 210

Bay Foley-Cox (11), Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 4 0 14 2.86 0.00 inf 40
Fair Haven B 1.0 2 1 0 15 2.67 inf inf 40
Essex B 1.0 0 1 0 19 0.53 0.00 inf 10
Plymouth Regional A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Hanover B 1.0 0 4 0 23 1.74 0.00 inf 40
Essex A 1.0 5 4 1 18 6.11 5.00 9.00 110
Hanover A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth Regional A 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington B 1.0 0 0 0 16 0.00 0.00 0.00 0
Total 9.0 7 17 2 158 1.68 3.50 12.00 265

Henry Wilson (12), Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 2 0 14 1.43 0.00 inf 20
Fair Haven B 1.0 0 4 0 15 2.67 0.00 inf 40
Essex B 1.0 1 3 0 19 2.37 inf inf 45
Plymouth Regional A 1.0 2 3 0 20 3.00 inf inf 60
Hanover B 1.0 0 0 0 23 0.00 0.00 0.00 0
Essex A 1.0 0 1 1 18 0.28 0.00 1.00 5
Hanover A 1.0 1 3 0 17 2.65 inf inf 45
Plymouth Regional A 1.0 2 1 0 16 2.50 inf inf 40
Burlington B 1.0 1 2 1 16 1.88 1.00 3.00 30
Total 9.0 7 19 2 158 1.80 3.50 13.00 285

Cooper Birdsall (12), Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 1 0 12 0.83 0.00 inf 10
Middlebury 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Hanover A 1.0 0 1 0 14 0.71 0.00 inf 10
Essex A 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington B 1.0 0 0 0 14 0.00 0.00 0.00 0
Essex A 1.0 0 1 0 17 0.59 0.00 inf 10
Burlington A 1.0 0 0 0 15 0.00 0.00 0.00 0
Middlebury 1.0 2 1 0 17 2.35 inf inf 40
Total 9.0 2 5 1 137 0.55 2.00 7.00 75

Evan Beal (11), Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 6 0 12 5.00 0.00 inf 60
Middlebury 1.0 0 2 2 18 0.56 0.00 1.00 10
Hanover A 1.0 1 1 0 14 1.79 inf inf 25
Essex A 1.0 2 1 2 14 2.14 1.00 1.50 30
Champlain Valley C 1.0 2 0 2 16 1.25 1.00 1.00 20
Burlington B 1.0 0 2 1 14 1.07 0.00 2.00 15
Essex A 1.0 0 3 0 17 1.76 0.00 inf 30
Burlington A 1.0 1 3 0 15 3.00 inf inf 45
Middlebury 1.0 1 1 1 17 1.18 1.00 2.00 20
Total 9.0 7 19 8 137 1.86 0.88 3.25 255

Nate Hodgson-Walker (12), Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 0 1 12 -0.42 0.00 0.00 -5
Middlebury 1.0 1 1 1 18 1.11 1.00 2.00 20
Hanover A 1.0 1 0 0 14 1.07 inf inf 15
Essex A 1.0 0 1 0 14 0.71 0.00 inf 10
Champlain Valley C 1.0 0 2 0 16 1.25 0.00 inf 20
Burlington B 1.0 0 2 0 14 1.43 0.00 inf 20
Essex A 1.0 0 0 0 17 0.00 0.00 0.00 0
Burlington A 1.0 0 1 0 15 0.67 0.00 inf 10
Middlebury 1.0 0 1 0 17 0.59 0.00 inf 10
Total 9.0 2 8 2 137 0.73 1.00 5.00 100

Mark Lang (12), Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 2 0 12 1.67 0.00 inf 20
Middlebury 1.0 1 1 0 18 1.39 inf inf 25
Hanover A 1.0 0 0 0 14 0.00 0.00 0.00 0
Essex A 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 3 0 16 1.88 0.00 inf 30
Burlington B 1.0 2 1 0 14 2.86 inf inf 40
Essex A 1.0 0 0 0 17 0.00 0.00 0.00 0
Burlington A 1.0 1 0 0 15 1.00 inf inf 15
Middlebury 1.0 0 1 1 17 0.29 0.00 1.00 5
Total 9.0 4 8 1 137 0.99 4.00 12.00 135

Zachary Loiter (12), Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth Regional B 1.0 0 3 1 16 1.56 0.00 3.00 25
Burlington A 1.0 1 0 0 13 1.15 inf inf 15
Cabot 1.0 0 2 2 14 0.71 0.00 1.00 10
Spaulding B 1.0 0 2 2 15 0.67 0.00 1.00 10
Champlain Valley B 1.0 0 1 1 16 0.31 0.00 1.00 5
Plymouth Regional A 1.0 1 0 0 17 0.88 inf inf 15
Middlebury 1.0 0 0 2 17 -0.59 0.00 0.00 -10
Burlington B 1.0 0 2 0 14 1.43 0.00 inf 20
Burlington A 1.0 0 0 1 13 -0.38 0.00 0.00 -5
Total 9.0 2 10 9 135 0.63 0.22 1.33 85

Milo Cress (11), Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth Regional B 1.0 0 4 1 16 2.19 0.00 4.00 35
Burlington A 1.0 0 4 1 13 2.69 0.00 4.00 35
Cabot 1.0 1 4 1 14 3.57 1.00 5.00 50
Spaulding B 1.0 1 3 0 15 3.00 inf inf 45
Champlain Valley B 1.0 0 1 0 16 0.62 0.00 inf 10
Plymouth Regional A 1.0 0 3 0 17 1.76 0.00 inf 30
Middlebury 1.0 1 1 1 17 1.18 1.00 2.00 20
Burlington B 1.0 1 0 1 14 0.71 1.00 1.00 10
Burlington A 1.0 0 2 1 13 1.15 0.00 2.00 15
Total 9.0 4 22 6 135 1.85 0.67 4.33 250

Ben Gramling (11), Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth Regional B 1.0 0 0 0 16 0.00 0.00 0.00 0
Burlington A 1.0 0 0 0 13 0.00 0.00 0.00 0
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 15 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 1 1 16 0.31 0.00 1.00 5
Plymouth Regional A 1.0 0 0 0 17 0.00 0.00 0.00 0
Middlebury 1.0 0 0 0 17 0.00 0.00 0.00 0
Burlington B 1.0 0 0 0 14 0.00 0.00 0.00 0
Burlington A 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 9.0 0 1 1 135 0.04 0.00 1.00 5

Gabe Atkins (11), Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth Regional B 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington A 1.0 0 0 0 13 0.00 0.00 0.00 0
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding B 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley B 1.0 0 0 0 16 0.00 0.00 0.00 0
Plymouth Regional A 1.0 0 0 0 17 0.00 0.00 0.00 0
Middlebury 1.0 0 1 0 17 0.59 0.00 inf 10
Burlington B 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Burlington A 1.0 0 0 0 13 0.00 0.00 0.00 0
Total 9.0 0 3 1 135 0.19 0.00 3.00 25

Sam Lawrence (10), Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 2 0 12 1.67 0.00 inf 20
Essex A 1.0 0 3 1 13 1.92 0.00 3.00 25
Spaulding C 1.0 1 2 1 22 1.36 1.00 3.00 30
Middlebury 1.0 0 0 1 13 -0.38 0.00 0.00 -5
Spaulding A 1.0 1 2 1 19 1.58 1.00 3.00 30
Plymouth Regional B 1.0 1 2 2 18 1.39 0.50 1.50 25
Essex B 1.0 0 4 0 17 2.35 0.00 inf 40
Spaulding B 1.0 2 2 1 15 3.00 2.00 4.00 45
Essex C 1.0 0 1 1 19 0.26 0.00 1.00 5
Total 9.0 5 18 8 148 1.45 0.62 2.88 215

Jake Twarog (10), Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 1 0 12 0.83 0.00 inf 10
Essex A 1.0 1 0 0 13 1.15 inf inf 15
Spaulding C 1.0 0 0 0 22 0.00 0.00 0.00 0
Middlebury 1.0 2 0 0 13 2.31 inf inf 30
Spaulding A 1.0 0 2 1 19 0.79 0.00 2.00 15
Plymouth Regional B 1.0 0 0 0 18 0.00 0.00 0.00 0
Essex B 1.0 0 1 1 17 0.29 0.00 1.00 5
Spaulding B 1.0 0 0 0 15 0.00 0.00 0.00 0
Essex C 1.0 0 3 0 19 1.58 0.00 inf 30
Total 9.0 3 7 2 148 0.71 1.50 5.00 105

Patton Wager (9), Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 1 0 12 0.83 0.00 inf 10
Essex A 1.0 0 0 1 13 -0.38 0.00 0.00 -5
Spaulding C 1.0 1 5 1 22 2.73 1.00 6.00 60
Middlebury 1.0 0 1 0 13 0.77 0.00 inf 10
Spaulding A 1.0 0 3 1 19 1.32 0.00 3.00 25
Plymouth Regional B 1.0 1 2 1 18 1.67 1.00 3.00 30
Essex B 1.0 0 1 0 17 0.59 0.00 inf 10
Spaulding B 1.0 1 3 0 15 3.00 inf inf 45
Essex C 1.0 1 4 0 19 2.89 inf inf 55
Total 9.0 4 20 4 148 1.62 1.00 6.00 240

Isaac Krementsov (9), Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hanover B 1.0 0 0 0 12 0.00 0.00 0.00 0
Essex A 1.0 0 1 0 13 0.77 0.00 inf 10
Spaulding C 1.0 1 2 0 22 1.59 inf inf 35
Middlebury 1.0 0 0 0 13 0.00 0.00 0.00 0
Spaulding A 1.0 0 0 0 19 0.00 0.00 0.00 0
Plymouth Regional B 1.0 0 0 0 18 0.00 0.00 0.00 0
Essex B 1.0 0 1 0 17 0.59 0.00 inf 10
Spaulding B 1.0 0 0 0 15 0.00 0.00 0.00 0
Essex C 1.0 1 0 0 19 0.79 inf inf 15
Total 9.0 2 4 0 148 0.47 inf inf 70

Nick Norton, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding C 1.0 2 1 0 11 3.64 inf inf 40
Champlain Valley D 1.0 0 1 0 13 0.77 0.00 inf 10
Hanover B 1.0 1 1 0 17 1.47 inf inf 25
Champlain Valley B 1.0 1 0 0 14 1.07 inf inf 15
Plymouth Regional A 1.0 1 3 0 17 2.65 inf inf 45
Champlain Valley A 1.0 0 0 1 18 -0.28 0.00 0.00 -5
Champlain Valley B 1.0 2 0 0 17 1.76 inf inf 30
Hanover A 1.0 2 1 0 20 2.00 inf inf 40
Hanover B 1.0 0 1 0 21 0.48 0.00 inf 10
Total 9.0 9 8 1 148 1.42 9.00 17.00 210

Henry Wu, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding C 1.0 2 3 0 11 5.45 inf inf 60
Champlain Valley D 1.0 0 1 0 13 0.77 0.00 inf 10
Hanover B 1.0 2 1 0 17 2.35 inf inf 40
Champlain Valley B 1.0 0 3 0 14 2.14 0.00 inf 30
Plymouth Regional A 1.0 1 4 0 17 3.24 inf inf 55
Champlain Valley A 1.0 3 0 0 18 2.50 inf inf 45
Champlain Valley B 1.0 1 3 0 17 2.65 inf inf 45
Hanover A 1.0 2 1 0 20 2.00 inf inf 40
Hanover B 1.0 0 3 2 21 0.95 0.00 1.50 20
Total 9.0 11 19 2 148 2.33 5.50 15.00 345

Alex He, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding C 1.0 2 1 0 11 3.64 inf inf 40
Champlain Valley D 1.0 0 3 0 13 2.31 0.00 inf 30
Hanover B 1.0 1 1 0 17 1.47 inf inf 25
Champlain Valley B 1.0 2 2 1 14 3.21 2.00 4.00 45
Plymouth Regional A 1.0 1 0 0 17 0.88 inf inf 15
Champlain Valley A 1.0 1 1 0 18 1.39 inf inf 25
Champlain Valley B 1.0 1 2 2 17 1.47 0.50 1.50 25
Hanover A 1.0 1 0 0 20 0.75 inf inf 15
Hanover B 1.0 4 2 1 21 3.57 4.00 6.00 75
Total 9.0 13 12 4 148 1.99 3.25 6.25 295

Sam Feehan, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding C 1.0 0 0 0 11 0.00 0.00 0.00 0
Champlain Valley D 1.0 0 2 0 13 1.54 0.00 inf 20
Hanover B 1.0 1 2 0 17 2.06 inf inf 35
Champlain Valley B 1.0 0 2 0 14 1.43 0.00 inf 20
Plymouth Regional A 1.0 0 0 2 17 -0.59 0.00 0.00 -10
Champlain Valley A 1.0 0 1 0 18 0.56 0.00 inf 10
Champlain Valley B 1.0 1 1 1 17 1.18 1.00 2.00 20
Hanover A 1.0 1 1 0 20 1.25 inf inf 25
Hanover B 1.0 0 2 0 21 0.95 0.00 inf 20
Total 9.0 3 11 3 148 0.95 1.00 4.67 140

Grace Lu, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 1 0 0 13 1.15 inf inf 15
Spaulding A 1.0 0 2 2 14 0.71 0.00 1.00 10
Champlain Valley A 1.0 0 3 0 19 1.58 0.00 inf 30
Plymouth Regional B 1.0 1 0 0 16 0.94 inf inf 15
Essex C 1.0 0 1 0 13 0.77 0.00 inf 10
Cabot 1.0 0 1 1 15 0.33 0.00 1.00 5
Champlain Valley D 1.0 0 2 0 17 1.18 0.00 inf 20
Spaulding A 1.0 1 1 1 15 1.33 1.00 2.00 20
Plymouth Regional B 1.0 0 1 0 15 0.67 0.00 inf 10
Total 9.0 3 11 4 137 0.99 0.75 3.50 135

Sam Evans, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 1 3 1 13 3.08 1.00 4.00 40
Spaulding A 1.0 0 1 0 14 0.71 0.00 inf 10
Champlain Valley A 1.0 1 0 0 19 0.79 inf inf 15
Plymouth Regional B 1.0 1 2 1 16 1.88 1.00 3.00 30
Essex C 1.0 0 1 1 13 0.38 0.00 1.00 5
Cabot 1.0 0 3 0 15 2.00 0.00 inf 30
Champlain Valley D 1.0 0 2 1 17 0.88 0.00 2.00 15
Spaulding A 1.0 0 1 0 15 0.67 0.00 inf 10
Plymouth Regional B 1.0 2 1 1 15 2.33 2.00 3.00 35
Total 9.0 5 14 5 137 1.39 1.00 3.80 190

David Wrenner, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 0 1 0 13 0.77 0.00 inf 10
Spaulding A 1.0 0 0 0 14 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 1 0 19 0.53 0.00 inf 10
Plymouth Regional B 1.0 0 0 0 16 0.00 0.00 0.00 0
Essex C 1.0 0 0 0 13 0.00 0.00 0.00 0
Cabot 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley D 1.0 0 0 0 17 0.00 0.00 0.00 0
Spaulding A 1.0 1 0 0 15 1.00 inf inf 15
Plymouth Regional B 1.0 0 0 0 15 0.00 0.00 0.00 0
Total 9.0 1 3 0 137 0.33 inf inf 45

Nathan Wu, Essex B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Fair Haven B 1.0 0 2 2 13 0.77 0.00 1.00 10
Spaulding A 1.0 0 4 0 14 2.86 0.00 inf 40
Champlain Valley A 1.0 1 0 0 19 0.79 inf inf 15
Plymouth Regional B 1.0 0 1 1 16 0.31 0.00 1.00 5
Essex C 1.0 2 5 0 13 6.15 inf inf 80
Cabot 1.0 0 3 1 15 1.67 0.00 3.00 25
Champlain Valley D 1.0 0 2 1 17 0.88 0.00 2.00 15
Spaulding A 1.0 1 3 0 15 3.00 inf inf 45
Plymouth Regional B 1.0 0 2 0 15 1.33 0.00 inf 20
Total 9.0 4 22 5 137 1.86 0.80 5.20 255

Jihan Dayhanayaka, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 1.0 1 0 1 14 0.71 1.00 1.00 10
Plymouth Regional A 1.0 0 1 1 19 0.26 0.00 1.00 5
Fair Haven A 1.0 1 2 2 17 1.47 0.50 1.50 25
Fair Haven B 1.0 0 4 0 21 1.90 0.00 inf 40
Essex B 1.0 0 2 0 13 1.54 0.00 inf 20
Spaulding A 1.0 1 3 0 14 3.21 inf inf 45
Spaulding C 1.0 0 4 1 16 2.19 0.00 4.00 35
Plymouth Regional B 1.0 0 2 1 15 1.00 0.00 2.00 15
Champlain Valley D 1.0 0 2 1 19 0.79 0.00 2.00 15
Total 9.0 3 20 7 148 1.42 0.43 3.29 210

Eric Lu, Essex C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Burlington B 1.0 1 1 0 14 1.79 inf inf 25
Plymouth Regional A 1.0 0 0 1 19 -0.26 0.00 0.00 -5
Fair Haven A 1.0 0 1 0 17 0.59 0.00 inf 10
Fair Haven B 1.0 0 0 0 21 0.00 0.00 0.00 0
Essex B 1.0 0 0 1 13 -0.38 0.00 0.00 -5
Spaulding A 1.0 0 1 0 14 0.71 0.00 inf 10
Spaulding C 1.0 0 2 0 16 1.25 0.00 inf 20
