Standings Scoreboard Team Detail Round Report

2016 Vermont-NEA Scholars' Bowl Playoffs Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Burlington A 5 0 0 1.000 500.0 190.0 310.0 251 9.96
2 Hanover 4 1 0 0.800 412.0 245.0 167.0 252 8.17
3 Mt. Mansfield A 4 1 0 0.800 361.0 274.0 87.0 240 7.52
4 Champlain Valley A 4 1 0 0.800 385.0 246.2 138.8 214 7.20
5 BFA-Fairfax 5 2 0 0.714 260.8 190.0 70.8 261 6.00
6 Essex A 3 2 0 0.600 365.0 185.0 180.0 237 7.70
7 North Country A 3 2 0 0.600 348.0 218.0 130.0 233 7.47
8 Rice Memorial A 3 2 0 0.600 318.0 240.0 78.0 236 6.74
9 South Burlington A 3 2 0 0.600 324.0 275.0 49.0 246 6.59
10 Middlebury A 3 2 0 0.600 287.0 263.0 24.0 226 6.35
11 Spaulding A 3 2 0 0.600 230.0 248.0 -18.0 222 5.18
12 Burr and Burton 3 2 0 0.600 231.0 303.0 -72.0 236 4.89
13 Mt. Abraham A 4 3 0 0.571 236.4 179.3 57.1 291 5.69
14 Lamoille 2 3 0 0.400 185.0 146.0 39.0 177 5.23
15 St. Johnsbury 2 3 0 0.400 222.0 254.0 -32.0 226 4.91
16 Montpelier A 2 3 0 0.400 197.0 349.0 -152.0 229 4.30
17 BFA-St. Albans 2 3 0 0.400 171.0 337.0 -166.0 235 3.64
18 Mount St. Joseph 2 3 0 0.400 94.6 260.0 -165.4 190 2.49
19 Cabot 2 4 0 0.333 193.3 225.0 -31.7 256 4.53
20 Fair Haven 2 4 0 0.333 193.3 293.3 -100.0 270 4.30
21 Black River A 1 4 0 0.200 138.0 280.0 -142.0 228 3.03
22 Richford 1 4 0 0.200 90.0 164.6 -74.6 181 2.49
23 Missisquoi A 0 5 0 0.000 112.0 271.0 -159.0 194 2.89
24 Winooski 0 5 0 0.000 33.0 234.0 -201.0 169 0.98

JV

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Champlain Valley B 4 0 0 1.000 305.0 137.5 167.5 159 7.67
2 South Burlington C 3 1 0 0.750 229.5 168.8 60.8 160 5.74
3 South Burlington B 3 1 0 0.750 202.5 135.0 67.5 148 5.47
4 Montpelier B 3 1 0 0.750 207.5 175.0 32.5 159 5.22
5 Middlebury C 3 1 0 0.750 201.2 195.0 6.2 156 5.16
6 Burlington B 2 2 0 0.500 206.2 133.8 72.5 142 5.81
7 Champlain Valley C 2 2 0 0.500 217.5 188.8 28.8 159 5.47
8 Rice Memorial B 2 2 0 0.500 218.8 160.8 58.0 160 5.47
9 Middlebury B 2 2 0 0.500 187.5 121.2 66.2 151 4.97
10 Essex B 2 2 0 0.500 167.5 171.2 -3.8 143 4.69
11 North Country B 2 2 0 0.500 168.2 197.8 -29.5 147 4.58
12 Spaulding B 1 3 0 0.250 145.0 230.0 -85.0 147 3.95
13 Rice Memorial C 1 3 0 0.250 149.0 220.8 -71.8 157 3.80
14 Black River B 1 3 0 0.250 85.0 187.5 -102.5 155 2.19
15 Mt. Abraham B 1 3 0 0.250 73.8 196.2 -122.5 148 1.99
16 Missisquoi B 0 4 0 0.000 46.2 191.2 -145.0 145 1.28