Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2020 Vermont NAQT Championship Individual Detail

Will Dumont, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth B 1.0 0 1 2 14 0.00 0.00 0.50 0
Champlain Valley C 1.0 0 2 1 17 0.88 0.00 2.00 15
South Burlington A 1.0 1 4 1 16 3.12 1.00 5.00 50
Spaulding A 1.0 1 5 1 19 3.16 1.00 6.00 60
Plymouth B 1.0 0 2 0 20 1.00 0.00 inf 20
Spaulding A 1.0 0 2 0 15 1.33 0.00 inf 20
South Burlington B 1.0 0 5 0 19 2.63 0.00 inf 50
Cabot 1.0 1 5 0 14 4.64 inf inf 65
Essex B 1.0 0 4 0 15 2.67 0.00 inf 40
Total 9.0 3 30 5 149 2.15 0.60 6.60 320

Zach Lovejo, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth B 1.0 0 2 0 14 1.43 0.00 inf 20
Champlain Valley C 1.0 1 1 0 17 1.47 inf inf 25
South Burlington A 1.0 0 0 0 16 0.00 0.00 0.00 0
Plymouth B 1.0 0 0 0 20 0.00 0.00 0.00 0
Spaulding A 1.0 0 1 0 15 0.67 0.00 inf 10
South Burlington B 1.0 0 1 0 19 0.53 0.00 inf 10
Cabot 1.0 0 1 0 14 0.71 0.00 inf 10
Essex B 1.0 0 3 0 15 2.00 0.00 inf 30
Total 8.0 1 9 0 130 0.81 inf inf 105

Riley Maher, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Champlain Valley C 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 16 0.00 0.00 0.00 0
Spaulding A 1.0 0 1 0 19 0.53 0.00 inf 10
Spaulding A 1.0 1 1 0 15 1.67 inf inf 25
Cabot 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 7 0.00 0.00 0.00 0
Total 5.0 1 2 0 81 0.43 inf inf 35

Emma Menard, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth B 1.0 0 0 0 14 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 16 0.00 0.00 0.00 0
Spaulding A 1.0 0 0 0 19 0.00 0.00 0.00 0
Plymouth B 1.0 0 1 0 20 0.50 0.00 inf 10
South Burlington B 1.0 0 0 0 19 0.00 0.00 0.00 0
Cabot 0.5 0 0 0 7 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 6.0 0 1 0 103 0.10 0.00 inf 10

Evan Desautels, BFA-St. Albans A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth B 1.0 0 2 0 14 1.43 0.00 inf 20
Champlain Valley C 1.0 0 3 0 17 1.76 0.00 inf 30
Spaulding A 1.0 0 0 0 19 0.00 0.00 0.00 0
Plymouth B 1.0 1 3 1 20 2.00 1.00 4.00 40
Spaulding A 1.0 0 1 2 15 0.00 0.00 0.50 0
South Burlington B 1.0 1 1 0 19 1.32 inf inf 25
Cabot 1.0 1 0 0 14 1.07 inf inf 15
Essex B 1.0 0 1 0 15 0.67 0.00 inf 10
Total 8.0 3 11 3 133 1.05 1.00 4.67 140

Nathaniel Cobb, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Plymouth A 1.0 0 1 0 18 0.56 0.00 inf 10
Burlington C 1.0 0 0 0 13 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 1 0 16 0.62 0.00 inf 10
South Burlington D 1.0 0 3 0 17 1.76 0.00 inf 30
Rice 1.0 0 2 1 18 0.83 0.00 2.00 15
Missisquoi 1.0 0 5 0 14 3.57 0.00 inf 50
Spaulding B 1.0 0 1 1 18 0.28 0.00 1.00 5
Total 8.0 0 13 2 128 0.94 0.00 6.50 120

Hayden Paquette, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth A 1.0 1 1 0 18 1.39 inf inf 25
Burlington C 0.5 0 1 0 6 1.67 0.00 inf 10
Champlain Valley B 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington D 1.0 0 2 0 17 1.18 0.00 inf 20
Rice 0.5 0 0 0 9 0.00 0.00 0.00 0
Missisquoi 1.0 0 0 0 14 0.00 0.00 0.00 0
Spaulding B 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 5.5 1 4 0 89 0.62 inf inf 55

Jakob Birbaum, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Plymouth A 0.5 0 0 0 9 0.00 0.00 0.00 0
Burlington C 1.0 0 1 0 13 0.77 0.00 inf 10
Champlain Valley B 0.5 0 1 0 8 1.25 0.00 inf 10
South Burlington D 1.0 1 0 0 17 0.88 inf inf 15
Rice 0.5 1 0 0 9 1.67 inf inf 15
Missisquoi 1.0 0 1 0 14 0.71 0.00 inf 10
Spaulding B 0.5 0 3 0 9 3.33 0.00 inf 30
Total 6.0 2 6 0 93 0.97 inf inf 90

Katie Emerson, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Plymouth A 1.0 0 0 0 18 0.00 0.00 0.00 0
Burlington C 0.5 0 0 0 7 0.00 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington D 0.5 0 2 0 9 2.22 0.00 inf 20
Rice 1.0 0 1 0 18 0.56 0.00 inf 10
Missisquoi 0.5 0 0 0 7 0.00 0.00 0.00 0
Spaulding B 1.0 0 0 0 18 0.00 0.00 0.00 0
Total 6.6 0 3 0 107 0.28 0.00 inf 30

Kelly Emerson, BFA-St. Albans B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Cabot 1.0 0 0 0 14 0.00 0.00 0.00 0
Plymouth A 0.5 0 0 0 9 0.00 0.00 0.00 0
Burlington C 1.0 0 1 0 13 0.77 0.00 inf 10
Champlain Valley B 0.5 0 0 0 8 0.00 0.00 0.00 0
South Burlington D 0.5 0 1 0 8 1.25 0.00 inf 10
Rice 1.0 0 1 0 18 0.56 0.00 inf 10
Missisquoi 0.5 0 0 0 7 0.00 0.00 0.00 0
Spaulding B 1.0 0 2 0 18 1.11 0.00 inf 20
Total 6.0 0 5 0 95 0.53 0.00 inf 50

Bella Farkas, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 2 1 15 1.00 0.00 2.00 15
Champlain Valley B 1.0 0 2 1 17 0.88 0.00 2.00 15
Rice 1.0 1 1 2 17 0.88 0.50 1.00 15
Plymouth A 1.0 0 0 0 17 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington A 1.0 1 1 0 17 1.47 inf inf 25
Hanover 1.0 0 2 0 18 1.11 0.00 inf 20
Plymouth A 1.0 1 1 0 19 1.32 inf inf 25
Essex A 1.0 0 2 0 19 1.05 0.00 inf 20
Total 9.0 3 11 4 155 0.87 0.75 3.50 135

Wyatt Harte, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 4 0 15 2.67 0.00 inf 40
Champlain Valley B 1.0 1 2 1 17 1.76 1.00 3.00 30
Rice 1.0 0 3 0 17 1.76 0.00 inf 30
Plymouth A 1.0 1 1 2 17 0.88 0.50 1.00 15
Champlain Valley A 1.0 1 5 0 16 4.06 inf inf 65
South Burlington A 1.0 1 2 1 17 1.76 1.00 3.00 30
Hanover 1.0 0 1 1 18 0.28 0.00 1.00 5
Plymouth A 1.0 1 2 1 19 1.58 1.00 3.00 30
Essex A 1.0 0 2 0 19 1.05 0.00 inf 20
Total 9.0 5 22 6 155 1.71 0.83 4.50 265

Silas Brown, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley B 1.0 0 0 0 17 0.00 0.00 0.00 0
Rice 1.0 1 1 1 17 1.18 1.00 2.00 20
Plymouth A 1.0 0 2 0 17 1.18 0.00 inf 20
Champlain Valley A 1.0 0 1 0 16 0.62 0.00 inf 10
South Burlington A 1.0 0 1 0 17 0.59 0.00 inf 10
Hanover 1.0 0 1 0 18 0.56 0.00 inf 10
Plymouth A 1.0 1 1 0 19 1.32 inf inf 25
Essex A 1.0 0 1 1 19 0.26 0.00 1.00 5
Total 9.0 2 9 2 155 0.71 1.00 5.50 110

Theo Ellis-Novotny, Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington C 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley B 1.0 1 1 1 17 1.18 1.00 2.00 20
Rice 1.0 1 1 0 17 1.47 inf inf 25
Plymouth A 1.0 0 0 0 17 0.00 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington A 1.0 0 2 0 17 1.18 0.00 inf 20
Hanover 1.0 1 0 0 18 0.83 inf inf 15
Plymouth A 1.0 1 0 1 19 0.53 1.00 1.00 10
Essex A 1.0 0 1 0 19 0.53 0.00 inf 10
Total 9.0 4 6 2 155 0.71 2.00 5.00 110

Rory Stein, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 1 1 2 15 1.00 0.50 1.00 15
Essex A 1.0 0 2 0 18 1.11 0.00 inf 20
South Burlington D 1.0 0 1 0 18 0.56 0.00 inf 10
Plymouth B 1.0 0 0 1 19 -0.26 0.00 0.00 -5
Champlain Valley C 1.0 2 2 0 15 3.33 inf inf 50
Champlain Valley B 1.0 0 1 0 16 0.62 0.00 inf 10
South Burlington C 1.0 0 1 2 17 0.00 0.00 0.50 0
Burlington C 1.0 1 1 0 12 2.08 inf inf 25
Woodstock 1.0 0 1 0 14 0.71 0.00 inf 10
Total 9.0 4 10 5 144 0.94 0.80 2.80 135

J.P. Bailly-Hall, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 1 0 15 0.67 0.00 inf 10
Essex A 1.0 0 0 0 18 0.00 0.00 0.00 0
South Burlington D 1.0 1 3 0 18 2.50 inf inf 45
Plymouth B 1.0 0 0 0 19 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 1 0 15 0.67 0.00 inf 10
Champlain Valley B 1.0 0 2 0 16 1.25 0.00 inf 20
South Burlington C 1.0 0 1 0 17 0.59 0.00 inf 10
Burlington C 1.0 0 0 0 12 0.00 0.00 0.00 0
Woodstock 1.0 0 1 0 14 0.71 0.00 inf 10
Total 9.0 1 9 0 144 0.73 inf inf 105

Robbie Safrin, Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding A 1.0 0 3 0 15 2.00 0.00 inf 30
Essex A 1.0 2 1 0 18 2.22 inf inf 40
South Burlington D 1.0 0 6 3 18 2.50 0.00 2.00 45
Plymouth B 1.0 1 4 2 19 2.37 0.50 2.50 45
Champlain Valley C 1.0 0 4 0 15 2.67 0.00 inf 40
Champlain Valley B 1.0 0 4 1 16 2.19 0.00 4.00 35
South Burlington C 1.0 0 6 0 17 3.53 0.00 inf 60
Burlington C 1.0 0 6 1 12 4.58 0.00 6.00 55
Woodstock 1.0 1 4 1 14 3.57 1.00 5.00 50
Total 9.0 4 38 8 144 2.78 0.50 5.25 400

Dylan Severson, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth A 1.0 0 0 0 19 0.00 0.00 0.00 0
Cabot 1.0 0 3 0 15 2.00 0.00 inf 30
BFA-St. Albans B 1.0 1 3 2 13 2.69 0.50 2.00 35
South Burlington C 1.0 0 1 1 12 0.42 0.00 1.00 5
Woodstock 1.0 0 2 0 16 1.25 0.00 inf 20
Champlain Valley C 1.0 0 1 0 12 0.83 0.00 inf 10
Champlain Valley B 1.0 0 1 0 14 0.71 0.00 inf 10
Burlington B 1.0 0 0 0 12 0.00 0.00 0.00 0
South Burlington C 1.0 0 2 0 16 1.25 0.00 inf 20
Total 9.0 1 13 3 129 1.01 0.33 4.67 130

Sam Silberman, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth A 1.0 0 0 0 19 0.00 0.00 0.00 0
Cabot 1.0 0 0 0 15 0.00 0.00 0.00 0
BFA-St. Albans B 1.0 0 3 0 13 2.31 0.00 inf 30
South Burlington C 1.0 0 2 1 12 1.25 0.00 2.00 15
Woodstock 1.0 0 0 0 16 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 5 1 12 3.75 0.00 5.00 45
Champlain Valley B 1.0 0 4 0 14 2.86 0.00 inf 40
Burlington B 1.0 0 0 0 12 0.00 0.00 0.00 0
South Burlington C 1.0 0 2 0 16 1.25 0.00 inf 20
Total 9.0 0 16 2 129 1.16 0.00 8.00 150

Miles Ellis-Novotny, Burlington C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Plymouth A 1.0 0 3 0 19 1.58 0.00 inf 30
Cabot 1.0 0 2 0 15 1.33 0.00 inf 20
BFA-St. Albans B 1.0 0 0 0 13 0.00 0.00 0.00 0
South Burlington C 1.0 0 2 0 12 1.67 0.00 inf 20
Woodstock 1.0 0 3 0 16 1.88 0.00 inf 30
Champlain Valley C 1.0 0 1 1 12 0.42 0.00 1.00 5
Champlain Valley B 1.0 0 2 0 14 1.43 0.00 inf 20
Burlington B 1.0 0 3 0 12 2.50 0.00 inf 30
South Burlington C 1.0 0 5 0 16 3.12 0.00 inf 50
Total 9.0 0 21 1 129 1.59 0.00 21.00 205

Luca Socks, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 1.0 1 7 0 14 6.07 inf inf 85
Burlington C 1.0 1 5 0 15 4.33 inf inf 65
Plymouth A 1.0 1 2 0 19 1.84 inf inf 35
Rice 1.0 0 6 1 17 3.24 0.00 6.00 55
Spaulding A 1.0 0 9 1 18 4.72 0.00 9.00 85
Essex B 1.0 0 4 0 14 2.86 0.00 inf 40
Plymouth B 1.0 1 5 2 14 3.93 0.50 3.00 55
BFA-St. Albans A 1.0 0 2 4 14 0.00 0.00 0.50 0
South Burlington B 1.0 0 3 1 17 1.47 0.00 3.00 25
Total 9.0 4 43 9 142 3.13 0.44 5.22 445

Koschei Searles, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 1.0 1 1 0 14 1.79 inf inf 25
Burlington C 1.0 0 1 0 15 0.67 0.00 inf 10
Plymouth A 1.0 0 0 0 19 0.00 0.00 0.00 0
Rice 1.0 0 1 0 17 0.59 0.00 inf 10
Spaulding A 1.0 0 3 0 18 1.67 0.00 inf 30
Essex B 1.0 0 2 0 14 1.43 0.00 inf 20
Plymouth B 1.0 0 0 0 14 0.00 0.00 0.00 0
BFA-St. Albans A 1.0 0 1 0 14 0.71 0.00 inf 10
South Burlington B 1.0 0 3 0 17 1.76 0.00 inf 30
Total 9.0 1 12 0 142 0.95 inf inf 135

Emmett Steinert, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.6 0 1 0 8 1.25 0.00 inf 10
Burlington C 0.5 0 0 0 7 0.00 0.00 0.00 0
Plymouth A 0.5 0 0 0 10 0.00 0.00 0.00 0
Rice 0.5 0 0 1 9 -0.56 0.00 0.00 -5
Spaulding A 0.5 0 0 0 9 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 7 0.00 0.00 0.00 0
Plymouth B 0.5 0 0 0 7 0.00 0.00 0.00 0
BFA-St. Albans A 0.5 0 0 0 7 0.00 0.00 0.00 0
South Burlington B 0.5 0 1 0 8 1.25 0.00 inf 10
Total 4.6 0 2 1 72 0.21 0.00 2.00 15

Nika Marshania, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.6 0 0 0 8 0.00 0.00 0.00 0
Burlington C 0.5 0 1 0 7 1.43 0.00 inf 10
Plymouth A 0.5 0 0 1 9 -0.56 0.00 0.00 -5
Rice 0.5 0 0 0 9 0.00 0.00 0.00 0
Spaulding A 0.5 0 0 0 9 0.00 0.00 0.00 0
Essex B 0.5 0 0 1 7 -0.71 0.00 0.00 -5
Plymouth B 0.5 0 0 0 7 0.00 0.00 0.00 0
BFA-St. Albans A 0.5 0 0 0 7 0.00 0.00 0.00 0
South Burlington B 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 4.5 0 1 2 72 0.00 0.00 0.50 0

Elias Clammer, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.4 0 0 0 6 0.00 0.00 0.00 0
Burlington C 0.5 0 0 0 8 0.00 0.00 0.00 0
Plymouth A 0.5 0 0 0 10 0.00 0.00 0.00 0
Rice 0.5 0 0 0 8 0.00 0.00 0.00 0
Spaulding A 0.5 0 0 0 9 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 7 0.00 0.00 0.00 0
Plymouth B 0.5 0 0 0 7 0.00 0.00 0.00 0
BFA-St. Albans A 0.5 0 0 0 7 0.00 0.00 0.00 0
South Burlington B 0.5 0 0 0 8 0.00 0.00 0.00 0
Total 4.5 0 0 0 70 0.00 0.00 0.00 0

Charlotte Foster-Fell, Cabot

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
BFA-St. Albans B 0.4 0 0 0 6 0.00 0.00 0.00 0
Burlington C 0.5 0 0 0 8 0.00 0.00 0.00 0
Plymouth A 0.5 0 0 0 9 0.00 0.00 0.00 0
Rice 0.5 0 0 0 8 0.00 0.00 0.00 0
Spaulding A 0.5 0 0 0 9 0.00 0.00 0.00 0
Essex B 0.5 0 0 0 7 0.00 0.00 0.00 0
Plymouth B 0.5 0 0 0 7 0.00 0.00 0.00 0
BFA-St. Albans A 0.5 0 0 0 7 0.00 0.00 0.00 0
South Burlington B 0.5 0 0 0 9 0.00 0.00 0.00 0
Total 4.4 0 0 0 70 0.00 0.00 0.00 0

Sam Lawrence, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 6 0 19 3.16 0.00 inf 60
South Burlington B 1.0 1 3 1 18 2.22 1.00 4.00 40
Missisquoi 1.0 1 1 1 13 1.54 1.00 2.00 20
Hanover 1.0 0 4 0 18 2.22 0.00 inf 40
Burlington A 1.0 2 0 1 16 1.56 2.00 2.00 25
Hanover 1.0 2 1 0 18 2.22 inf inf 40
Essex A 1.0 1 2 1 18 1.67 1.00 3.00 30
South Burlington A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth A 1.0 2 2 0 17 2.94 inf inf 50
Total 9.0 9 21 4 154 2.11 2.25 7.50 325

Patton Wager, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 3 1 0 19 2.89 inf inf 55
South Burlington B 1.0 0 1 0 18 0.56 0.00 inf 10
Missisquoi 1.0 0 0 0 13 0.00 0.00 0.00 0
Hanover 1.0 0 2 0 18 1.11 0.00 inf 20
Burlington A 1.0 0 1 0 16 0.62 0.00 inf 10
Hanover 1.0 0 0 0 18 0.00 0.00 0.00 0
Essex A 1.0 0 0 0 18 0.00 0.00 0.00 0
South Burlington A 1.0 0 0 0 17 0.00 0.00 0.00 0
Plymouth A 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 9.0 3 5 0 154 0.62 inf inf 95

Isaac Krementsov, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 0 0 0 19 0.00 0.00 0.00 0
South Burlington B 1.0 0 2 0 18 1.11 0.00 inf 20
Missisquoi 1.0 0 3 0 13 2.31 0.00 inf 30
Hanover 1.0 1 0 0 18 0.83 inf inf 15
Burlington A 1.0 1 1 0 16 1.56 inf inf 25
Hanover 1.0 0 1 0 18 0.56 0.00 inf 10
Essex A 1.0 1 1 0 18 1.39 inf inf 25
South Burlington A 1.0 0 0 0 17 0.00 0.00 0.00 0
Plymouth A 1.0 0 2 0 17 1.18 0.00 inf 20
Total 9.0 3 10 0 154 0.94 inf inf 145

Evan McMahon, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Spaulding B 1.0 4 5 0 19 5.79 inf inf 110
South Burlington B 1.0 1 5 0 18 3.61 inf inf 65
Missisquoi 1.0 3 1 2 13 3.46 1.50 2.00 45
Hanover 1.0 0 1 1 18 0.28 0.00 1.00 5
Burlington A 1.0 0 4 2 16 1.88 0.00 2.00 30
Hanover 1.0 2 7 0 18 5.56 inf inf 100
Essex A 1.0 3 4 1 18 4.44 3.00 7.00 80
South Burlington A 1.0 1 9 1 17 5.88 1.00 10.00 100
Plymouth A 1.0 2 2 1 17 2.65 2.00 4.00 45
Total 9.0 16 38 8 154 3.77 2.00 6.75 580

Jake Twarog, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice 1.0 2 1 1 16 2.19 2.00 3.00 35
Burlington A 1.0 2 3 2 17 2.94 1.00 2.50 50
South Burlington C 1.0 1 2 3 18 1.11 0.33 1.00 20
BFA-St. Albans B 1.0 0 2 2 16 0.62 0.00 1.00 10
South Burlington C 1.0 0 1 0 14 0.71 0.00 inf 10
Burlington B 1.0 0 1 1 16 0.31 0.00 1.00 5
Burlington C 1.0 0 1 1 14 0.36 0.00 1.00 5
Woodstock 1.0 0 1 1 12 0.42 0.00 1.00 5
Champlain Valley C 1.0 1 1 1 14 1.43 1.00 2.00 20
Total 9.0 6 13 12 137 1.17 0.50 1.58 160

Ben Wilson, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice 1.0 0 4 2 16 1.88 0.00 2.00 30
Burlington A 1.0 1 1 0 17 1.47 inf inf 25
South Burlington C 1.0 1 2 2 18 1.39 0.50 1.50 25
BFA-St. Albans B 1.0 1 4 2 16 2.81 0.50 2.50 45
South Burlington C 1.0 0 7 0 14 5.00 0.00 inf 70
Burlington B 1.0 0 5 1 16 2.81 0.00 5.00 45
Burlington C 1.0 0 4 0 14 2.86 0.00 inf 40
Woodstock 1.0 1 3 0 12 3.75 inf inf 45
Champlain Valley C 1.0 0 5 0 14 3.57 0.00 inf 50
Total 9.0 4 35 7 137 2.74 0.57 5.57 375

Greg Goldsmith, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rice 1.0 0 0 0 16 0.00 0.00 0.00 0
Burlington A 1.0 0 1 0 17 0.59 0.00 inf 10
South Burlington C 1.0 0 1 0 18 0.56 0.00 inf 10
BFA-St. Albans B 1.0 0 0 0 16 0.00 0.00 0.00 0
South Burlington C 1.0 0 0 1 14 -0.36 0.00 0.00 -5
Burlington B 1.0 0 0 0 16 0.00 0.00 0.00 0
Burlington C 1.0 0 0 0 14 0.00 0.00 0.00 0
Woodstock 1.0 0 0 0 12 0.00 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 14 0.00 0.00 0.00 0
Total 9.0 0 2 1 137 0.11 0.00 2.00 15

Ava Rohrbaugh, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington A 1.0 0 0 0 15 0.00 0.00 0.00 0
BFA-St. Albans A 1.0 1 0 1 17 0.59 1.00 1.00 10
Plymouth B 1.0 1 3 1 16 2.50 1.00 4.00 40
South Burlington D 1.0 1 4 0 16 3.44 inf inf 55
Burlington B 1.0 0 0 0 15 0.00 0.00 0.00 0
Burlington C 1.0 0 0 0 12 0.00 0.00 0.00 0
Woodstock 1.0 0 1 1 14 0.36 0.00 1.00 5
South Burlington C 1.0 0 3 0 15 2.00 0.00 inf 30
Champlain Valley B 1.0 1 3 0 14 3.21 inf inf 45
Total 9.0 4 14 3 134 1.38 1.33 6.00 185

Tabby Auster, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington A 1.0 1 4 0 15 3.67 inf inf 55
BFA-St. Albans A 1.0 1 2 0 17 2.06 inf inf 35
Plymouth B 1.0 0 2 0 16 1.25 0.00 inf 20
South Burlington D 1.0 1 2 0 16 2.19 inf inf 35
Burlington B 1.0 0 2 0 15 1.33 0.00 inf 20
Burlington C 1.0 0 1 0 12 0.83 0.00 inf 10
Woodstock 1.0 0 2 0 14 1.43 0.00 inf 20
South Burlington C 1.0 0 3 0 15 2.00 0.00 inf 30
Champlain Valley B 1.0 0 2 0 14 1.43 0.00 inf 20
Total 9.0 3 20 0 134 1.83 inf inf 245

Keaton St. Martin, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington A 1.0 0 0 0 15 0.00 0.00 0.00 0
BFA-St. Albans A 1.0 0 0 0 17 0.00 0.00 0.00 0
Plymouth B 1.0 0 2 1 16 0.94 0.00 2.00 15
South Burlington D 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington B 1.0 0 0 1 15 -0.33 0.00 0.00 -5
Burlington C 1.0 0 2 0 12 1.67 0.00 inf 20
Woodstock 1.0 1 0 0 14 1.07 inf inf 15
South Burlington C 1.0 0 0 1 15 -0.33 0.00 0.00 -5
Champlain Valley B 1.0 0 0 0 14 0.00 0.00 0.00 0
Total 9.0 1 5 3 134 0.37 0.33 2.00 50

Henry Wu, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 6 1 14 3.93 0.00 6.00 55
Burlington B 1.0 0 4 0 18 2.22 0.00 inf 40
Spaulding A 1.0 4 4 0 16 6.25 inf inf 100
South Burlington A 1.0 1 6 1 17 4.12 1.00 7.00 70
South Burlington A 1.0 1 4 1 17 2.94 1.00 5.00 50
Plymouth A 1.0 1 4 0 16 3.44 inf inf 55
Champlain Valley A 1.0 2 2 2 18 2.22 1.00 2.00 40
Hanover 1.0 2 3 1 16 3.44 2.00 5.00 55
Burlington A 1.0 2 6 0 19 4.74 inf inf 90
Total 9.0 13 39 6 151 3.68 2.17 8.67 555

Nathan Wu, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 2 0 14 1.43 0.00 inf 20
Burlington B 1.0 0 3 2 18 1.11 0.00 1.50 20
Spaulding A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
South Burlington A 1.0 0 0 0 17 0.00 0.00 0.00 0
South Burlington A 1.0 2 1 0 17 2.35 inf inf 40
Plymouth A 1.0 0 3 0 16 1.88 0.00 inf 30
Champlain Valley A 1.0 1 0 1 18 0.56 1.00 1.00 10
Hanover 1.0 0 2 2 16 0.62 0.00 1.00 10
Burlington A 1.0 1 1 2 19 0.79 0.50 1.00 15
Total 9.0 4 12 8 151 0.93 0.50 2.00 140

Anders Holm-Brown, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 3 1 14 1.79 0.00 3.00 25
Burlington B 1.0 2 1 0 18 2.22 inf inf 40
Spaulding A 1.0 0 0 1 16 -0.31 0.00 0.00 -5
South Burlington A 1.0 1 0 1 17 0.59 1.00 1.00 10
South Burlington A 1.0 0 2 0 17 1.18 0.00 inf 20
Plymouth A 1.0 0 1 0 16 0.62 0.00 inf 10
Champlain Valley A 1.0 0 1 0 18 0.56 0.00 inf 10
Hanover 1.0 0 1 0 16 0.62 0.00 inf 10
Burlington A 1.0 0 0 0 19 0.00 0.00 0.00 0
Total 9.0 3 9 3 151 0.79 1.00 4.00 120

Madi Spina, Essex A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
South Burlington D 1.0 0 1 0 14 0.71 0.00 inf 10
