Standings Scoreboard Team Detail Round Report

2022-23 Vermont-NEA Scholars Bowl Addison Regional Team Standings

Pool 1 Varsity

Rank Team W L T Pct PPG PAPG Mrg
1 Champlain Valley A 5 0 0 1.000 347.0 136.0 211.0
2 Burlington A 5 0 0 1.000 271.0 159.0 112.0
3 Essex A 3 2 0 0.600 268.0 219.0 49.0
4 South Burlington A 3 2 0 0.600 241.0 204.0 37.0
5 Mt. Abraham 2 3 0 0.400 137.0 185.0 -48.0
6 Rice Memorial A 1 4 0 0.200 213.0 222.0 -9.0
7 BFA-St. Albans A 1 4 0 0.200 155.0 234.0 -79.0
8 BFA-Fairfax A 0 5 0 0.000 87.0 298.0 -211.0

Pool 1 JV

Rank Team W L T Pct PPG PAPG Mrg
1 Burlington B 4 1 0 0.800 173.0 175.0 -2.0
2 Champlain Valley B 3 2 0 0.600 269.0 141.0 128.0
3 Essex B 2 3 0 0.400 122.0 227.0 -105.0
4 South Burlington B 1 4 0 0.200 136.0 196.0 -60.0

Pool 2

Rank Team W L T Pct PPG PAPG Mrg
1 Champlain Valley C 4 1 0 0.800 209.0 106.0 103.0
2 South Burlington C 4 1 0 0.800 127.0 110.0 17.0
3 BFA-St. Albans B 3 2 0 0.600 151.0 114.0 37.0
4 Champlain Valley D 3 2 0 0.600 123.0 119.0 4.0
5 Rice Memorial B 3 2 0 0.600 122.0 105.0 17.0
6 Spaulding 3 2 0 0.600 115.0 127.0 -12.0
7 South Burlington D 0 5 0 0.000 86.0 167.0 -81.0
8 BFA-Fairfax B 0 5 0 0.000 59.0 167.0 -108.0