Standings Scoreboard Team Detail Round Report

2026 Vermont-NEA Scholars' Bowl New and Exsisting Schools Regional Team Detail

BFA-Fairfax A

Opponent Result PF PA 10 -5
Burlington L 195 245 0 0
Mt. Abraham B W 270 140 0 0
Champlain Valley A W 175 165 0 0
Mt. Abraham A L 135 395 0 0
Hazen W 250 95 0 0
Total 1025 1040 0 0

Player Team GP 10 -5 Pts PPG

BFA-Fairfax B

Opponent Result PF PA 10 -5
Mt. Abraham A L 95 315 0 0
Hazen W 250 65 0 0
Champlain Valley B L 135 155 0 0
Burlington L 125 235 0 0
Mt. Abraham B T 160 160 0 0
Total 765 930 0 0

Player Team GP 10 -5 Pts PPG

Burlington

Opponent Result PF PA 10 -5
BFA-Fairfax A W 245 195 0 0
Champlain Valley A L 150 270 0 0
Mt. Abraham A W 255 250 0 0
BFA-Fairfax B W 235 125 0 0
Champlain Valley B W 250 90 0 0
Total 1135 930 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley A

Opponent Result PF PA 10 -5
Mt. Abraham B W 250 110 0 0
Burlington W 270 150 0 0
BFA-Fairfax A L 165 175 0 0
Hazen W 350 90 0 0
Mt. Abraham A L 180 220 0 0
Total 1215 745 0 0

Player Team GP 10 -5 Pts PPG

Champlain Valley B

Opponent Result PF PA 10 -5
Hazen W 215 90 0 0
Mt. Abraham A L 100 330 0 0
BFA-Fairfax B W 155 135 0 0
Mt. Abraham B L 190 200 0 0
Burlington L 90 250 0 0
Total 750 1005 0 0

Player Team GP 10 -5 Pts PPG

Hazen

Opponent Result PF PA 10 -5
Champlain Valley B L 90 215 0 0
BFA-Fairfax B L 65 250 0 0
Mt. Abraham B L 175 180 0 0
Champlain Valley A L 90 350 0 0
BFA-Fairfax A L 95 250 0 0
Total 515 1245 0 0

Player Team GP 10 -5 Pts PPG

Mt. Abraham A

Opponent Result PF PA 10 -5
BFA-Fairfax B W 315 95 0 0
Champlain Valley B W 330 100 0 0
Burlington L 250 255 0 0
BFA-Fairfax A W 395 135 0 0
Champlain Valley A W 220 180 0 0
Total 1510 765 0 0

Player Team GP 10 -5 Pts PPG

Mt. Abraham B

Opponent Result PF PA 10 -5
Champlain Valley A L 110 250 0 0
BFA-Fairfax A L 140 270 0 0
Hazen W 180 175 0 0
Champlain Valley B W 200 190 0 0
BFA-Fairfax B T 160 160 0 0
Total 790 1045 0 0

Player Team GP 10 -5 Pts PPG