Standings Scoreboard Team Detail Round Report

2021-22 Vermont-NEA Scholars' Bowl Addison Regional Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg BHrd BPts P/B
1 Champlain Valley A 5 0 0 1.000 426.0 118.0 308.0 0 0 0.00
2 South Burlington A 5 0 0 1.000 408.0 92.0 316.0 0 0 0.00
3 Essex A 3 2 0 0.600 191.0 254.0 -63.0 0 0 0.00
4 Burlington A 2 3 0 0.400 260.0 224.0 36.0 0 0 0.00
5 Middlebury 2 3 0 0.400 109.0 294.0 -185.0 0 0 0.00
6 BFA-St. Albans A 1 4 0 0.200 124.0 237.0 -113.0 0 0 0.00

JV A

Rank Team W L T Pct PPG PAPG Mrg BHrd BPts P/B
1 Essex B 4 1 0 0.800 211.0 146.0 65.0 0 0 0.00
2 Champlain Valley B 4 1 0 0.800 201.0 166.0 35.0 0 0 0.00
3 Burlington B 2 3 0 0.400 139.0 203.0 -64.0 0 0 0.00
4 BFA-St. Albans B 1 4 0 0.200 116.0 153.0 -37.0 0 0 0.00
5 Spaulding 1 4 0 0.200 99.0 175.0 -76.0 0 0 0.00
6 South Burlington B 0 5 0 0.000 56.0 278.0 -222.0 0 0 0.00

JV B

Rank Team W L T Pct PPG PAPG Mrg BHrd BPts P/B
1 Champlain Valley C 5 0 0 1.000 147.0 108.0 39.0 0 0 0.00
2 Champlain Valley D 3 2 0 0.600 133.0 113.0 20.0 0 0 0.00
3 Mt. Abraham 3 2 0 0.600 107.0 118.0 -11.0 0 0 0.00
4 Essex C 2 3 0 0.400 156.0 113.0 43.0 0 0 0.00
5 Champlain Valley E 1 4 0 0.200 110.0 140.0 -30.0 0 0 0.00
6 Enosburg 1 4 0 0.200 64.0 125.0 -61.0 0 0 0.00