Standings Scoreboard Team Detail Round Report

Power-Balanced Jamboree II Team Detail

Aardvarks

Opponent Result PF PA TUH PPTH
Barramundi W 270 140 38 7.11
Juncos W 240 95 23 10.43
Fossas W 265 85 31 8.55
Hedgehogs W 200 110 35 5.71
Lorikeets W 240 170 37 6.49
Total 1215 600 164 7.41

Player Team GP TUH P/TU Pts PPG
Ben, Rice Aardvarks 5.0 164 0.00 0 0.00
Zeyphr, CVU Aardvarks 5.0 164 0.00 0 0.00
Cam, Mt. Abraham Aardvarks 5.0 164 0.00 0 0.00
Ree, Mt. Abraham Aardvarks 1.0 37 0.00 0 0.00

Barramundi

Opponent Result PF PA TUH PPTH
Aardvarks L 140 270 38 3.68
Echidnas W 190 105 27 7.04
Impalas W 125 85 28 4.46
Echidnas W 160 125 32 5.00
Dugongs W 125 110 27 4.63
Total 740 695 152 4.87

Player Team GP TUH P/TU Pts PPG
Leah, CVU Barramundi 5.0 152 0.00 0 0.00
Wells, Burlington Barramundi 5.0 152 0.00 0 0.00
Bret, Rice Barramundi 5.0 152 0.00 0 0.00
Zac, BFA-Fairfax Barramundi 5.0 152 0.00 0 0.00

Caribou

Opponent Result PF PA TUH PPTH
Dugongs W 195 175 30 6.50
Lorikeets L 210 235 34 6.18
Hedgehogs W 225 100 27 8.33
Lorikeets L 140 200 35 4.00
Hedgehogs W 270 65 35 7.71
Total 1040 775 161 6.46

Player Team GP TUH P/TU Pts PPG
Nick, Burlington Caribou 5.0 161 0.00 0 0.00
Grady, South Burlington Caribou 5.0 161 0.00 0 0.00
Elle, CVU Caribou 5.0 161 0.00 0 0.00
Elliana, BFA-Fairfax Caribou 5.0 161 0.00 0 0.00

Dugongs

Opponent Result PF PA TUH PPTH
Caribou L 175 195 30 5.83
Geoducks W 130 60 25 5.20
Kookaburras W 195 65 28 6.96
Juncos W 120 110 31 3.87
Barramundi L 110 125 27 4.07
Total 730 555 141 5.18

Player Team GP TUH P/TU Pts PPG
Richard, South Burlington Dugongs 5.0 141 0.00 0 0.00
Celeste, Rice Dugongs 5.0 141 0.00 0 0.00
Willcox, CVU Dugongs 5.0 141 0.00 0 0.00
Finn, CVU Dugongs 5.0 141 0.00 0 0.00

Echidnas

Opponent Result PF PA TUH PPTH
Fossas W 155 45 29 5.34
Barramundi L 105 190 27 3.89
Juncos W 180 125 34 5.29
Barramundi L 125 160 32 3.91
Juncos L 130 160 31 4.19
Total 695 680 153 4.54

Player Team GP TUH P/TU Pts PPG
Sawyer, Spaulding Echidnas 5.0 153 0.00 0 0.00
Liam, BFA-Fairfax Echidnas 5.0 153 0.00 0 0.00
J.D., CVU Echidnas 5.0 153 0.00 0 0.00
Vera, Rice Echidnas 5.0 153 0.00 0 0.00

Fossas

Opponent Result PF PA TUH PPTH
Echidnas L 45 155 29 1.55
Impalas W 125 60 23 5.43
Aardvarks L 85 265 31 2.74
Geoducks W 125 100 24 5.21
Impalas L 105 130 26 4.04
Total 485 710 133 3.65

Player Team GP TUH P/TU Pts PPG
Eagan, Essex Fossas 5.0 133 0.00 0 0.00
Collin, BFA-Fairfax Fossas 5.0 133 0.00 0 0.00
Merideth, CVU Fossas 5.0 133 0.00 0 0.00
Aidan, Burlington Fossas 5.0 133 0.00 0 0.00

Geoducks

Opponent Result PF PA TUH PPTH
Hedgehogs L 65 235 30 2.17
Dugongs L 60 130 25 2.40
Lorikeets L 85 255 34 2.50
Fossas L 100 125 24 4.17
Kookaburras L 110 140 23 4.78
Total 420 885 136 3.09

Player Team GP TUH P/TU Pts PPG
Alyana, South Burlington Geoducks 5.0 136 0.00 0 0.00
Niilo, Burlingtron Geoducks 5.0 136 0.00 0 0.00
Brady, CVU Geoducks 5.0 136 0.00 0 0.00
Emmett, Mt. Abraham Geoducks 5.0 136 0.00 0 0.00

Hedgehogs

Opponent Result PF PA TUH PPTH
Geoducks W 235 65 30 7.83
Kookaburras W 170 65 22 7.73
Caribou L 100 225 27 3.70
Aardvarks L 110 200 35 3.14
Caribou L 65 270 35 1.86
Total 680 825 149 4.56

Player Team GP TUH P/TU Pts PPG
Tim, Essex Hedgehogs 5.0 149 0.00 0 0.00
Anthony, CVU Hedgehogs 5.0 149 0.00 0 0.00
Timothy, Montpelier Hedgehogs 5.0 149 0.00 0 0.00
Maddie, Rice Hedgehogs 5.0 149 0.00 0 0.00

Impalas

Opponent Result PF PA TUH PPTH
Juncos L 85 320 30 2.83
Fossas L 60 125 23 2.61
Barramundi L 85 125 28 3.04
Kookaburras W 100 90 24 4.17
Fossas W 130 105 26 5.00
Total 460 765 131 3.51

Player Team GP TUH P/TU Pts PPG
Camden, Montpelier Impalas 5.0 131 0.00 0 0.00
Austin, South Burlington Impalas 5.0 131 0.00 0 0.00
Sydney, CVU Impalas 5.0 131 0.00 0 0.00
Brighton, BFA-Fairfax Impalas 5.0 131 0.00 0 0.00

Juncos

Opponent Result PF PA TUH PPTH
Impalas W 320 85 30 10.67
Aardvarks L 95 240 23 4.13
Echidnas L 125 180 34 3.68
Dugongs L 110 120 31 3.55
Echidnas W 160 130 31 5.16
Total 810 755 149 5.44

Player Team GP TUH P/TU Pts PPG
Charlie, CVU Juncos 5.0 149 0.00 0 0.00
Arwa, South Burlington Juncos 5.0 149 0.00 0 0.00
Om, Rice Juncos 5.0 149 0.00 0 0.00
Vaughn, Montpelier Juncos 5.0 149 0.00 0 0.00

Kookaburras

Opponent Result PF PA TUH PPTH
Lorikeets L 125 215 26 4.81
Hedgehogs L 65 170 22 2.95
Dugongs L 65 195 28 2.32
Impalas L 90 100 24 3.75
Geoducks W 140 110 23 6.09
Total 485 790 123 3.94

Player Team GP TUH P/TU Pts PPG
Graham, Montpelier Kookaburras 5.0 123 0.00 0 0.00
Maisy, Spaulding Kookaburras 5.0 123 0.00 0 0.00
Saffron, CVU Kookaburras 5.0 123 0.00 0 0.00
Ada, Mt. Abraham Kookaburras 5.0 123 0.00 0 0.00

Lorikeets

Opponent Result PF PA TUH PPTH
Kookaburras W 215 125 26 8.27
Caribou W 235 210 34 6.91
Geoducks W 255 85 34 7.50
Caribou W 200 140 35 5.71
Aardvarks L 170 240 37 4.59
Total 1075 800 166 6.48

Player Team GP TUH P/TU Pts PPG
Ari, Essex Lorikeets 5.0 166 0.00 0 0.00
Ben, Montpelier Lorikeets 5.0 166 0.00 0 0.00
Oliver, South Burlington Lorikeets 5.0 166 0.00 0 0.00
Will, Spaulding Lorikeets 5.0 166 0.00 0 0.00