Standings Scoreboard Team Detail Round Report

2014 Sue Pasco Opening Tournament Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Hanover 9 1 0 0.900 292.5 139.5 153.0 155 18.87 0 2925 0.00
2 Essex A 8 2 0 0.800 274.0 145.5 128.5 152 18.03 0 2740 0.00
3 South Burlington A 7 3 0 0.700 225.0 164.5 60.5 141 15.96 0 2250 0.00
4 Burlington A 7 3 0 0.700 239.5 158.5 81.0 146 16.40 0 2395 0.00
5 Montpelier A 6 4 0 0.600 208.5 196.5 12.0 155 13.45 0 2085 0.00
6 Lamoille A 4 6 0 0.400 156.0 180.5 -24.5 139 11.22 0 1560 0.00

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 South Burlington B 7 3 0 0.700 150.5 150.5 0.0 144 10.45 0 1505 0.00
2 Essex B 6 4 0 0.600 153.0 120.5 32.5 142 10.77 0 1530 0.00
3 North Country 5 5 0 0.500 143.0 144.0 -1.0 134 10.67 0 1430 0.00
4 Burlington C 5 5 0 0.500 139.0 148.0 -9.0 138 10.07 0 1390 0.00
5 BFA-Fairfax B 3 7 0 0.300 118.5 161.0 -42.5 132 8.98 0 1185 0.00
6 BFA-Fairfax A 3 7 0 0.300 135.5 171.0 -35.5 136 9.96 0 1355 0.00

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH BHrd BPts P/B
1 Montpelier C 6 4 0 0.600 199.5 125.5 74.0 146 13.66 0 1995 0.00
2 Fair Haven A 6 4 0 0.600 112.5 151.0 -38.5 150 7.50 0 1125 0.00
3 Burlington B 4 6 0 0.400 81.5 178.0 -96.5 144 5.66 0 815 0.00
4 Fair Haven B 2 8 0 0.200 73.0 171.0 -98.0 143 5.10 0 730 0.00
5 Montpelier B 1 9 0 0.100 85.0 162.5 -77.5 152 5.59 0 850 0.00
6 Lamoille B 1 9 0 0.100 75.0 193.5 -118.5 153 4.90 0 750 0.00