Standings Scoreboard Team Detail Round Report

2026 Sue Pasco Opening Tournament Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH P/N G/N
St. Johnsbury A L 95 340 13 7.31 0.00 0.00
South Burlington W 175 145 14 12.50 0.00 0.00
Burlington A L 140 255 15 9.33 0.00 0.00
Champlain Valley A L 75 205 14 5.36 0.00 0.00
Mt. Abraham L 90 395 17 5.29 0.00 0.00
Burlington B L 130 220 14 9.29 0.00 0.00
St. Johnsbury B T 160 160 13 12.31 0.00 0.00
Champlain Valley B W 200 75 14 14.29 0.00 0.00
St. Johnsbury B L 150 230 15 10.00 0.00 0.00
Total 1215 2025 129 9.42 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH P/N G/N
Champlain Valley A W 250 140 12 20.83 0.00 0.00
Burlington B W 205 140 14 14.64 0.00 0.00
St. Johnsbury A L 180 350 14 12.86 0.00 0.00
BFA-Fairfax W 255 140 15 17.00 0.00 0.00
South Burlington L 135 165 14 9.64 0.00 0.00
St. Johnsbury B W 300 120 13 23.08 0.00 0.00
Champlain Valley B W 240 110 15 16.00 0.00 0.00
Mt. Abraham W 240 180 14 17.14 0.00 0.00
Mt. Abraham W 310 270 19 16.32 0.00 0.00
Total 2115 1615 130 16.27 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH P/N G/N
Champlain Valley B W 185 60 14 13.21 0.00 0.00
Burlington A L 140 205 14 10.00 0.00 0.00
St. Johnsbury B W 230 190 19 12.11 0.00 0.00
Mt. Abraham L 195 250 15 13.00 0.00 0.00
South Burlington W 185 115 15 12.33 0.00 0.00
BFA-Fairfax W 220 130 14 15.71 0.00 0.00
Champlain Valley A W 205 175 14 14.64 0.00 0.00
St. Johnsbury A L 70 360 15 4.67 0.00 0.00
Champlain Valley A L 140 170 14 10.00 0.00 0.00
Total 1570 1655 134 11.72 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH P/N G/N
Burlington A L 140 250 12 11.67 0.00 0.00
South Burlington W 255 150 16 15.94 0.00 0.00
Champlain Valley B W 220 90 12 18.33 0.00 0.00
St. Johnsbury A L 130 355 17 7.65 0.00 0.00
BFA-Fairfax W 205 75 14 14.64 0.00 0.00
Mt. Abraham L 175 245 15 11.67 0.00 0.00
Burlington B L 175 205 14 12.50 0.00 0.00
St. Johnsbury B W 180 135 12 15.00 0.00 0.00
Burlington B W 170 140 14 12.14 0.00 0.00
Total 1650 1645 126 13.10 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH P/N G/N
Burlington B L 60 185 14 4.29 0.00 0.00
Mt. Abraham L 70 235 13 5.38 0.00 0.00
Champlain Valley A L 90 220 12 7.50 0.00 0.00
St. Johnsbury B L 115 170 13 8.85 0.00 0.00
St. Johnsbury A L 85 320 15 5.67 0.00 0.00
Burlington A L 110 240 15 7.33 0.00 0.00
South Burlington L 130 145 14 9.29 0.00 0.00
BFA-Fairfax L 75 200 14 5.36 0.00 0.00
South Burlington L 150 155 14 10.71 0.00 0.00
Total 885 1870 124 7.14 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

Mt. Abraham

Opponent Result PF PA TUH PPTH P/N G/N
St. Johnsbury B W 190 135 13 14.62 0.00 0.00
Champlain Valley B W 235 70 13 18.08 0.00 0.00
South Burlington W 360 35 14 25.71 0.00 0.00
Burlington B W 250 195 15 16.67 0.00 0.00
BFA-Fairfax W 395 90 17 23.24 0.00 0.00
Champlain Valley A W 245 175 15 16.33 0.00 0.00
St. Johnsbury A L 130 300 14 9.29 0.00 0.00
Burlington A L 180 240 14 12.86 0.00 0.00
Burlington A L 270 310 19 14.21 0.00 0.00
Total 2255 1550 134 16.83 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

South Burlington

Opponent Result PF PA TUH PPTH P/N G/N
St. Johnsbury A L 65 420 16 4.06 0.00 0.00
Champlain Valley A L 150 255 16 9.38 0.00 0.00
BFA-Fairfax L 145 175 14 10.36 0.00 0.00
Mt. Abraham L 35 360 14 2.50 0.00 0.00
Burlington A W 165 135 14 11.79 0.00 0.00
Burlington B L 115 185 15 7.67 0.00 0.00
St. Johnsbury B L 90 265 15 6.00 0.00 0.00
Champlain Valley B W 145 130 14 10.36 0.00 0.00
Champlain Valley B W 155 150 14 11.07 0.00 0.00
Total 1065 2075 132 8.07 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

St. Johnsbury A

Opponent Result PF PA TUH PPTH P/N G/N
South Burlington W 420 65 16 26.25 0.00 0.00
BFA-Fairfax W 340 95 13 26.15 0.00 0.00
Burlington A W 350 180 14 25.00 0.00 0.00
Champlain Valley A W 355 130 17 20.88 0.00 0.00
St. Johnsbury B W 250 85 11 22.73 0.00 0.00
Champlain Valley B W 320 85 15 21.33 0.00 0.00
Mt. Abraham W 300 130 14 21.43 0.00 0.00
Burlington B W 360 70 15 24.00 0.00 0.00
Total 2695 840 115 23.43 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG

St. Johnsbury B

Opponent Result PF PA TUH PPTH P/N G/N
Mt. Abraham L 135 190 13 10.38 0.00 0.00
Burlington B L 190 230 19 10.00 0.00 0.00
Champlain Valley B W 170 115 13 13.08 0.00 0.00
St. Johnsbury A L 85 250 11 7.73 0.00 0.00
Burlington A L 120 300 13 9.23 0.00 0.00
South Burlington W 265 90 15 17.67 0.00 0.00
BFA-Fairfax T 160 160 13 12.31 0.00 0.00
Champlain Valley A L 135 180 12 11.25 0.00 0.00
BFA-Fairfax W 230 150 15 15.33 0.00 0.00
Total 1490 1665 124 12.02 0.00 0.00

Player Team GP TUH P/TU P/N G/N Pts PPG