Standings Scoreboard Team Detail Round Report

2017 Vermont-NEA Scholars' Bowl Playoffs Team Detail

BFA-Fairfax

Opponent Result PF PA TUH PPTH
Burlington A L 110 385 40 2.75
Enosburg W 245 105 41 5.98
South Burlington A L 90 330 47 1.91
Cabot W 245 180 44 5.57
Woodstock W 240 165 45 5.33
Woodstock W 185 170 43 4.30
Montpelier A L 75 445 49 1.53
Total 1190 1780 309 3.85

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA TUH PPTH
Richford A W 265 125 32 8.28
Rice Memorial A L 210 390 54 3.89
Cabot W 220 90 38 5.79
South Burlington A L 225 310 45 5.00
Black River W 195 145 45 4.33
Total 1115 1060 214 5.21

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH
Middlebury B L 115 240 34 3.38
Winooski B W 155 75 36 4.31
Mt. Mansfield B L 145 165 43 3.37
Rice Memorial B L 115 265 41 2.80
St. Johnsbury B L 105 135 32 3.28
Total 635 880 186 3.41

Player Team GP TUH P/TU Pts PPG

Black River

Opponent Result PF PA TUH PPTH
North Country A L 170 360 46 3.70
Spaulding W 320 115 43 7.44
Fair Haven W 185 140 38 4.87
Champlain Valley A L 150 355 44 3.41
BFA-St. Albans A L 145 195 45 3.22
Montpelier A L 195 310 48 4.06
Total 1165 1475 264 4.41

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
BFA-Fairfax W 385 110 40 9.62
Cabot W 465 75 38 12.24
Rice Memorial A W 340 220 49 6.94
Middlebury A W 365 260 47 7.77
Essex A L 270 415 54 5.00
Total 1825 1080 228 8.00

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
North Country B W 260 100 43 6.05
Champlain Valley B L 165 300 40 4.12
Montpelier C L 140 180 39 3.59
St. Johnsbury B W 200 155 38 5.26
Rice Memorial B L 150 240 42 3.57
Total 915 975 202 4.53

Player Team GP TUH P/TU Pts PPG

Burr and Burton

Opponent Result PF PA TUH PPTH
Essex A L 160 540 50 3.20
Champlain Valley A L 110 395 45 2.44
Winooski A W 235 105 30 7.83
Spaulding W 330 130 32 10.31
Lamoille A W 285 190 43 6.63
Total 1120 1360 200 5.60

Player Team GP TUH P/TU Pts PPG

Cabot

Opponent Result PF PA TUH PPTH
Enosburg W 190 85 25 7.60
Burlington A L 75 465 38 1.97
BFA-St. Albans A L 90 220 38 2.37
BFA-Fairfax L 180 245 44 4.09
Fair Haven W 170 120 40 4.25
Total 705 1135 185 3.81

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
Hanover L 305 308 51 5.98
Burr and Burton W 395 110 45 8.78
Lamoille A W 430 145 50 8.60
Black River W 355 150 44 8.07
South Burlington A W 400 240 55 7.27
Total 1885 953 245 7.69

Player Team GP TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA TUH PPTH
Montpelier C W 325 90 33 9.85
Burlington B W 300 165 40 7.50
North Country B W 295 65 40 7.38
Champlain Valley C W 310 225 43 7.21
Middlebury B W 225 220 45 5.00
Total 1455 765 201 7.24

Player Team GP TUH P/TU Pts PPG

Champlain Valley C

Opponent Result PF PA TUH PPTH
St. Johnsbury B W 250 55 35 7.14
South Burlington B W 210 155 38 5.53
Richford B W 310 5 35 8.86
Champlain Valley B L 225 310 43 5.23
Montpelier B W 230 185 46 5.00
Total 1225 710 197 6.22

Player Team GP TUH P/TU Pts PPG

Enosburg

Opponent Result PF PA TUH PPTH
Cabot L 85 190 25 3.40
BFA-Fairfax L 105 245 41 2.56
Richford A L 120 125 37 3.24
Middlebury C L 105 180 37 2.84
Mt. Mansfield A L 60 390 40 1.50
Total 475 1130 180 2.64

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
Burr and Burton W 540 160 50 10.80
Hanover W 415 210 54 7.69
Montpelier A W 345 170 44 7.84
Rice Memorial A W 460 195 51 9.02
Burlington A W 415 270 54 7.69
Total 2175 1005 253 8.60

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Rice Memorial B W 250 100 33 7.58
Montpelier B L 170 275 46 3.70
Lamoille B W 390 30 42 9.29
Mt. Mansfield B W 290 185 42 6.90
Montpelier C L 215 220 47 4.57
Total 1315 810 210 6.26

Player Team GP TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA TUH PPTH
Woodstock L 145 245 48 3.02
Middlebury C L 130 235 38 3.42
Black River L 140 185 38 3.68
Woodstock L 125 220 40 3.12
Cabot L 120 170 40 3.00
Total 660 1055 204 3.24

Player Team GP TUH P/TU Pts PPG

Hanover

Opponent Result PF PA TUH PPTH
Champlain Valley A W 308 305 51 6.04
Essex A L 210 415 54 3.89
Mt. Mansfield A W 325 265 47 6.91
North Country A W 395 295 50 7.90
Rice Memorial A W 285 240 42 6.79
Total 1523 1520 244 6.24

Player Team GP TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA TUH PPTH
Montpelier A L 95 320 38 2.50
Winooski A W 280 125 44 6.36
Champlain Valley A L 145 430 50 2.90
Richford A W 205 105 39 5.26
Burr and Burton L 190 285 43 4.42
Total 915 1265 214 4.28

Player Team GP TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA TUH PPTH
Montpelier B L 40 205 36 1.11
Rice Memorial B L 30 365 44 0.68
Essex B L 30 390 42 0.71
Winooski B L 75 115 35 2.14
Richford B W 125 30 31 4.03
Total 300 1105 188 1.60

Player Team GP TUH P/TU Pts PPG

Middlebury A

Opponent Result PF PA TUH PPTH
Spaulding W 445 75 43 10.35
North Country A W 295 200 44 6.70
St. Johnsbury A W 345 255 50 6.90
Burlington A L 260 365 47 5.53
Montpelier A W 410 285 51 8.04
Total 1755 1180 235 7.47

Player Team GP TUH P/TU Pts PPG

Middlebury B

Opponent Result PF PA TUH PPTH
BFA-St. Albans B W 240 115 34 7.06
Mt. Mansfield B W 265 150 38 6.97
Winooski B W 250 65 36 6.94
Montpelier B W 280 185 45 6.22
Champlain Valley B L 220 225 45 4.89
Total 1255 740 198 6.34

Player Team GP TUH P/TU Pts PPG

Middlebury C

Opponent Result PF PA TUH PPTH
St. Johnsbury A L 150 225 39 3.85
Fair Haven W 235 130 38 6.18
Spaulding W 165 105 35 4.71
Enosburg W 180 105 37 4.86
Winooski A L 195 205 40 4.88
Total 925 770 189 4.89

Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH
Lamoille A W 320 95 38 8.42
Mt. Mansfield A W 335 275 50 6.70
Essex A L 170 345 44 3.86
St. Johnsbury A W 265 260 43 6.16
Middlebury A L 285 410 51 5.59
Black River W 310 195 48 6.46
BFA-Fairfax W 445 75 49 9.08
Total 2130 1655 323 6.59

Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH
Lamoille B W 205 40 36 5.69
Essex B W 275 170 46 5.98
Rice Memorial B W 215 185 40 5.38
Middlebury B L 185 280 45 4.11
Champlain Valley C L 185 230 46 4.02
Total 1065 905 213 5.00

Player Team GP TUH P/TU Pts PPG

Montpelier C

Opponent Result PF PA TUH PPTH
Champlain Valley B L 90 325 33 2.73
North Country B W 230 90 36 6.39
Burlington B W 180 140 39 4.62
South Burlington B W 340 95 38 8.95
Essex B W 220 215 47 4.68
Total 1060 865 193 5.49

Player Team GP TUH P/TU Pts PPG

Mt. Mansfield A

Opponent Result PF PA TUH PPTH
Winooski A W 510 105 49 10.41
Montpelier A L 275 335 50 5.50
Hanover L 265 325 47 5.64
Winooski A W 400 95 39 10.26
Enosburg W 390 60 40 9.75
Total 1840 920 225 8.18

Player Team GP TUH P/TU Pts PPG

Mt. Mansfield B

Opponent Result PF PA TUH PPTH
Winooski B W 215 75 36 5.97
Middlebury B L 150 265 38 3.95
BFA-St. Albans B W 165 145 43 3.84
Essex B L 185 290 42 4.40
South Burlington B L 135 185 37 3.65
Total 850 960 196 4.34

Player Team GP TUH P/TU Pts PPG

North Country A

Opponent Result PF PA TUH PPTH
Black River W 360 170 46 7.83
Middlebury A L 200 295 44 4.55
Woodstock W 250 205 51 4.90
Hanover L 295 395 50 5.90
St. Johnsbury A L 235 260 48 4.90
Total 1340 1325 239 5.61

Player Team GP TUH P/TU Pts PPG

North Country B

Opponent Result PF PA TUH PPTH
Burlington B L 100 260 43 2.33
Montpelier C L 90 230 36 2.50
Champlain Valley B L 65 295 40 1.62
Richford B W 215 75 32 6.72
Winooski B W 165 75 31 5.32
Total 635 935 182 3.49

Player Team GP TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA TUH PPTH
South Burlington A W 265 250 44 6.02
BFA-St. Albans A W 390 210 54 7.22
Burlington A L 220 340 49 4.49
Essex A L 195 460 51 3.82
Hanover L 240 285 42 5.71
Total 1310 1545 240 5.46

Player Team GP TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA TUH PPTH
Essex B L 100 250 33 3.03
Lamoille B W 365 30 44 8.30
Montpelier B L 185 215 40 4.62
BFA-St. Albans B W 265 115 41 6.46
Burlington B W 240 150 42 5.71
Total 1155 760 200 5.78

Player Team GP TUH P/TU Pts PPG

Richford A

Opponent Result PF PA TUH PPTH
BFA-St. Albans A L 125 265 32 3.91
South Burlington A L 80 170 27 2.96
Enosburg W 125 120 37 3.38
Lamoille A L 105 205 39 2.69
Spaulding L 120 170 30 4.00
Total 555 930 165 3.36

Player Team GP TUH P/TU Pts PPG

Richford B

Opponent Result PF PA TUH PPTH
South Burlington B L 70 220 37 1.89
St. Johnsbury B L 25 205 43 0.58
Champlain Valley C L 5 310 35 0.14
North Country B L 75 215 32 2.34
Lamoille B L 30 125 31 0.97
Total 205 1075 178 1.15

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Rice Memorial A L 250 265 44 5.68
Richford A W 170 80 27 6.30
BFA-Fairfax W 330 90 47 7.02
BFA-St. Albans A W 310 225 45 6.89
Champlain Valley A L 240 400 55 4.36
Total 1300 1060 218 5.96

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Richford B W 220 70 37 5.95
Champlain Valley C L 155 210 38 4.08
St. Johnsbury B W 160 85 35 4.57
Montpelier C L 95 340 38 2.50
Mt. Mansfield B W 185 135 37 5.00
Total 815 840 185 4.41

Player Team GP TUH P/TU Pts PPG

Spaulding

Opponent Result PF PA TUH PPTH
Middlebury A L 75 445 43 1.74
Black River L 115 320 43 2.67
Middlebury C L 105 165 35 3.00
Burr and Burton L 130 330 32 4.06
Richford A W 170 120 30 5.67
Total 595 1380 183 3.25

Player Team GP TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA TUH PPTH
Middlebury C W 225 150 39 5.77
Woodstock W 255 170 40 6.38
Middlebury A L 255 345 50 5.10
Montpelier A L 260 265 43 6.05
North Country A W 260 235 48 5.42
Total 1255 1165 220 5.70

Player Team GP TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA TUH PPTH
Champlain Valley C L 55 250 35 1.57
Richford B W 205 25 43 4.77
South Burlington B L 85 160 35 2.43
Burlington B L 155 200 38 4.08
BFA-St. Albans B W 135 105 32 4.22
Total 635 740 183 3.47

Player Team GP TUH P/TU Pts PPG

Winooski A

Opponent Result PF PA TUH PPTH
Mt. Mansfield A L 105 510 49 2.14
Lamoille A L 125 280 44 2.84
Burr and Burton L 105 235 30 3.50
Mt. Mansfield A L 95 400 39 2.44
Middlebury C W 205 195 40 5.12
Total 635 1620 202 3.14

Player Team GP TUH P/TU Pts PPG

Winooski B

Opponent Result PF PA TUH PPTH
Mt. Mansfield B L 75 215 36 2.08
BFA-St. Albans B L 75 155 36 2.08
Middlebury B L 65 250 36 1.81
Lamoille B W 115 75 35 3.29
North Country B L 75 165 31 2.42
Total 405 860 174 2.33

Player Team GP TUH P/TU Pts PPG

Woodstock

Opponent Result PF PA TUH PPTH
Fair Haven W 245 145 48 5.10
St. Johnsbury A L 170 255 40 4.25
North Country A L 205 250 51 4.02
Fair Haven W 220 125 40 5.50
BFA-Fairfax L 165 240 45 3.67
BFA-Fairfax L 170 185 43 3.95
Total 1175 1200 267 4.40

Player Team GP TUH P/TU Pts PPG