Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Playoffs Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Hanover 5 0 0 1.000 433.0 237.0 196.0 258 8.39
2 Essex A 4 1 0 0.800 443.0 254.0 189.0 261 8.49
3 Burlington A 4 1 0 0.800 354.0 245.0 109.0 236 7.50
4 Mt. Mansfield A 4 1 0 0.800 331.0 280.0 51.0 247 6.70
5 Montpelier A 5 2 0 0.714 332.9 212.9 120.0 334 6.98
6 Middlebury A 3 2 0 0.600 380.0 228.0 152.0 257 7.39
7 Champlain Valley A 3 2 0 0.600 353.0 264.0 89.0 250 7.06
8 South Burlington 3 2 0 0.600 357.0 264.0 93.0 254 7.03
9 Burr and Burton 3 2 0 0.600 245.0 191.0 54.0 194 6.31
10 Lyndon A 3 2 0 0.600 244.0 266.0 -22.0 219 5.57
11 BFA-St. Albans A 3 2 0 0.600 245.0 247.0 -2.0 231 5.30
12 Woodstock A 4 3 0 0.571 258.6 247.9 10.7 329 5.50
13 Mt. Abraham A 3 3 0 0.500 178.3 210.8 -32.5 242 4.42
14 Rice Memorial A 2 3 0 0.400 230.0 234.0 -4.0 209 5.50
15 Richford 2 3 0 0.400 135.0 224.0 -89.0 187 3.61
16 Lamoille A 2 4 0 0.333 175.8 305.0 -129.2 284 3.71
17 Fair Haven A 1 4 0 0.200 154.0 214.0 -60.0 192 4.01
18 St. Johnsbury A 1 4 0 0.200 175.0 359.0 -184.0 223 3.92
19 Black River 1 4 0 0.200 123.0 210.0 -87.0 182 3.38
20 BFA-Fairfax 1 4 0 0.200 112.0 275.0 -163.0 193 2.90
21 Spaulding 1 4 0 0.200 90.0 211.0 -121.0 172 2.62
22 Winooski A 0 5 0 0.000 64.0 254.0 -190.0 200 1.60

JV Large School

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Champlain Valley B 5 0 0 1.000 332.0 145.0 187.0 197 8.43
2 Essex B 4 1 0 0.800 321.0 178.0 143.0 213 7.54
3 Burlington B 3 2 0 0.600 231.0 190.0 41.0 196 5.89
4 St. Johnsbury B 2 3 0 0.400 226.0 221.0 5.0 205 5.51
5 Mt. Mansfield/Fair Haven 1 4 0 0.200 143.0 239.0 -96.0 185 3.86
6 BFA-St. Albans B 0 5 0 0.000 58.0 338.0 -280.0 184 1.58

JV Medium School

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Champlain Valley C 5 0 0 1.000 250.0 153.0 97.0 196 6.38
2 Burlington C 4 1 0 0.800 243.0 168.0 75.0 198 6.14
3 Rice Memorial B 3 2 0 0.600 222.0 190.0 32.0 190 5.84
4 Lyndon B 2 3 0 0.400 143.0 231.0 -88.0 195 3.67
5 Essex C 1 4 0 0.200 158.0 212.0 -54.0 180 4.39
6 Middlebury B 0 5 0 0.000 172.0 234.0 -62.0 189 4.55

JV Small School

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Montpelier B 5 0 0 1.000 251.0 59.0 192.0 162 7.75
2 Middlebury C 4 1 0 0.800 200.0 93.0 107.0 155 6.45
3 Mt. Abraham B 3 2 0 0.600 99.0 119.0 -20.0 149 3.32
4 Woodstock B 1 3 0 0.250 100.0 181.2 -81.2 120 3.33
5 Lamoille B 1 4 0 0.200 86.0 157.0 -71.0 158 2.72
6 Winooski B 0 4 0 0.000 26.2 205.0 -178.8 124 0.85