Standings Scoreboard Team Detail Round Report

2025-26 Vermont-NEA Scholars' Bowl - Day 1 Playoffs Team Detail

BFA-Farifax

Opponent Result PF PA TUH PPTH
Rice Memorial L 190 380 45 4.22
Montpelier A L 120 280 35 3.43
BFA-St. Albans A W 215 135 37 5.81
Craftsbury L 150 245 40 3.75
Total 675 1040 157 4.30

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA TUH PPTH
Lamoille L 155 175 37 4.19
Middlebury L 145 310 35 4.14
BFA-Farifax L 135 215 37 3.65
South Burlington B W 170 30 32 5.31
Total 605 730 141 4.29

Player Team GP TUH P/TU Pts PPG

BFA-St. Albans B

Opponent Result PF PA TUH PPTH
Craftsbury L 45 325 36 1.25
Essex B L 140 175 31 4.52
Burlington B L 50 320 37 1.35
Montpelier B L 85 145 35 2.43
Total 320 965 139 2.30

Player Team GP TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA TUH PPTH
Richford W 490 40 46 10.65
Mt. Abraham A W 293 292 53 5.53
Hanover A L 225 360 49 4.59
Essex A W 355 140 40 8.88
Total 1363 832 188 7.25

Player Team GP TUH P/TU Pts PPG

Burlington B

Opponent Result PF PA TUH PPTH
Essex B W 265 185 32 8.28
Richford W 315 40 35 9.00
BFA-St. Albans B W 320 50 37 8.65
Hanover B L 190 225 42 4.52
Total 1090 500 146 7.47

Player Team GP TUH P/TU Pts PPG

Champalin Valley B

Opponent Result PF PA TUH PPTH
St. Johnsbury B L 185 225 43 4.30
Montpelier B W 295 95 40 7.38
Hanover B L 170 190 40 4.25
Essex B W 195 100 32 6.09
Total 845 610 155 5.45

Player Team GP TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA TUH PPTH
Montpelier A W 390 175 44 8.86
Hazen W 355 160 49 7.24
St. Johnsbury A W 285 280 51 5.59
Hanover A L 180 415 47 3.83
Total 1210 1030 191 6.34

Player Team GP TUH P/TU Pts PPG

Craftsbury

Opponent Result PF PA TUH PPTH
BFA-St. Albans B W 325 45 36 9.03
South Burlington A L 200 210 39 5.13
Richford W 250 120 42 5.95
BFA-Farifax W 245 150 40 6.12
Total 1020 525 157 6.50

Player Team GP TUH P/TU Pts PPG

Essex A

Opponent Result PF PA TUH PPTH
St. Johnsbury A L 245 360 50 4.90
Spaulding A W 325 85 38 8.55
Montpelier A W 260 225 43 6.05
Burlington A L 140 355 40 3.50
Total 970 1025 171 5.67

Player Team GP TUH P/TU Pts PPG

Essex B

Opponent Result PF PA TUH PPTH
Burlington B L 185 265 32 5.78
BFA-St. Albans B W 175 140 31 5.65
Spaulding A L 125 185 39 3.21
Champalin Valley B L 100 195 32 3.12
Total 585 785 134 4.37

Player Team GP TUH P/TU Pts PPG

Hanover A

Opponent Result PF PA TUH PPTH
Middlebury W 480 110 48 10.00
Lamoille W 460 125 49 9.39
Burlington A W 360 225 49 7.35
Champlain Valley A W 415 180 47 8.83
Total 1715 640 193 8.89

Player Team GP TUH P/TU Pts PPG

Hanover B

Opponent Result PF PA TUH PPTH
South Burlington B W 315 50 38 8.29
Mt. Abraham B W 305 125 43 7.09
Champalin Valley B W 190 170 40 4.75
Burlington B W 225 190 42 5.36
Total 1035 535 163 6.35

Player Team GP TUH P/TU Pts PPG

Hazen

Opponent Result PF PA TUH PPTH
Spaulding A W 220 200 44 5.00
Champlain Valley A L 160 355 49 3.27
Rice Memorial L 115 325 45 2.56
Lamoille W 175 170 39 4.49
Total 670 1050 177 3.79

Player Team GP TUH P/TU Pts PPG

Lamoille

Opponent Result PF PA TUH PPTH
BFA-St. Albans A W 175 155 37 4.73
Hanover A L 125 460 49 2.55
Mt. Abraham A L 165 260 48 3.44
Hazen L 170 175 39 4.36
Total 635 1050 173 3.67

Player Team GP TUH P/TU Pts PPG

Middlebury

Opponent Result PF PA TUH PPTH
Hanover A L 110 480 48 2.29
BFA-St. Albans A W 310 145 35 8.86
South Burlington A W 245 165 40 6.12
St. Johnsbury A L 225 380 49 4.59
Total 890 1170 172 5.17

Player Team GP TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA TUH PPTH
Champlain Valley A L 175 390 44 3.98
BFA-Farifax W 280 120 35 8.00
Essex A L 225 260 43 5.23
South Burlington A W 405 95 39 10.38
Total 1085 865 161 6.74

Player Team GP TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA TUH PPTH
Mt. Abraham B L 125 155 31 4.03
Champalin Valley B L 95 295 40 2.38
St. Johnsbury B L 175 180 39 4.49
BFA-St. Albans B W 145 85 35 4.14
Total 540 715 145 3.72

Player Team GP TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA TUH PPTH
South Burlington A W 260 215 42 6.19
Burlington A L 292 293 53 5.51
Lamoille W 260 165 48 5.42
Rice Memorial W 285 235 49 5.82
Total 1097 908 192 5.71

Player Team GP TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA TUH PPTH
Montpelier B W 155 125 31 5.00
Hanover B L 125 305 43 2.91
South Burlington B W 185 70 43 4.30
St. Johnsbury B L 115 365 48 2.40
Total 580 865 165 3.52

Player Team GP TUH P/TU Pts PPG

Rice Memorial

Opponent Result PF PA TUH PPTH
BFA-Farifax W 380 190 45 8.44
St. Johnsbury A L 250 390 52 4.81
Hazen W 325 115 45 7.22
Mt. Abraham A L 235 285 49 4.80
Total 1190 980 191 6.23

Player Team GP TUH P/TU Pts PPG

Richford

Opponent Result PF PA TUH PPTH
Burlington A L 40 490 46 0.87
Burlington B L 40 315 35 1.14
Craftsbury L 120 250 42 2.86
Spaulding A L 90 205 37 2.43
Total 290 1260 160 1.81

Player Team GP TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA TUH PPTH
Mt. Abraham A L 215 260 42 5.12
Craftsbury W 210 200 39 5.38
Middlebury L 165 245 40 4.12
Montpelier A L 95 405 39 2.44
Total 685 1110 160 4.28

Player Team GP TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA TUH PPTH
Hanover B L 50 315 38 1.32
St. Johnsbury B L 40 340 34 1.18
Mt. Abraham B L 70 185 43 1.63
BFA-St. Albans A L 30 170 32 0.94
Total 190 1010 147 1.29

Player Team GP TUH P/TU Pts PPG

Spaulding A

Opponent Result PF PA TUH PPTH
Hazen L 200 220 44 4.55
Essex A L 85 325 38 2.24
Essex B W 185 125 39 4.74
Richford W 205 90 37 5.54
Total 675 760 158 4.27

Player Team GP TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA TUH PPTH
Essex A W 360 245 50 7.20
Rice Memorial W 390 250 52 7.50
Champlain Valley A L 280 285 51 5.49
Middlebury W 380 225 49 7.76
Total 1410 1005 202 6.98

Player Team GP TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA TUH PPTH
Champalin Valley B W 225 185 43 5.23
South Burlington B W 340 40 34 10.00
Montpelier B W 180 175 39 4.62
Mt. Abraham B W 365 115 48 7.60
Total 1110 515 164 6.77

Player Team GP TUH P/TU Pts PPG