Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl Addison Regional Team Detail

BFA-Fairfax A

Opponent Result PF PA BHrd BPts P/B
Mt. Abraham A L 165 290 0 165 0.00
Fair Haven A W 175 90 0 175 0.00
Burlington A L 125 465 0 125 0.00
Lamoille A W 260 245 0 260 0.00
Missisquoi A W 210 130 0 210 0.00
Total 935 1220 0 935 0.00

Player Team GP Pts PPG

BFA-Fairfax B

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 130 255 0 130 0.00
South Burlington B L 120 165 0 120 0.00
Middlebury B L 150 315 0 150 0.00
Rice Memorial C L 175 180 0 175 0.00
Fair Haven B L 140 145 0 140 0.00
Total 715 1060 0 715 0.00

Player Team GP Pts PPG

Burlington A

Opponent Result PF PA BHrd BPts P/B
South Burlington A W 345 255 0 345 0.00
Essex A W 310 260 0 310 0.00
BFA-Fairfax A W 465 125 0 465 0.00
North Country A W 340 205 0 340 0.00
Rice Memorial A W 255 240 0 255 0.00
Total 1715 1085 0 1715 0.00

Player Team GP Pts PPG

Burlington B

Opponent Result PF PA BHrd BPts P/B
Montpelier B L 130 240 0 130 0.00
Essex B L 140 145 0 140 0.00
Mt. Mansfield B L 140 155 0 140 0.00
Rice Memorial B W 245 210 0 245 0.00
Lamoille B W 175 15 0 175 0.00
Total 830 765 0 830 0.00

Player Team GP Pts PPG

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Middlebury A W 285 250 0 285 0.00
Missisquoi A W 270 65 0 270 0.00
Mt. Mansfield A W 285 280 0 285 0.00
Mt. Abraham A W 340 215 0 340 0.00
Fair Haven A W 340 60 0 340 0.00
Total 1520 870 0 1520 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
BFA-Fairfax B W 255 130 0 255 0.00
Fair Haven B W 190 55 0 190 0.00
Rice Memorial C W 295 90 0 295 0.00
South Burlington B L 225 230 0 225 0.00
Middlebury B L 175 215 0 175 0.00
Total 1140 720 0 1140 0.00

Player Team GP Pts PPG

Champlain Valley C

Opponent Result PF PA BHrd BPts P/B
Winooski W 185 100 0 185 0.00
South Burlington C L 155 220 0 155 0.00
Middlebury D L 150 155 0 150 0.00
Montpelier C L 70 120 0 70 0.00
Middlebury C W 135 125 0 135 0.00
Total 695 720 0 695 0.00

Player Team GP Pts PPG

Essex A

Opponent Result PF PA BHrd BPts P/B
Fair Haven A W 400 55 0 400 0.00
Burlington A L 260 310 0 260 0.00
South Burlington A W 315 235 0 315 0.00
Mt. Mansfield A W 325 230 0 325 0.00
Middlebury A W 345 130 0 345 0.00
Total 1645 960 0 1645 0.00

Player Team GP Pts PPG

Essex B

Opponent Result PF PA BHrd BPts P/B
Rice Memorial B W 225 190 0 225 0.00
Burlington B W 145 140 0 145 0.00
Lamoille B W 415 15 0 415 0.00
Mt. Mansfield B W 330 80 0 330 0.00
Montpelier B W 215 150 0 215 0.00
Total 1330 575 0 1330 0.00

Player Team GP Pts PPG

Essex C

Opponent Result PF PA BHrd BPts P/B
Rice Memorial D W 390 70 0 390 0.00
Middlebury D W 235 95 0 235 0.00
Missisquoi B W 190 75 0 190 0.00
Middlebury E W 320 65 0 320 0.00
South Burlington C W 270 130 0 270 0.00
Total 1405 435 0 1405 0.00

Player Team GP Pts PPG

Fair Haven A

Opponent Result PF PA BHrd BPts P/B
Essex A L 55 400 0 55 0.00
BFA-Fairfax A L 90 175 0 90 0.00
Mt. Abraham A L 55 415 0 55 0.00
Middlebury A L 80 410 0 80 0.00
Champlain Valley A L 60 340 0 60 0.00
Total 340 1740 0 340 0.00

Player Team GP Pts PPG

Fair Haven B

Opponent Result PF PA BHrd BPts P/B
Rice Memorial C L 80 215 0 80 0.00
Champlain Valley B L 55 190 0 55 0.00
South Burlington B L 105 195 0 105 0.00
Middlebury B L 90 315 0 90 0.00
BFA-Fairfax B W 145 140 0 145 0.00
Total 475 1055 0 475 0.00

Player Team GP Pts PPG

Lamoille A

Opponent Result PF PA BHrd BPts P/B
Missisquoi A W 290 110 0 290 0.00
Montpelier A L 185 270 0 185 0.00
North Country A L 125 330 0 125 0.00
BFA-Fairfax A L 245 260 0 245 0.00
South Burlington A L 100 245 0 100 0.00
Total 945 1215 0 945 0.00

Player Team GP Pts PPG

Lamoille B

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield B L 70 190 0 70 0.00
Rice Memorial B L 65 235 0 65 0.00
Essex B L 15 415 0 15 0.00
Montpelier B L 20 265 0 20 0.00
Burlington B L 15 175 0 15 0.00
Total 185 1280 0 185 0.00

Player Team GP Pts PPG

Middlebury A

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 250 285 0 250 0.00
Mt. Mansfield A W 340 200 0 340 0.00
Rice Memorial A W 220 100 0 220 0.00
Fair Haven A W 410 80 0 410 0.00
Essex A L 130 345 0 130 0.00
Total 1350 1010 0 1350 0.00

Player Team GP Pts PPG

Middlebury B

Opponent Result PF PA BHrd BPts P/B
South Burlington B W 250 155 0 250 0.00
Rice Memorial C W 295 145 0 295 0.00
BFA-Fairfax B W 315 150 0 315 0.00
Fair Haven B W 315 90 0 315 0.00
Champlain Valley B W 215 175 0 215 0.00
Total 1390 715 0 1390 0.00

Player Team GP Pts PPG

Middlebury C

Opponent Result PF PA BHrd BPts P/B
South Burlington C L 135 175 0 135 0.00
Montpelier C W 150 130 0 150 0.00
Winooski W 215 130 0 215 0.00
Rice Memorial D L 135 155 0 135 0.00
Champlain Valley C L 125 135 0 125 0.00
Total 760 725 0 760 0.00

Player Team GP Pts PPG

Middlebury D

Opponent Result PF PA BHrd BPts P/B
Middlebury E W 135 125 0 135 0.00
Essex C L 95 235 0 95 0.00
Champlain Valley C W 155 150 0 155 0.00
Missisquoi B W 190 65 0 190 0.00
Rice Memorial D W 135 100 0 135 0.00
Total 710 675 0 710 0.00

Player Team GP Pts PPG

Middlebury E

Opponent Result PF PA BHrd BPts P/B
Middlebury D L 125 135 0 125 0.00
Winooski W 230 80 0 230 0.00
Rice Memorial D W 170 160 0 170 0.00
Essex C L 65 320 0 65 0.00
Missisquoi B W 175 85 0 175 0.00
Total 765 780 0 765 0.00

Player Team GP Pts PPG

Missisquoi A

Opponent Result PF PA BHrd BPts P/B
Lamoille A L 110 290 0 110 0.00
Champlain Valley A L 65 270 0 65 0.00
Montpelier A L 50 320 0 50 0.00
South Burlington A L 10 465 0 10 0.00
BFA-Fairfax A L 130 210 0 130 0.00
Total 365 1555 0 365 0.00

Player Team GP Pts PPG

Missisquoi B

Opponent Result PF PA BHrd BPts P/B
Montpelier C L 85 270 0 85 0.00
Rice Memorial D L 80 195 0 80 0.00
Essex C L 75 190 0 75 0.00
Middlebury D L 65 190 0 65 0.00
Middlebury E L 85 175 0 85 0.00
Total 390 1020 0 390 0.00

Player Team GP Pts PPG

Montpelier A

Opponent Result PF PA BHrd BPts P/B
North Country A L 235 250 0 235 0.00
Lamoille A W 270 185 0 270 0.00
Missisquoi A W 320 50 0 320 0.00
Rice Memorial A L 240 260 0 240 0.00
Mt. Mansfield A L 160 325 0 160 0.00
Total 1225 1070 0 1225 0.00

Player Team GP Pts PPG

Montpelier B

Opponent Result PF PA BHrd BPts P/B
Burlington B W 240 130 0 240 0.00
Mt. Mansfield B W 200 150 0 200 0.00
Rice Memorial B L 175 185 0 175 0.00
Lamoille B W 265 20 0 265 0.00
Essex B L 150 215 0 150 0.00
Total 1030 700 0 1030 0.00

Player Team GP Pts PPG

Montpelier C

Opponent Result PF PA BHrd BPts P/B
Missisquoi B W 270 85 0 270 0.00
Middlebury C L 130 150 0 130 0.00
South Burlington C L 110 220 0 110 0.00
Champlain Valley C W 120 70 0 120 0.00
Winooski W 275 10 0 275 0.00
Total 905 535 0 905 0.00

Player Team GP Pts PPG

Mt. Abraham A

Opponent Result PF PA BHrd BPts P/B
BFA-Fairfax A W 290 165 0 290 0.00
South Burlington A L 70 365 0 70 0.00
Fair Haven A W 415 55 0 415 0.00
Champlain Valley A L 215 340 0 215 0.00
North Country A W 250 240 0 250 0.00
Total 1240 1165 0 1240 0.00

Player Team GP Pts PPG

Mt. Mansfield A

Opponent Result PF PA BHrd BPts P/B
Rice Memorial A L 220 240 0 220 0.00
Middlebury A L 200 340 0 200 0.00
Champlain Valley A L 280 285 0 280 0.00
Essex A L 230 325 0 230 0.00
Montpelier A W 325 160 0 325 0.00
Total 1255 1350 0 1255 0.00

Player Team GP Pts PPG

Mt. Mansfield B

Opponent Result PF PA BHrd BPts P/B
Lamoille B W 190 70 0 190 0.00
Montpelier B L 150 200 0 150 0.00
Burlington B W 155 140 0 155 0.00
Essex B L 80 330 0 80 0.00
Rice Memorial B L 95 225 0 95 0.00
Total 670 965 0 670 0.00

Player Team GP Pts PPG

North Country A

Opponent Result PF PA BHrd BPts P/B
Montpelier A W 250 235 0 250 0.00
Rice Memorial A L 190 265 0 190 0.00
Lamoille A W 330 125 0 330 0.00
Burlington A L 205 340 0 205 0.00
Mt. Abraham A L 240 250 0 240 0.00
Total 1215 1215 0 1215 0.00

Player Team GP Pts PPG

Rice Memorial A

Opponent Result PF PA BHrd BPts P/B
Mt. Mansfield A W 240 220 0 240 0.00
North Country A W 265 190 0 265 0.00
Middlebury A L 100 220 0 100 0.00
Montpelier A W 260 240 0 260 0.00
Burlington A L 240 255 0 240 0.00
Total 1105 1125 0 1105 0.00

Player Team GP Pts PPG

Rice Memorial B

Opponent Result PF PA BHrd BPts P/B
Essex B L 190 225 0 190 0.00
Lamoille B W 235 65 0 235 0.00
Montpelier B W 185 175 0 185 0.00
Burlington B L 210 245 0 210 0.00
Mt. Mansfield B W 225 95 0 225 0.00
Total 1045 805 0 1045 0.00

Player Team GP Pts PPG

Rice Memorial C

Opponent Result PF PA BHrd BPts P/B
Fair Haven B W 215 80 0 215 0.00
Middlebury B L 145 295 0 145 0.00
Champlain Valley B L 90 295 0 90 0.00
BFA-Fairfax B W 180 175 0 180 0.00
South Burlington B L 175 180 0 175 0.00
Total 805 1025 0 805 0.00

Player Team GP Pts PPG

Rice Memorial D

Opponent Result PF PA BHrd BPts P/B
Essex C L 70 390 0 70 0.00
Missisquoi B W 195 80 0 195 0.00
Middlebury E L 160 170 0 160 0.00
Middlebury C W 155 135 0 155 0.00
Middlebury D L 100 135 0 100 0.00
Total 680 910 0 680 0.00

Player Team GP Pts PPG

South Burlington A

Opponent Result PF PA BHrd BPts P/B
Burlington A L 255 345 0 255 0.00
Mt. Abraham A W 365 70 0 365 0.00
Essex A L 235 315 0 235 0.00
Missisquoi A W 465 10 0 465 0.00
Lamoille A W 245 100 0 245 0.00
Total 1565 840 0 1565 0.00

Player Team GP Pts PPG

South Burlington B

Opponent Result PF PA BHrd BPts P/B
Middlebury B L 155 250 0 155 0.00
BFA-Fairfax B W 165 120 0 165 0.00
Fair Haven B W 195 105 0 195 0.00
Champlain Valley B W 230 225 0 230 0.00
Rice Memorial C W 180 175 0 180 0.00
Total 925 875 0 925 0.00

Player Team GP Pts PPG

South Burlington C

Opponent Result PF PA BHrd BPts P/B
Middlebury C W 175 135 0 175 0.00
Champlain Valley C W 220 155 0 220 0.00
Montpelier C W 220 110 0 220 0.00
Winooski W 230 70 0 230 0.00
Essex C L 130 270 0 130 0.00
Total 975 740 0 975 0.00

Player Team GP Pts PPG

Winooski

Opponent Result PF PA BHrd BPts P/B
Champlain Valley C L 100 185 0 100 0.00
Middlebury E L 80 230 0 80 0.00
Middlebury C L 130 215 0 130 0.00
South Burlington C L 70 230 0 70 0.00
Montpelier C L 10 275 0 10 0.00
Total 390 1135 0 390 0.00

Player Team GP Pts PPG