Bellows Falls Union High School
Location: Bellows Falls
Enrollment: 420
Nickname: Terriers
Team Information
Region: Connecticut Valley
State Championships: None
Coach
Head Coach: Craig Divis
Year as coach: Second
State tournament record: 8-6-1
2007-2008 Results
Overall Record: 8-7
| Vermont State Tournament: 4-3 | ||
| BFU Score | Opponent | Opp. Score |
| Regional Play | ||
| 145 | Hanover | 255 |
| 225 | Oxbow | 200 |
| win | Woodstock | forfeit |
| 240 | Oxbow | 185 |
| 165 | Hanover | 355 |
| win | Woodstock | forfeit |
| Medlar Cup first round | ||
| 190 | Montpelier | 285 |
Other tournaments:
Sue Pasco Opening Tournament: 4-4, seventh place
Results from Recent Seasons
2006-07 overall record: 4-13-1
| Vermont State Tournament: 4-3-1 | ||
| BFU Score | Opponent | Opp. Score |
| Regional Play | ||
| 130 | Oxbow | 210 |
| 125 | Hanover | 90 |
| win | Woodstock | forfeit |
| 145 | Hanover | 145 |
| 155 | Oxbow | 205 |
| win | Woodstock | forfeit |
| Medlar Cup first round | ||
| 142 | Enosburg (overtime) | 141 |
| Medlar Cup octofinals | ||
| 125 | North Country | 130 |
Previous State Tournament Records
2002-03 -- 1-1
2003-04 -- No team
2004-05 -- 1-4
2005-06 -- No team
Back to Vermont-NEA Scholars' Bowl home page
Back to Vermont-NEA Scholars' Bowl teams page
© Copyright 2007, Vermont-NEA Scholars' Bowl