Black River High School
Location: Ludlow
Enrollment: 120
Nickname: Presidents
Team Information
Region: Southern Vermont
State Championships: none
Regional Championships: none
Coach
Coach: Toby Milne
Year as coach: Fourth
State tournament record: 13-29
2018-2019 Results
Overall A team record: 4-11
| Vermont State Tournament A team: 4-11 |
||
| BRU score | Opponent | Opp. Score |
| Southern Vermont Regional #1: 0-4 | ||
| 145 | Woodstock A | 210 |
| 30 | Woodstock B | 210 |
| 70 | Hanover | 350 |
| 45 | Woodstock A | 195 |
| Southern Vermont Regional #2: 2-2 | ||
| 55 | Woodstock A | 355 |
| 150 | Windsor | 190 |
| 130 | Woodstock B | 110 |
| 140 | Woodstock B | 115 |
| Southern Vermont Regional #3: 0-2 | ||
| 55 | Burr and Burton | 360 |
| 55 | Woodstock | 240 |
| First-Round Playoffs: 2-3 | ||
| 140 | Woodstock A | 325 |
| 130 | Cabot A | 305 |
| 210 | Richford | 35 |
| 140 | BFA-St. Albans A | 195 |
| 190 | Enosburg | 55 |
Other Tournaments: None yet
Results from Recent Seasons
Overall 2017-18 record: 2-6
| Vermont State Tournament A team: 2-6 |
||
| BRU score | Opponent | Opp. Score |
| Southern Vermont Regional: 1-2 | ||
| 50 | Burr and Burton A | 310 |
| 85 | Burr and Burton B | 185 |
| 205 | Fair Haven | 80 |
| First-Round Playoffs: 1-4 | ||
| 95 | Burr and Burton | 240 |
| 100 | Rice Memorial A | 215 |
| 150 | Woodstock A | 285 |
| 95 | Burr and Burton | 205 |
| 175 | Winooski | 105 |
Previous State Tournament Results 2007-08 -- 1-5, no playoffs 2008-15 -- No team 2015-16 -- 4-6, first-round playoffs 2016-17 -- 4-6, first-round playoffs, small-school semifinals
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2015, Vermont-NEA Scholars' Bowl