Champlain Valley Union High School
School Information
Location: Hinesburg
Enrollment: 1365
Nickname: Redhawks
Colors: Red and White
Coach
Head Coach: John Bennett
Year as coach: 11th at CVU, 17th total
State tournament record at CVU: 104-16
Overall state tournament record: 125-22
Team information
Region: Addison
State Championships: 1 (2007)
Regional Championships: 6 (2001, 2002, 2003, 2004, 2006, 2007)
2011-2012 Results
Overall A team record: 28-5
Overall B team record: 12-10
Overall C team record: 4-1
| Vermont State Tournament A team: 14-1 |
||
| CVU score | Opponent | Opp. Score |
| Green Mountain Regional: 5-0 | ||
| 340 | Missisquoi | 30 |
| 320 | Montpelier | 75 |
| 325 | Lamoille A | 10 |
| 230 | Spaulding | 105 |
| 460 | Lamoille B | 60 |
| Addison Regional: 5-0 | ||
| 360 | Rice Memorial A | 190 |
| 425 | BFA-St. Albans A | 55 |
| 435 | Mt. Abraham A | 170 |
| 270 | Mt. Mansfield A | 105 |
| 360 | Fair Haven A | 160 |
| First-round playoffs: 4-1 | ||
| 415 | Burr and Burton | 115 |
| 325 | South Burlington | 340 |
| 365 | Mt. Abraham | 220 |
| 300 | St. Johnsbury | 135 |
| 395 | Fair Haven | 155 |
| B team: 3-2 | ||
| CVU score | Opponent | Opp. Score |
| Addison Regional B: 3-2 | ||
| 220 | Fair Haven B | 120 |
| 160 | Mt. Abraham B | 55 |
| 175 | Mt. Mansfield B | 130 |
| 165 | Essex B | 245 |
| 205 | Burlington B | 275 |
| C team: 4-1 | ||
| CVU score | Opponent | Opp. Score |
| Addison Regional B: 4-1 | ||
| 95 | Mt. Abraham C | 90 |
| 195 | Montpelier C | 55 |
| 65 | South Burlington C | 175 |
| 155 | Essex C | 150 |
| 170 | Rice Memorial C | 85 |
Other Tournaments: Sue Pasco Opening Tournament: A 8-2, third place, B 5-4 Pre-Holiday Academic Tournament: A 6-2, fifth place; B 4-4
Results from Recent Seasons
Overall 2010-11 record: 49-7
| Vermont State Tournament: 15-1, semifinals | ||
| CVU score | Opponent | Opp. Score |
| Green Mountain Regional: 5-0 | ||
| 340 | Champlain Valley B | 70 |
| 400 | Montpelier | 40 |
| 365 | Lamoille A | 35 |
| 440 | Lamoille B | 5 |
| 330 | Spaulding | 80 |
| Addison Regional: 5-0 | ||
| 275 | Essex A | 85 |
| 255 | Burlington | 110 |
| 415 | Mt. Abraham | 85 |
| 330 | Middlebury | 235 |
| 285 | Fair Haven A | 15 |
| First-round playoffs: 5-0 | ||
| 300 | Burlington | 145 |
| 305 | Hanover | 255 |
| 455 | Fair Haven | 90 |
| 330 | Middlebury | 200 |
| 255 | South Burlington | 240 |
| Semifinals | ||
| 215 | Hanover | 240 |
| NAQT National Championship Tournament: 8-5, tied for 33rd | ||
| CVU score | Opponent | Opp. Score |
| Preliminary Rounds: 7-3 | ||
| 190 | Suwanee (Fla.) | 130 |
| 110 | DuPont Manual (Ky.) B | 330 |
| 200 | Lakeside (Ga.) | 210 |
| 300 | Pope John Paul II (Ala.) | 165 |
| 220 | Louisville Eastern (Ky.) | 155 |
| 280 | LASA (Texas) D | 250 |
| 225 | Thomas Jefferson (Va.) B | 135 |
| 210 | U. School of Nashville (Tenn.) | 320 |
| 235 | Eden Praire (Minn.) B | 155 |
| 270 | Early College at Guilford (N.C.) | 250 |
| Playoffs | ||
| 240 | U. School of Nashville (Tenn.) | 295 |
| 255 | Quince Orchard (Md.) | 215 |
| 105 | St. Mark's (Texas) | 405 |
Previous State Tournament Results 1995-96 -- 3-2, quarterfinalists 1996-97 -- 2-2, consolation semifinals 1997-98 -- 5-2, quarterfinalists 1998-99 -- 3-2, quarterfinalists 1999-00 -- 2-2, first round 2000-01 -- 6-2, quarterfinalists 2001-02 -- 9-1, second place 2002-03 -- 8-1, second place 2003-04 -- 6-1, quarterfinalists 2004-05 -- 8-1, second place 2005-06 -- 5-3, fifth place 2006-07 -- 11-1, state champions 2007-08 -- 8-1, semifinalists 2008-09 -- 5-4 A bracket qualifications rounds 2009-10 -- 15-2, semifinalists
Superlatives From Other Tournaments NAQT National Championship Tournament: Third-round playoffs, 2011 Panasonic Academic Challenge: Semifinalists, 2007 Sue Pasco Opening Tournament: Champions, 2001, 2004, 2005, 2007; Second place, 2002, 2006, 2009, 2010; Third place, 2011; Fourth place, 2003, 2008 Vermont NAQT Championship: Champions, 2008, 2010, 2011; Second place, 2009; Fourth place, 2007 Pre-Holiday Academic Tournament: Champions, 2010; Second place, 2007, 2008, 2009; Fifth place, 2011 Spring Hanover Round Robin: Quarterfinalists, 2004 Bulldog High School Academic Tournament: Quarterfinalists, 2006; Playoff qualifiers, 2003 MIT Beaver Academic Tournament: Second place, 2008; Third place, 2005
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars Bowl