Enosburg Falls High School
Location: Enosburg
Enrollment: 370
Region: Franklin
Nickname: Hornets
State Championships: none
Coach
Head coach: Jason Robtoy
Years as coach: 10th
State tournament record: 28-41
2011-2012 Results
Overall A team record: 2-8
Overall B team record: 0-5
| Vermont State Tournament A team: 2-8 |
||
| EFHS Score | Opponent | Opp. Score |
| Franklin Regional Varsity: 2-3 | ||
| 55 | Missisquoi | 40 |
| 45 | Burlingon A | 250 |
| 30 | BFA-St. Albans A | 105 |
| 50 | BFA-Fairfax A | 210 |
| 55 | Richford A | 50 |
| First-round playoffs: 0-5 | ||
| 70 | Burlington | 420 |
| 75 | BFA-Fairfax | 340 |
| 130 | Mount St. Joseph | 250 |
| 110 | Richford | 120 |
| 100 | Winooski | 185 |
| B team: 0-5 | ||
| EFHS Score | Opponent | Opp. Score |
| Franklin Regional B: 0-5 | ||
| 50 | BFA-Fairfax C | 145 |
| 70 | Burlington B | 135 |
| 40 | BFA-St. Albans B | 80 |
| 50 | BFA-Fairfax B | 80 |
| 55 | Richford B | 215 |
Other Tournaments: None yet
Results from Recent Seasons
Overall 2010-11 record: 4-6
| Vermont State Tournament: 4-6 | ||
| EFHS Score | Opponent | Opp. Score |
| Franklin Regional: 2-3 | ||
| 95 | Missisquoi | 15 |
| 90 | Richford A | 50 |
| 25 | Burlington A | 95 |
| 70 | BFA-Fairfax | 125 |
| 95 | BFA-St. Albans B | 145 |
| First-round playoffs: 2-3 | ||
| 50 | Lamoille | 150 |
| 110 | North Country | 60 |
| 115 | Mount St. Joseph | 100 |
| 60 | Mt. Abraham | 165 |
| 135 | Lamoille | 195 |
Previous State Tournament Results 2002-03 -- 2-3, round of 32 2003-04 -- 5-2, octofinalists 2004-05 -- 1-4, first round 2005-06 -- 2-3, Medlar Cup first round 2006-07 -- 1-4, Medlar Cup first round 2007-08 -- 3-2, Medlar Cup first round 2008-09 -- 2-3, Medlar Cup octofinals 2009-10 -- 6-6, first-round playoffs
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars' Bowl