Essex High School
School information
Location: Essex Junction
Enrollment: 1390
Nickname: Hornets
Colors: Blue and Gold
Coach
Head coach: Lea Ann Smith
Year as coach: 10th
State tournament record as coach: 72-31
Team Information
Region: Champlain
State Championships: 3 (1995, 2002, 2010)
Regional Championships: 6 (2000, 2001, 2003, 2004, 2005, 2006)
Web site: http://www.ehsscholarsbowl.2ya.com
2011-2012 Results
Overall A team record: 21-12
Overall B team record: 10-7-1
Overall C team record: 11-7
Overall D team record: 3-5
| Vermont State Tournament A team: 9-6 |
||
| EHS Score | Opponent | Opp. Score |
| Chittenden Regional Varsity: 3-2 | ||
| 155 | Burlington | 175 |
| 170 | Mt. Mansfield A | 55 |
| 170 | South Burlington A | 250 |
| 260 | Mt. Abraham A | 130 |
| 340 | Missisquoi | 65 |
| Addison Regional A: 3-2 | ||
| 140 | Middlebury A | 355 |
| 175 | Rice Memorial A | 125 |
| 250 | Burlington A | 220 |
| 195 | Montpelier A | 140 |
| 230 | South Burlington A | 340 |
| First-round playoffs: 3-2 | ||
| 320 | Missisquoi | 60 |
| 260 | Mt. Mansfield | 285 |
| 325 | BFA-St. Albans | 165 |
| 395 | Spaulding | 160 |
| 250 | Middlebury | 440 |
| B team: 7-2-1 | ||
| EHS Score | Opponent | Opp. Score |
| Chittenden Regional Blue: 2-2-1 | ||
| 190 | Rice | 115 |
| 115 | Winooski A | 15 |
| 95 | South Burlington D | 110 |
| 55 | South Burlington B | 145 |
| 180 | Lamoille B | 20 |
| Addison Regional B: 5-0 | ||
| 185 | Mt. Mansfield B | 175 |
| 215 | Burlington B | 145 |
| 220 | Mt. Abraham B | 190 |
| 245 | Champlain Valley B | 165 |
| 360 | Fair Haven B | 100 |
| C team: 4-1 | ||
| EHS Score | Opponent | Opp. Score |
| Chittenden Regional Gold: 4-1 | ||
| 220 | Missisquoi B | 75 |
| 145 | Winooski B | 20 |
| 155 | South Burlington E | 110 |
| 95 | South Burlington C | 125 |
| 190 | Burlington/South Burlington | 85 |
| Addison Regional B: 2-3 | ||
| 180 | Lamoille B | 90 |
| 155 | Mt. Abraham D | 85 |
| 130 | Rice Memorial C | 220 |
| 150 | Champlain Valley C | 155 |
| 95 | South Burlington D | 120 |
Other tournaments: Sue Pasco Opening Tournament: 7-3 Pre-Holiday Academic Tournament: A 5-3, eighth place; B 3-5; C 5-3; D 3-5
Results from Recent Seasons
Overall 2011-12 record: 25-18
| Vermont State Tournament: 8-8 | ||
| EHS Score | Opponent | Opp. Score |
| Chittenden Regional A: 3-2 | ||
| 85 | Mount Abraham A | 140 |
| 130 | South Burlington B | 110 |
| 190 | Burlington | 130 |
| 90 | South Burlington A | 145 |
| 170 | Mount Mansfield A | 50 |
| Addison Regional A: 1-4 | ||
| 85 | Champlain Valley A | 275 |
| 200 | Mt. Mansfield | 120 |
| 165 | Mt. Anthony | 225 |
| 125 | Rice Memorial A | 215 |
| 65 | South Burlington B | 185 |
| First-round playoffs: 4-1 | ||
| 205 | Richford | 25 |
| 195 | Rice | 160 |
| 210 | Middlebury | 255 |
| 180 | Fair Haven | 160 |
| 200 | Woodstock | 150 |
| Quarterfinals | ||
| 230 | Hanover | 240 |
Previous State Tournament Results 1995-96 -- 1-1, octofinalists 1996-97 -- 1-1, octofinalists 1997-98 -- 4-1, second place 1998-99 -- 2-2, octofinalists 1999-00 -- 3-2, octofinalists 2000-01 -- 8-1, semifinalists 2001-02 -- 9-0, state champions 2002-03 -- 2-4, octofinalists 2003-04 -- 7-1, semifinalists 2004-05 -- 7-2, quarterfinalists 2005-06 -- 6-2, A bracket second round 2006-07 -- 8-2, semifinalists 2007-08 -- 7-3, second place 2008-09 -- 6-3, semifinalists 2009-10 -- 12-0, state champions
Superlatives from Other Recent Tournaments Sue Pasco Opening Tournament: Second place, 2005; Third place, 2003, 2006; Fourth place, 2004, 2009 Vermont NAQT Championship: Third place, 2009, 2010; Fifth place, 2011; Sixth place, 2007 Pre-Holiday Academic Tournament: Champions, 2009; Third place, 2008; FIfth place, 2007 Fall Hanover Round Robin: Champions, 2003; Second place, 2005; Semifinalists, 2006; Quarterfinalists, 2007, 2002 Spring Hanover Round Robin: Quarterfinalists, 1998, 1999, 2002
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars Bowl