Fair Haven Union High School
Location: Fair Haven
Enrollment: 580
Region: Addison
Nickname: Slaters
Colors: Blue and White
State Championships: 1 (1988)
Coach
Head coach: Oliver Allen
Year as coach: sixth
State tournament record as coach: 13-50
2011-2012 Results
Overall A team record: 18-22
Overall B team record: 6-25
Overall C team record: 7-17-1
Overall D team record: 1-8
| Vermont State Tournament A team: 4-11 |
||
| FHU score | Opponent | Opp. Score |
| Connecticut Valley Regional: 0-5 | ||
| 50 | Woodstock | 180 |
| 70 | Thetford | 100 |
| 25 | Hanover B | 185 |
| 110 | Hanover E | 160 |
| 115 | Hanover C | 260 |
| Addison Regional A: 2-3 | ||
| 335 | BFA-St. Albans | 80 |
| 140 | Montpelier A | 155 |
| 240 | Missisquoi A | 80 |
| 205 | Mt. Abraham A | 270 |
| 160 | Champlain Valley A | 360 |
| First-round playoffs: 2-3 | ||
| 280 | Spaulding | 160 |
| 360 | BFA-St. Albans | 160 |
| 175 | Mt. Mansfield | 290 |
| 205 | South Burlington | 345 |
| 155 | Champlain Valley | 395 |
| B team: 0-10 | ||
| FHU score | Opponent | Opp. Score |
| Connecticut Valley Regional: 0-5 | ||
| 50 | Woodstock | 180 |
| 70 | Thetford | 100 |
| 25 | Hanover B | 185 |
| 110 | Hanover E | 160 |
| 115 | Hanover C | 260 |
| Connecticut Valley Regional: 0-5 | ||
| 120 | Champlain Valley B | 220 |
| 60 | Mt. Mansfield B | 140 |
| 85 | Burlington B | 205 |
| 110 | Mt. Abraham B | 130 |
| 100 | Essex B | 360 |
Other tournaments: Sue Pasco Opening Tournament: A 4-5, fifth place; B 2-8; C 1-8; D 1-8 Lyndon Quest for the Nest: A 6-2, third place; B 3-5; C 3-5 Pre-Holiday Academic Tournament: A 4-4; B 1-7; C 3-4-1
Results from Recent Years
Overall 2010-11 record: 18-32
| Vermont State Tournament: 4-11 | ||
| FHU score | Opponent | Opp. Score |
| Connecticut Valley Regional: 3-2 | ||
| 280 | Fair Haven C | 75 |
| 100 | Fair Haven B | 55 |
| 80 | Woodstock A | 135 |
| 90 | Hanover | 75 |
| 50 | Woodstock A | 165 |
| Addison Regional: 0-5 | ||
| 25 | Burlington | 120 |
| 35 | Middlebury | 275 |
| 35 | South Burlington B | 255 |
| 50 | Mt. Abraham A | 160 |
| 15 | Champlain Valley A | 285 |
| First-round playoffs: 1-4 | ||
| 165 | BFA-Fairfax | 145 |
| 105 | Woodstock | 290 |
| 90 | Champlain Valley | 455 |
| 160 | Essex | 180 |
| 115 | Burr and Burton | 120 |
Previous State Tournament Results 1996-97 -- 2-1, quarterfinalists 1997-98 -- 2-2, octofinalists 1998-99 -- 2-2, octofinalists 1999-00 -- 7-1, runners-up 2000-01 -- 4-2, octofinalists 2001-02 -- 2-3, round of 32 2002-03 -- 1-2-1, round of 32 2003-04 -- 3-2, round of 32 2004-05 -- 0-5, round of 32 2005-06 -- 3-3-1, Medlar Cup quarterfinalists 2006-07 -- 0-7, Medlar Cup first round 2007-08 -- 1-7, Medlar Cup octofinalists 2008-09 -- 1-6, Medlar Cup first round 2009-10 -- 3-8, Medlar Cup quarterfinals
Superlatives from Other Recent Tournaments Sue Pasco Opening Tournament: Fifth place, 2011 Spring Hanover Round Robin: Octofinalists, 2003 Lyndon State Quest for the Nest: Third place, 2010, 2011
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars Bowl