Standings Scoreboard Team Detail

2011 Green Mountain Regional Team Detail

Champlain Valley

Opponent Result PF PA 10 -5
Missisquoi W 340 30 0 0
Montpelier W 320 75 0 0
Lamoille A W 325 10 0 0
Spaulding W 230 105 0 0
Lamoille B W 460 60 0 0
Total 1675 280 0 0

Player Team GP 10 -5 Pts PPG

Lamoille A

Opponent Result PF PA 10 -5
Montpelier W 135 105 0 0
Spaulding L 55 155 0 0
Champlain Valley L 10 325 0 0
Lamoille B T 70 70 0 0
Missisquoi W 125 80 0 0
Total 395 735 0 0

Player Team GP 10 -5 Pts PPG

Lamoille B

Opponent Result PF PA 10 -5
Spaulding L 40 125 0 0
Missisquoi L 55 160 0 0
Montpelier L 30 225 0 0
Lamoille A T 70 70 0 0
Champlain Valley L 60 460 0 0
Total 255 1040 0 0

Player Team GP 10 -5 Pts PPG

Missisquoi

Opponent Result PF PA 10 -5
Champlain Valley L 30 340 0 0
Lamoille B W 160 55 0 0
Spaulding L 55 280 0 0
Montpelier L 115 160 0 0
Lamoille A L 80 125 0 0
Total 440 960 0 0

Player Team GP 10 -5 Pts PPG

Montpelier

Opponent Result PF PA 10 -5
Lamoille A L 105 135 0 0
Champlain Valley L 75 320 0 0
Lamoille B W 225 30 0 0
Missisquoi W 160 115 0 0
Spaulding L 90 235 0 0
Total 655 835 0 0

Player Team GP 10 -5 Pts PPG

Spaulding

Opponent Result PF PA 10 -5
Lamoille B W 125 40 0 0
Lamoille A W 155 55 0 0
Missisquoi W 280 55 0 0
Champlain Valley L 105 230 0 0
Montpelier W 235 90 0 0
Total 900 470 0 0

Player Team GP 10 -5 Pts PPG