Standings Scoreboard Team Detail Round Report

2019 Vermont-NEA Scholars' Bowl Green Mountain Regional Team Detail

Champlain Valley A

Opponent Result PF PA BHrd BPts P/B
Lamoille A W 470 85 0 470 0.00
Spaulding B W 435 20 0 435 0.00
Spaulding A W 415 90 0 415 0.00
Windsor A W 375 115 0 375 0.00
Lamoille B W 460 50 0 460 0.00
Total 2155 360 0 2155 0.00

Player Team GP Pts PPG

Champlain Valley B

Opponent Result PF PA BHrd BPts P/B
Spaulding D W 95 90 0 95 0.00
Lamoille C L 100 155 0 100 0.00
Spaulding C W 130 50 0 130 0.00
Windsor C W 160 80 0 160 0.00
Windsor B W 150 70 0 150 0.00
Total 635 445 0 635 0.00

Player Team GP Pts PPG

Lamoille A

Opponent Result PF PA BHrd BPts P/B
Champlain Valley A L 85 470 0 85 0.00
Windsor A L 90 220 0 90 0.00
Spaulding B W 150 85 0 150 0.00
Lamoille B L 125 135 0 125 0.00
Spaulding A L 150 155 0 150 0.00
Total 600 1065 0 600 0.00

Player Team GP Pts PPG

Lamoille B

Opponent Result PF PA BHrd BPts P/B
Spaulding B W 125 70 0 125 0.00
Spaulding A L 200 225 0 200 0.00
Windsor A L 35 260 0 35 0.00
Lamoille A W 135 125 0 135 0.00
Champlain Valley A L 50 460 0 50 0.00
Total 545 1140 0 545 0.00

Player Team GP Pts PPG

Lamoille C

Opponent Result PF PA BHrd BPts P/B
Spaulding C W 90 15 0 90 0.00
Champlain Valley B W 155 100 0 155 0.00
Windsor B W 185 55 0 185 0.00
Spaulding D L 90 100 0 90 0.00
Windsor C W 240 95 0 240 0.00
Total 760 365 0 760 0.00

Player Team GP Pts PPG

Spaulding A

Opponent Result PF PA BHrd BPts P/B
Windsor A L 105 240 0 105 0.00
Lamoille B W 225 200 0 225 0.00
Champlain Valley A L 90 415 0 90 0.00
Spaulding B W 255 40 0 255 0.00
Lamoille A W 155 150 0 155 0.00
Total 830 1045 0 830 0.00

Player Team GP Pts PPG

Spaulding B

Opponent Result PF PA BHrd BPts P/B
Lamoille B L 70 125 0 70 0.00
Champlain Valley A L 20 435 0 20 0.00
Lamoille A L 85 150 0 85 0.00
Spaulding A L 40 255 0 40 0.00
Windsor A L 10 330 0 10 0.00
Total 225 1295 0 225 0.00

Player Team GP Pts PPG

Spaulding C

Opponent Result PF PA BHrd BPts P/B
Lamoille C L 15 90 0 15 0.00
Windsor C L 60 95 0 60 0.00
Champlain Valley B L 50 130 0 50 0.00
Windsor B L 90 120 0 90 0.00
Spaulding D W 125 70 0 125 0.00
Total 340 505 0 340 0.00

Player Team GP Pts PPG

Spaulding D

Opponent Result PF PA BHrd BPts P/B
Champlain Valley B L 90 95 0 90 0.00
Windsor B W 115 80 0 115 0.00
Windsor C W 160 80 0 160 0.00
Lamoille C W 100 90 0 100 0.00
Spaulding C L 70 125 0 70 0.00
Total 535 470 0 535 0.00

Player Team GP Pts PPG

Windsor A

Opponent Result PF PA BHrd BPts P/B
Spaulding A W 240 105 0 240 0.00
Lamoille A W 220 90 0 220 0.00
Lamoille B W 260 35 0 260 0.00
Champlain Valley A L 115 375 0 115 0.00
Spaulding B W 330 10 0 330 0.00
Total 1165 615 0 1165 0.00

Player Team GP Pts PPG

Windsor B

Opponent Result PF PA BHrd BPts P/B
Windsor C W 95 20 0 95 0.00
Spaulding D L 80 115 0 80 0.00
Lamoille C L 55 185 0 55 0.00
Spaulding C W 120 90 0 120 0.00
Champlain Valley B L 70 150 0 70 0.00
Total 420 560 0 420 0.00

Player Team GP Pts PPG

Windsor C

Opponent Result PF PA BHrd BPts P/B
Windsor B L 20 95 0 20 0.00
Spaulding C W 95 60 0 95 0.00
Spaulding D L 80 160 0 80 0.00
Champlain Valley B L 80 160 0 80 0.00
Lamoille C L 95 240 0 95 0.00
Total 370 715 0 370 0.00

Player Team GP Pts PPG