Standings Scoreboard Team Detail Round Report

Metro Regional Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 South Burlington A 5 0 0 1.000 299.0 112.0 187.0 0 0
2 Burlington A 4 1 0 0.800 190.0 156.0 34.0 0 0
3 Essex A 3 2 0 0.600 219.0 135.0 84.0 0 0
4 Mt. Abraham A 2 3 0 0.400 186.0 226.0 -40.0 0 0
5 Mt. Mansfield A 1 4 0 0.200 173.0 235.0 -62.0 0 0
6 Missisquoi A 0 5 0 0.000 68.0 271.0 -203.0 0 0

Blue

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 Mt. Mansfield B 5 0 0 1.000 163.0 99.0 64.0 0 0
2 South Burlington B 4 1 0 0.800 160.0 92.0 68.0 0 0
3 South Burlington D 3 2 0 0.600 130.0 102.0 28.0 0 0
4 Rice 3 2 0 0.600 175.0 110.0 65.0 0 0
5 Essex B 2 2 1 0.500 127.0 101.0 26.0 0 0
6 Mt. Abraham C 2 3 0 0.400 90.0 131.0 -41.0 0 0
7 Winooski A 0 4 1 0.100 88.0 159.0 -71.0 0 0
8 Lamoille B 0 5 0 0.000 40.0 179.0 -139.0 0 0

Gold

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 South Burlington C 5 0 0 1.000 172.0 71.0 101.0 0 0
2 Essex C 4 1 0 0.800 161.0 83.0 78.0 0 0
3 South Burlington E 4 1 0 0.800 152.0 76.0 76.0 0 0
4 Lamoille A 3 2 0 0.600 121.0 106.0 15.0 0 0
5 Burlington/South Burlington 1 4 0 0.200 90.0 150.0 -60.0 0 0
6 Mt. Abraham B 1 4 0 0.200 71.0 116.0 -45.0 0 0
7 Winooski B 1 4 0 0.200 46.0 161.0 -115.0 0 0
8 Missisquoi B 1 4 0 0.200 86.0 136.0 -50.0 0 0