Standings Scoreboard Team Detail Round Report Stat Key

Team Standings

Interstellar (A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 Champlain Valley A 3 0 0 1.000 363.3 158.3 205.0 0 0 0 56 19.46
2 Hanover 2 1 0 0.667 301.7 228.3 73.3 0 0 0 54 16.76
3 Burlington 1 2 0 0.333 226.7 280.0 -53.3 0 0 0 53 12.83
4 South Burlington A 0 3 0 0.000 148.3 373.3 -225.0 0 0 0 57 7.81

International (B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 St. Johnsbury B 2 1 0 0.667 185.0 116.7 68.3 0 0 0 42 13.21
2 South Burlington B 2 1 0 0.667 185.0 136.7 48.3 0 0 0 48 11.56
3 Bellows Falls 1 2 0 0.333 118.3 193.3 -75.0 0 0 0 47 7.55
4 BFA-Fairfax A 1 2 0 0.333 98.3 140.0 -41.7 0 0 0 45 6.56

Federal (C)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 Essex 3 0 0 1.000 153.3 56.7 96.7 0 0 0 33 13.94
2 Colchester B 2 1 0 0.667 103.3 111.7 -8.3 0 0 0 37 8.38
3 Colchester A 1 2 0 0.333 170.0 105.0 65.0 0 0 0 41 12.44
4 Lake Region B 0 3 0 0.000 51.7 205.0 -153.3 0 0 0 41 3.78

State (D)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 St. Johnsbury A 3 0 0 1.000 145.0 88.3 56.7 0 0 0 36 12.08
2 Champlain Valley B 2 1 0 0.667 133.3 93.3 40.0 0 0 0 38 10.53
3 Lamoille C 1 2 0 0.333 70.0 121.7 -51.7 0 0 0 39 5.38
4 Lamoille B 0 3 0 0.000 88.3 133.3 -45.0 0 0 0 45 5.89

County (E)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 BFA-Fairfax B 2 1 0 0.667 148.3 83.3 65.0 0 0 0 36 12.36
2 Fair Haven 2 1 0 0.667 96.7 106.7 -10.0 0 0 0 44 6.59
3 South Burlington C 2 1 0 0.667 106.7 81.7 25.0 0 0 0 51 6.27
4 BFA-Fairfax C 0 3 0 0.000 48.3 128.3 -80.0 0 0 0 43 3.37

Municipal (F)

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH
1 Lamoille A 3 0 0 1.000 135.0 41.7 93.3 0 0 0 46 8.80
2 Lake Region A 1 2 0 0.333 71.7 78.3 -6.7 0 0 0 51 4.22
3 Union (BF/FH) 1 2 0 0.333 46.7 83.3 -36.7 0 0 0 45 3.11
4 North Country 1 2 0 0.333 43.3 93.3 -50.0 0 0 0 52 2.50