Standings Scoreboard Team Detail Round Report Stat Key

Team Detail

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington W 325 265 0 0 0 19 17.11
South Burlington A W 370 120 0 0 0 17 21.76
Champlain Valley A L 210 300 0 0 0 18 11.67
Total 905 685 0 0 0 54 16.76

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A W 470 130 0 0 0 22 21.36
Burlington W 320 135 0 0 0 16 20.00
Hanover W 300 210 0 0 0 18 16.67
Total 1090 475 0 0 0 56 19.46

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A L 130 470 0 0 0 22 5.91
Hanover L 120 370 0 0 0 17 7.06
Burlington L 195 280 0 0 0 18 10.83
Total 445 1120 0 0 0 57 7.81

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover L 265 325 0 0 0 19 13.95
Champlain Valley A L 135 320 0 0 0 16 8.44
South Burlington A W 280 195 0 0 0 18 15.56
Total 680 840 0 0 0 53 12.83

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH
Bellows Falls L 80 140 0 0 0 14 5.71
St. Johnsbury B W 135 120 0 0 0 17 7.94
South Burlington B L 80 160 0 0 0 14 5.71
Total 295 420 0 0 0 45 6.56

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury B L 140 190 0 0 0 13 10.77
Bellows Falls W 255 140 0 0 0 21 12.14
BFA-Fairfax A W 160 80 0 0 0 14 11.43
Total 555 410 0 0 0 48 11.56

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury B

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington B W 190 140 0 0 0 13 14.62
BFA-Fairfax A L 120 135 0 0 0 17 7.06
Bellows Falls W 245 75 0 0 0 12 20.42
Total 555 350 0 0 0 42 13.21

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Bellows Falls

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax A W 140 80 0 0 0 14 10.00
South Burlington B L 140 255 0 0 0 21 6.67
St. Johnsbury B L 75 245 0 0 0 12 6.25
Total 355 580 0 0 0 47 7.55

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region B W 125 80 0 0 0 13 9.62
Essex L 50 160 0 0 0 10 5.00
Colchester A W 135 95 0 0 0 14 9.64
Total 310 335 0 0 0 37 8.38

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Colchester A

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex L 100 125 0 0 0 11 9.09
Lake Region B W 315 55 0 0 0 16 19.69
Colchester B L 95 135 0 0 0 14 6.79
Total 510 315 0 0 0 41 12.44

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Essex

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester A W 125 100 0 0 0 11 11.36
Colchester B W 160 50 0 0 0 10 16.00
Lake Region B W 175 20 0 0 0 12 14.58
Total 460 170 0 0 0 33 13.94

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region B

Opponent Result PF PA 15 10 -5 TUH PPTH
Colchester B L 80 125 0 0 0 13 6.15
Colchester A L 55 315 0 0 0 16 3.44
Essex L 20 175 0 0 0 12 1.67
Total 155 615 0 0 0 41 3.78

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury A L 90 145 0 0 0 12 7.50
Lamoille B W 190 100 0 0 0 14 13.57
Lamoille C W 120 35 0 0 0 12 10.00
Total 400 280 0 0 0 38 10.53

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille C

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille B W 95 70 0 0 0 17 5.59
St. Johnsbury A L 80 175 0 0 0 10 8.00
Champlain Valley B L 35 120 0 0 0 12 2.92
Total 210 365 0 0 0 39 5.38

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille C L 70 95 0 0 0 17 4.12
Champlain Valley B L 100 190 0 0 0 14 7.14
St. Johnsbury A L 95 115 0 0 0 14 6.79
Total 265 400 0 0 0 45 5.89

Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley B W 145 90 0 0 0 12 12.08
Lamoille C W 175 80 0 0 0 10 17.50
Lamoille B W 115 95 0 0 0 14 8.21
Total 435 265 0 0 0 36 12.08

Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven L 75 110 0 0 0 18 4.17
BFA-Fairfax C W 120 30 0 0 0 21 5.71
BFA-Fairfax B W 125 105 0 0 0 12 10.42
Total 320 245 0 0 0 51 6.27

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax C W 130 80 0 0 0 10 13.00
Fair Haven W 210 45 0 0 0 14 15.00
South Burlington C L 105 125 0 0 0 12 8.75
Total 445 250 0 0 0 36 12.36

Player Team GP 15 10 -5 TUH P/TU Pts PPG

BFA-Fairfax C

Opponent Result PF PA 15 10 -5 TUH PPTH
BFA-Fairfax B L 80 130 0 0 0 10 8.00
South Burlington C L 30 120 0 0 0 21 1.43
Fair Haven L 35 135 0 0 0 12 2.92
Total 145 385 0 0 0 43 3.37

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington C W 110 75 0 0 0 18 6.11
BFA-Fairfax B L 45 210 0 0 0 14 3.21
BFA-Fairfax C W 135 35 0 0 0 12 11.25
Total 290 320 0 0 0 44 6.59

Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille A L 30 175 0 0 0 18 1.67
Union (BF/FH) L 10 65 0 0 0 15 0.67
Lake Region A W 90 40 0 0 0 19 4.74
Total 130 280 0 0 0 52 2.50

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lake Region A

Opponent Result PF PA 15 10 -5 TUH PPTH
Union (BF/FH) W 110 45 0 0 0 17 6.47
Lamoille A L 65 100 0 0 0 15 4.33
North Country L 40 90 0 0 0 19 2.11
Total 215 235 0 0 0 51 4.22

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Union (BF/FH)

Opponent Result PF PA 15 10 -5 TUH PPTH
Lake Region A L 45 110 0 0 0 17 2.65
North Country W 65 10 0 0 0 15 4.33
Lamoille A L 30 130 0 0 0 13 2.31
Total 140 250 0 0 0 45 3.11

Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country W 175 30 0 0 0 18 9.72
Lake Region A W 100 65 0 0 0 15 6.67
Union (BF/FH) W 130 30 0 0 0 13 10.00
Total 405 125 0 0 0 46 8.80

Player Team GP 15 10 -5 TUH P/TU Pts PPG