Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Pre-Holiday Academic Tournament IX Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley A L 20 415 0 2 2 17 1.18 0.00 1.00 2 10 5.00
Westport A W 175 120 1 5 2 17 10.29 0.50 3.00 6 120 20.00
Portsmouth Christian A W 260 135 3 7 1 16 16.25 3.00 10.00 10 150 15.00
Plymouth B W 365 80 3 9 0 18 20.28 inf inf 12 230 19.17
South Burlington B W 155 100 3 4 4 18 8.61 0.75 1.75 7 90 12.86
Total 975 850 10 27 9 86 11.34 1.11 4.11 37 600 16.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Geoff Schukei BFA-Fairfax A 5.0 4 10 3 86 1.69 1.33 4.67 145 29.00
Alex Ferguson BFA-Fairfax A 4.0 1 3 0 68 0.66 inf inf 45 11.25
Emily Johnson BFA-Fairfax A 4.0 1 0 1 70 0.14 1.00 1.00 10 2.50
Nick Hendee BFA-Fairfax A 5.0 4 13 5 86 1.92 0.80 3.40 165 33.00
Benny BFA-Fairfax A 2.0 0 1 0 34 0.29 0.00 inf 10 5.00

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley C L 70 135 0 3 1 16 4.38 0.00 3.00 3 45 15.00
Mt. Abraham B W 240 10 2 6 0 18 13.33 inf inf 8 150 18.75
Portsmouth Christian C L 95 185 1 3 0 14 6.79 inf inf 4 50 12.50
Essex D W 130 100 0 7 0 15 8.67 0.00 inf 7 60 8.57
Crown Point B W 175 35 0 7 1 21 8.33 0.00 7.00 7 110 15.71
Total 710 465 3 26 2 84 8.45 1.50 14.50 29 415 14.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Harry Schukei BFA-Fairfax B 4.4 2 10 0 72 1.81 inf inf 130 29.35
Brandon BFA-Fairfax B 4.0 0 4 2 70 0.43 0.00 2.00 30 7.44
Jake BFA-Fairfax B 2.1 0 3 0 34 0.88 0.00 inf 30 14.48
Alex Hamel BFA-Fairfax B 4.5 1 5 0 76 0.86 inf inf 65 14.55
Ryan Parker BFA-Fairfax B 5.0 0 4 0 84 0.48 0.00 inf 40 8.00

BFA-St. Albans

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burlington B L 85 285 0 4 1 18 4.72 0.00 4.00 4 50 12.50
Schuylerville L 70 185 0 3 0 16 4.38 0.00 inf 3 40 13.33
Ticonderoga B W 155 150 0 7 1 15 10.33 0.00 7.00 7 90 12.86
John Stark A L 125 175 1 4 0 17 7.35 inf inf 5 70 14.00
Middlebury A L 45 350 1 1 0 17 2.65 inf inf 2 20 10.00
Total 480 1145 2 19 2 83 5.78 1.00 10.50 21 270 12.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adrienne Ledoux BFA-St. Albans 4.5 1 10 2 74 1.42 0.50 5.50 105 23.49
Kamryn Montague BFA-St. Albans 2.9 0 2 0 50 0.40 0.00 inf 20 6.79
Jacob Fritz-Thino BFA-St. Albans 2.6 0 0 0 42 0.00 0.00 0.00 0 0.00
Dakota Phenix BFA-St. Albans 2.9 0 1 0 49 0.20 0.00 inf 10 3.39
Joe Wills BFA-St. Albans 4.5 1 5 0 75 0.87 inf inf 65 14.44
Ethan Shannon BFA-St. Albans 2.6 0 1 0 42 0.24 0.00 inf 10 3.87

Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington C W 595 60 7 9 0 20 29.75 inf inf 16 400 25.00
John Stark B W 430 160 4 8 2 18 23.89 2.00 6.00 12 300 25.00
Spaulding A W 470 65 2 11 0 16 29.38 inf inf 13 330 25.38
St. Johnsbury A W 555 30 8 7 0 18 30.83 inf inf 15 365 24.33
Ticonderoga A W 445 55 3 9 0 14 31.79 inf inf 12 310 25.83
Total 2495 370 24 44 2 86 29.01 12.00 34.00 68 1705 25.07

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sterling Ford Burlington A 5.0 14 31 1 86 5.99 14.00 45.00 515 103.00
Oscar Smith Burlington A 5.0 7 9 1 86 2.21 7.00 16.00 190 38.00
Bobby Treadwell Burlington A 5.0 2 4 0 86 0.81 inf inf 70 14.00
Mary Markley Burlington A 5.0 1 0 0 86 0.17 inf inf 15 3.00

Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-St. Albans W 285 85 0 11 1 18 15.83 0.00 11.00 11 180 16.36
Middlebury A L 175 205 1 5 0 16 10.94 inf inf 6 110 18.33
Schuylerville W 295 145 0 11 1 17 17.35 0.00 11.00 11 190 17.27
Ticonderoga B W 195 170 2 6 5 18 10.83 0.40 1.60 8 130 16.25
John Stark A L 110 210 0 4 0 17 6.47 0.00 inf 4 70 17.50
Total 1060 815 3 37 7 86 12.33 0.43 5.71 40 680 17.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Hunt Burlington B 5.0 1 30 5 86 3.37 0.20 6.20 290 58.00
Philip Purl Burlington B 5.0 2 1 1 86 0.41 2.00 3.00 35 7.00
Liam Farley Burlington B 5.0 0 5 0 86 0.58 0.00 inf 50 10.00
August Tallmadge Burlington B 5.0 0 1 1 86 0.06 0.00 1.00 5 1.00

Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury C L 110 115 0 7 0 16 6.88 0.00 inf 7 40 5.71
Montpelier B W 110 20 0 6 0 20 5.50 0.00 inf 6 50 8.33
Ticonderoga C L 75 215 1 2 0 17 4.41 inf inf 3 40 13.33
South Burlington E W 120 95 0 6 0 13 9.23 0.00 inf 6 60 10.00
Middlebury D L 40 110 0 2 0 17 2.35 0.00 inf 2 20 10.00
Total 455 555 1 23 0 83 5.48 inf inf 24 210 8.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Arre Burlington C 5.0 0 7 0 83 0.84 0.00 inf 70 14.00
Delia McConnell Burlington C 5.0 0 12 0 83 1.45 0.00 inf 120 24.00
Ruby Smith Burlington C 5.0 1 1 0 83 0.30 inf inf 25 5.00
Audrey Nelson Burlington C 5.0 0 3 0 83 0.36 0.00 inf 30 6.00

Cabot

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Portsmouth Christian B W 215 40 1 9 1 16 13.44 1.00 10.00 10 115 11.50
Northampton B W Forfeit
Rice Memorial A L 80 310 0 4 0 19 4.21 0.00 inf 4 40 10.00
Mt. Mansfield B L 110 145 0 5 2 16 6.88 0.00 2.50 5 70 14.00
Queensbury A L 90 120 0 4 0 19 4.74 0.00 inf 4 50 12.50
Total 495 615 1 22 3 70 7.07 0.33 7.67 23 275 11.96

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isabella McCallum Cabot 4.0 1 8 2 70 1.21 0.50 4.50 85 21.25
Clementine O'Connor Cabot 4.0 0 12 1 70 1.64 0.00 12.00 115 28.75
Wyatt Amedon Cabot 4.0 0 1 0 70 0.14 0.00 inf 10 2.50
Toby Cooke Cabot 4.0 0 1 0 70 0.14 0.00 inf 10 2.50

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax A W 415 20 5 8 0 17 24.41 inf inf 13 260 20.00
Plymouth B W 360 55 3 7 1 17 21.18 3.00 10.00 10 250 25.00
South Burlington B W 410 35 6 7 0 17 24.12 inf inf 13 250 19.23
Portsmouth Christian A W 360 200 5 6 2 19 18.95 2.50 5.50 11 235 21.36
Westport A W 480 65 6 9 0 19 25.26 inf inf 15 300 20.00
Total 2025 375 25 37 3 89 22.75 8.33 20.67 62 1295 20.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Parker Champlain Valley A 5.0 11 14 1 89 3.37 11.00 25.00 300 60.00
Henry Mohn Champlain Valley A 5.0 6 11 1 89 2.19 6.00 17.00 195 39.00
Trent Smith Champlain Valley A 5.0 2 4 0 89 0.79 inf inf 70 14.00
Alex Merrill Champlain Valley A 5.0 6 8 1 89 1.85 6.00 14.00 165 33.00

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fair Haven W 210 50 0 10 0 15 14.00 0.00 inf 10 110 11.00
Northampton A L 95 305 1 2 0 15 6.33 inf inf 3 60 20.00
North Country A L 190 320 2 3 0 17 11.18 inf inf 5 130 26.00
South Burlington D L 160 240 1 6 1 18 8.89 1.00 7.00 7 90 12.86
Emma Willard T 135 135 1 4 0 17 7.94 inf inf 5 80 16.00
Total 790 1050 5 25 1 82 9.63 5.00 30.00 30 470 15.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Nelson Champlain Valley B 5.0 0 8 0 82 0.98 0.00 inf 80 16.00
Becca Cotrell Champlain Valley B 2.9 2 3 0 49 1.22 inf inf 60 20.40
Mark Lang Champlain Valley B 4.0 0 5 0 65 0.77 0.00 inf 50 12.57
Shorya Malhotra Champlain Valley B 4.0 0 3 1 66 0.38 0.00 3.00 25 6.22
Zach Loito Champlain Valley B 4.1 3 6 0 66 1.59 inf inf 105 25.87

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax B W 135 70 2 5 1 16 8.44 2.00 7.00 7 60 8.57
Missisquoi B W 265 0 2 8 3 16 16.56 0.67 3.33 10 170 17.00
Rice Memorial C W 380 25 2 11 0 17 22.35 inf inf 13 240 18.46
South Glens Falls B W 280 50 3 6 1 16 17.50 3.00 9.00 9 180 20.00
John Stark C W 150 60 1 6 7 18 8.33 0.14 1.00 7 110 15.71
Total 1210 205 10 36 12 83 14.58 0.83 3.83 46 760 16.52

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Daley Champlain Valley C 5.0 3 7 2 83 1.27 1.50 5.00 105 21.00
Charlie Tegatz Champlain Valley C 5.0 2 10 3 83 1.39 0.67 4.00 115 23.00
Matthew Silverman Champlain Valley C 5.0 1 10 7 83 0.96 0.14 1.57 80 16.00
Bry Foley Cox Champlain Valley C 5.0 4 9 0 83 1.81 inf inf 150 30.00

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rice Memorial B W 245 85 1 8 0 16 15.31 inf inf 9 150 16.67
Westport B W 335 30 1 10 0 19 17.63 inf inf 11 220 20.00
North Country B W 325 85 0 11 1 16 20.31 0.00 11.00 11 220 20.00
Winooski W 365 0 0 12 1 14 26.07 0.00 12.00 12 250 20.83
South Burlington F L 170 180 1 6 1 18 9.44 1.00 7.00 7 100 14.29
Total 1440 380 3 47 3 83 17.35 1.00 16.67 50 940 18.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nate Hodgson Walker Champlain Valley D 4.4 0 8 1 74 1.01 0.00 8.00 75 17.21
Cooper Birdsall Champlain Valley D 5.0 0 13 0 83 1.57 0.00 inf 130 26.00
Evan Beal Champlain Valley D 2.6 0 7 0 43 1.63 0.00 inf 70 26.82
Ben Stevens Champlain Valley D 3.0 0 2 0 49 0.41 0.00 inf 20 6.59
Andrew Silverman Champlain Valley D 5.0 3 17 2 83 2.47 1.50 10.00 205 41.00

Colton-Pierrepont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Mansfield A L 65 270 1 3 0 17 3.82 inf inf 4 20 5.00
Middlebury B L 45 335 0 2 1 18 2.50 0.00 2.00 2 30 15.00
South Glens Falls A L 45 315 1 1 0 20 2.25 inf inf 2 20 10.00
Essex C L 65 300 1 3 0 15 4.33 inf inf 4 20 5.00
Montpelier A L 55 145 0 3 1 19 2.89 0.00 3.00 3 30 10.00
Total 275 1365 3 12 2 89 3.09 1.50 7.50 15 120 8.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John Angleberger Colton-Pierrepont 2.4 0 0 0 42 0.00 0.00 0.00 0 0.00
Riley Doyle Colton-Pierrepont 4.0 1 4 1 73 0.68 1.00 5.00 50 12.43
Steven Avery Colton-Pierrepont 3.1 0 1 1 55 0.09 0.00 1.00 5 1.62
Clare Jenkins Colton-Pierrepont 5.0 2 5 0 89 0.90 inf inf 80 16.00
Sadie Knight Colton-Pierrepont 2.4 0 2 0 43 0.47 0.00 inf 20 8.28
John Hoang Colton-Pierrepont 3.1 0 0 0 54 0.00 0.00 0.00 0 0.00

Crown Point A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johnsbury B L 30 180 0 2 2 17 1.76 0.00 1.00 2 20 10.00
Essex A L 105 265 0 4 1 16 6.56 0.00 4.00 4 70 17.50
Mt. Abraham A L 135 210 1 5 0 17 7.94 inf inf 6 70 11.67
Plymouth A L 195 305 3 3 2 18 10.83 1.50 3.00 6 130 21.67
Spaulding B W 115 60 1 5 2 19 6.05 0.50 3.00 6 60 10.00
Total 580 1020 5 19 7 87 6.67 0.71 3.43 24 350 14.58

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Erick Dushane Crown Point A 5.0 0 0 2 87 -0.11 0.00 0.00 -10 -2.00
Noah LaPointe Crown Point A 5.0 2 2 1 87 0.52 2.00 4.00 45 9.00
John-Roch Sears Crown Point A 5.0 2 9 1 87 1.32 2.00 11.00 115 23.00
Noah Arevalu Crown Point A 5.0 1 8 3 87 0.92 0.33 3.00 80 16.00

Crown Point B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex D L 10 190 1 0 1 18 0.56 1.00 1.00 1 0 0.00
John Stark C L 40 80 0 2 0 21 1.90 0.00 inf 2 20 10.00
Mt. Abraham B T 100 100 0 5 0 19 5.26 0.00 inf 5 50 10.00
Portsmouth Christian C L 70 155 0 3 0 19 3.68 0.00 inf 3 40 13.33
BFA-Fairfax B L 35 175 0 3 1 21 1.67 0.00 3.00 3 10 3.33
Total 255 700 1 13 2 98 2.60 0.50 7.00 14 120 8.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emily Harmon Crown Point B 5.0 0 4 0 98 0.41 0.00 inf 40 8.00
Mollie Ingelston Crown Point B 5.0 0 0 0 98 0.00 0.00 0.00 0 0.00
Stephanie Glidden Crown Point B 5.0 1 7 2 98 0.77 0.50 4.00 75 15.00
Christian Simpson Crown Point B 5.0 0 2 0 98 0.20 0.00 inf 20 4.00

Emma Willard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northampton A W 160 115 0 5 0 11 14.55 0.00 inf 5 110 22.00
South Burlington D L 165 240 2 3 1 17 9.71 2.00 5.00 5 110 22.00
Fair Haven W 380 80 2 11 0 19 20.00 inf inf 13 240 18.46
North Country A L 115 260 1 3 0 18 6.39 inf inf 4 70 17.50
Champlain Valley B T 135 135 0 6 1 17 7.94 0.00 6.00 6 80 13.33
Total 955 830 5 28 2 82 11.65 2.50 16.50 33 610 18.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Katherine Chen Emma Willard 2.0 0 0 0 28 0.00 0.00 0.00 0 0.00
Mallika Machia Emma Willard 2.5 0 3 0 38 0.79 0.00 inf 30 12.00
Heather LaPere Emma Willard 2.5 2 1 2 44 0.68 1.00 1.50 30 12.00
Maximiliana Heller Emma Willard 3.0 1 11 0 54 2.31 inf inf 125 41.31
Anika Chand Emma Willard 2.5 0 4 0 44 0.91 0.00 inf 40 16.00
Caroline Galt Emma Willard 2.5 2 3 0 38 1.58 inf inf 60 24.00
Kayleen McGinnis Emma Willard 2.5 0 5 0 38 1.32 0.00 inf 50 20.00
Katie Foster Emma Willard 2.5 0 1 0 44 0.23 0.00 inf 10 4.00

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Plymouth A W 180 75 3 4 1 13 13.85 3.00 7.00 7 100 14.29
Crown Point A W 265 105 3 5 0 16 16.56 inf inf 8 170 21.25
Spaulding B W 345 45 5 7 2 17 20.29 2.50 6.00 12 210 17.50
Mt. Abraham A W 375 75 3 9 0 18 20.83 inf inf 12 240 20.00
St. Johnsbury B W 380 70 1 13 5 19 20.00 0.20 2.80 14 260 18.57
Total 1545 370 15 38 8 83 18.61 1.88 6.62 53 980 18.49

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gita Krishna Essex A 5.0 2 4 0 83 0.84 inf inf 70 14.00
Peter Feehan Essex A 5.0 9 25 3 83 4.46 3.00 11.33 370 74.00
Matt Davis Essex A 5.0 0 1 0 83 0.12 0.00 inf 10 2.00
Omkar Borse Essex A 5.0 4 8 5 83 1.39 0.80 2.40 115 23.00

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hanover L 105 305 0 4 1 16 6.56 0.00 4.00 4 70 17.50
Queensbury B W 340 20 4 7 2 15 22.67 2.00 5.50 11 220 20.00
South Burlington A W 255 185 1 9 0 18 14.17 inf inf 10 150 15.00
Missisquoi A W 280 85 3 7 3 16 17.50 1.00 3.33 10 180 18.00
Lamoille W 185 150 3 4 2 18 10.28 1.50 3.50 7 110 15.71
Total 1165 745 11 31 8 83 14.04 1.38 5.25 42 730 17.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Reid Kamhi Essex B 5.0 1 10 4 83 1.14 0.25 2.75 95 19.00
Shanti Boyle Essex B 5.0 2 7 1 83 1.14 2.00 9.00 95 19.00
Eric Dewitt Essex B 5.0 2 3 0 83 0.72 inf inf 60 12.00
Jonathan Campo Essex B 5.0 6 11 3 83 2.23 2.00 5.67 185 37.00

Essex C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury B W 350 90 4 8 0 20 17.50 inf inf 12 210 17.50
Montpelier A W 325 90 6 4 1 17 19.12 6.00 10.00 10 200 20.00
Mt. Mansfield A W 205 140 3 4 0 15 13.67 inf inf 7 120 17.14
Colton-Pierrepont W 300 65 3 6 3 15 20.00 1.00 3.00 9 210 23.33
South Glens Falls A W 350 30 5 6 3 18 19.44 1.67 3.67 11 230 20.91
Total 1530 415 21 28 7 85 18.00 3.00 7.00 49 970 19.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Feehan (Whitey Bulger) Essex C 5.0 3 8 0 85 1.47 inf inf 125 25.00
Nick Norton (Carlo Gambino) Essex C 5.0 8 13 5 85 2.65 1.60 4.20 225 45.00
Alex He (Al Capone) Essex C 5.0 8 6 1 85 2.06 8.00 14.00 175 35.00
Jeremy Brennan (Pablo Escobar) Essex C 5.0 2 1 1 85 0.41 2.00 3.00 35 7.00

Essex D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Crown Point B W 190 10 0 10 2 18 10.56 0.00 5.00 10 100 10.00
Portsmouth Christian C W 160 20 0 7 0 17 9.41 0.00 inf 7 90 12.86
South Glens Falls B W 165 85 1 5 0 14 11.79 inf inf 6 100 16.67
BFA-Fairfax B L 100 130 1 4 1 15 6.67 1.00 5.00 5 50 10.00
Mt. Abraham B W 165 35 0 7 2 20 8.25 0.00 3.50 7 105 15.00
Total 780 280 2 33 5 84 9.29 0.40 7.00 35 445 12.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Evans Essex D 5.0 1 18 1 84 2.26 1.00 19.00 190 38.00
Samson Schultz Essex D 5.0 0 3 1 84 0.30 0.00 3.00 25 5.00
Sam Buell Essex D 5.0 0 6 1 84 0.65 0.00 6.00 55 11.00
Zach Preston Essex D 5.0 1 6 2 84 0.77 0.50 3.50 65 13.00

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley B L 50 210 1 2 1 15 3.33 1.00 3.00 3 20 6.67
North Country A L 50 285 2 1 2 17 2.94 1.00 1.50 3 20 6.67
Emma Willard L 80 380 0 4 0 19 4.21 0.00 inf 4 40 10.00
Northampton A L 150 280 1 4 1 19 7.89 1.00 5.00 5 100 20.00
South Burlington D L 125 345 1 3 0 18 6.94 inf inf 4 80 20.00
Total 455 1500 5 14 4 88 5.17 1.25 4.75 19 260 13.68

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Cacciatore Fair Haven 5.0 3 7 2 88 1.19 1.50 5.00 105 21.00
Trevor Rock Fair Haven 5.0 1 4 1 88 0.57 1.00 5.00 50 10.00
Zachary Caraballo Fair Haven 5.0 0 1 0 88 0.11 0.00 inf 10 2.00
Glenn Wilcox-Hurlbut Fair Haven 5.0 1 2 1 88 0.34 1.00 3.00 30 6.00

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex B W 305 105 4 6 2 16 19.06 2.00 5.00 10 195 19.50
Lamoille W 375 110 3 8 4 19 19.74 0.75 2.75 11 270 24.55
Queensbury B W 260 180 4 4 2 17 15.29 2.00 4.00 8 170 21.25
South Burlington A W 290 235 2 7 0 16 18.12 inf inf 9 190 21.11
Missisquoi A W 405 0 3 10 2 15 27.00 1.50 6.50 13 270 20.77
Total 1635 630 16 35 10 83 19.70 1.60 5.10 51 1095 21.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Felix Herron Hanover 5.0 9 14 5 83 3.01 1.80 4.60 250 50.00
Simon Herron Hanover 5.0 2 1 3 83 0.30 0.67 1.00 25 5.00
Liam Abbate Hanover 5.0 1 8 1 83 1.08 1.00 9.00 90 18.00
Gerrett Margolis Hanover 5.0 4 12 1 83 2.11 4.00 16.00 175 35.00

John Stark A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Schuylerville W 110 45 0 6 0 13 8.46 0.00 inf 6 50 8.33
Ticonderoga B W 165 95 1 6 2 19 8.68 0.50 3.50 7 100 14.29
Middlebury A L 115 410 2 2 1 21 5.48 2.00 4.00 4 70 17.50
BFA-St. Albans W 175 125 2 6 1 17 10.29 2.00 8.00 8 90 11.25
Burlington B W 210 110 3 4 1 17 12.35 3.00 7.00 7 130 18.57
Total 775 785 8 24 5 87 8.91 1.60 6.40 32 440 13.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brandon Loiselle John Stark A 5.0 3 9 3 87 1.38 1.00 4.00 120 24.00
Eli Tyrelle-Walker John Stark A 5.0 5 12 1 87 2.18 5.00 17.00 190 38.00
Aedan McCarron John Stark A 5.0 0 3 1 87 0.29 0.00 3.00 25 5.00

John Stark B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johnsbury A L 105 195 0 4 3 16 6.56 0.00 1.33 4 80 20.00
Burlington A L 160 430 4 1 2 18 8.89 2.00 2.50 5 100 20.00
Ticonderoga A W 275 85 2 9 2 18 15.28 1.00 5.50 11 165 15.00
Spaulding A W 245 160 2 8 1 16 15.31 2.00 10.00 10 140 14.00
South Burlington C L 160 195 2 4 2 17 9.41 1.00 3.00 6 100 16.67
Total 945 1065 10 26 10 85 11.12 1.00 3.60 36 585 16.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Trumble John Stark B 5.0 9 22 9 85 3.65 1.00 3.44 310 62.00
Julia Meisser John Stark B 5.0 1 3 0 85 0.53 inf inf 45 9.00
Lucas Anderson John Stark B 5.0 0 0 0 85 0.00 0.00 0.00 0 0.00
Andrew Porter John Stark B 5.0 0 1 1 85 0.06 0.00 1.00 5 1.00

John Stark C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Glens Falls B T 70 70 0 4 0 17 4.12 0.00 inf 4 30 7.50
Crown Point B W 80 40 1 5 3 21 3.81 0.33 2.00 6 30 5.00
Missisquoi B L 90 180 0 5 0 19 4.74 0.00 inf 5 40 8.00
Rice Memorial C L 90 140 0 5 0 16 5.62 0.00 inf 5 40 8.00
Champlain Valley C L 60 150 1 2 1 18 3.33 1.00 3.00 3 30 10.00
Total 390 580 2 21 4 91 4.29 0.50 5.75 23 170 7.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Hamilton John Stark C 5.0 1 7 0 91 0.93 inf inf 85 17.00
Lily Bryant John Stark C 5.0 0 0 1 91 -0.05 0.00 0.00 -5 -1.00
Madeline Ishak John Stark C 5.0 0 3 0 91 0.33 0.00 inf 30 6.00
Devon Lizotte John Stark C 5.0 1 11 3 91 1.21 0.33 4.00 110 22.00

Lamoille

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington A L 80 300 0 2 0 16 5.00 0.00 inf 2 60 30.00
Hanover L 110 375 0 5 0 19 5.79 0.00 inf 5 60 12.00
Missisquoi A L 30 240 0 2 0 19 1.58 0.00 inf 2 10 5.00
Queensbury B L 85 290 1 4 0 18 4.72 inf inf 5 30 6.00
Essex B L 150 185 0 6 0 18 8.33 0.00 inf 6 90 15.00
Total 455 1390 1 19 0 90 5.06 inf inf 20 250 12.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Morgan Barlay Lamoille 5.0 0 2 0 90 0.22 0.00 inf 20 4.00
Josje Bainet Lamoille 0.5 0 0 0 10 0.00 0.00 0.00 0 0.00
Mariah Anderson Lamoille 5.0 0 4 0 90 0.44 0.00 inf 40 8.00
Emery Vandermier Lamoille 1.5 0 0 0 26 0.00 0.00 0.00 0 0.00
Jonah Mathis-Reagan Lamoille 5.0 1 9 0 90 1.17 inf inf 105 21.00
Lucas Boisclair Lamoille 2.0 0 2 0 36 0.56 0.00 inf 20 10.00
Nick Szabo Lamoille 1.0 0 2 0 18 1.11 0.00 inf 20 20.54

Middlebury A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ticonderoga B W 460 30 5 9 2 19 24.21 2.50 7.00 14 305 21.79
Burlington B W 205 175 2 5 3 16 12.81 0.67 2.33 7 140 20.00
John Stark A W 410 115 5 9 5 21 19.52 1.00 2.80 14 270 19.29
Schuylerville L 165 200 4 2 1 16 10.31 4.00 6.00 6 90 15.00
BFA-St. Albans W 350 45 1 10 3 17 20.59 0.33 3.67 11 250 22.73
Total 1590 565 17 35 14 89 17.87 1.21 3.71 52 1055 20.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Elias Wyncoop Middlebury A 5.0 5 16 0 89 2.64 inf inf 235 47.00
Henry Ganey Middlebury A 5.0 6 7 6 89 1.46 1.00 2.17 130 26.00
Ian McKay Middlebury A 5.0 2 1 4 89 0.22 0.50 0.75 20 4.00
Ronan Howlett Middlebury A 5.0 4 11 4 89 1.69 1.00 3.75 150 30.00

Middlebury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex C L 90 350 3 0 1 20 4.50 3.00 3.00 3 50 16.67
Colton-Pierrepont W 335 45 2 10 1 18 18.61 2.00 12.00 12 210 17.50
Montpelier A W 200 160 3 5 1 17 11.76 3.00 8.00 8 110 13.75
South Glens Falls A W 205 180 1 8 0 16 12.81 inf inf 9 110 12.22
Mt. Mansfield A L 70 420 1 3 1 18 3.89 1.00 4.00 4 30 7.50
Total 900 1155 10 26 4 89 10.11 2.50 9.00 36 510 14.17

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eli Miller Middlebury B 5.0 4 2 1 89 0.84 4.00 6.00 75 15.00
Jack Deppman Middlebury B 5.0 2 6 0 89 1.01 inf inf 90 18.00
