Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Group A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Hanover A 3 0 0 1.000 360.0 163.3 196.7 12 22 6 58 18.62 2.00 34 710 20.88
2 South Burlington B 1 2 0 0.333 211.7 263.3 -51.7 5 15 7 56 11.34 0.71 20 445 22.25
3 St. Johnsbury A 1 2 0 0.333 205.0 276.7 -71.7 5 17 6 56 10.98 0.83 22 400 18.18
4 Champlain Valley 1 2 0 0.333 190.0 263.3 -73.3 5 17 5 54 10.56 1.00 22 350 15.91

Group B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Burlington A 3 0 0 1.000 328.3 101.7 226.7 14 19 10 53 18.58 1.40 33 635 19.24
2 Essex 2 1 0 0.667 223.3 201.7 21.7 5 21 3 57 11.75 1.67 26 400 15.38
3 South Burlington A 1 2 0 0.333 211.7 185.0 26.7 3 19 5 52 12.21 0.60 22 425 19.32
4 St. Johnsbury B 0 3 0 0.000 41.7 316.7 -275.0 1 5 3 50 2.50 0.33 6 75 12.50

Group C

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Spaulding 3 0 0 1.000 218.3 98.3 120.0 2 22 1 53 12.36 2.00 22 410 18.64
2 Burlington B 2 1 0 0.667 160.0 141.7 18.3 2 20 3 53 9.06 0.67 22 265 12.05
3 Fairfax C 1 2 0 0.333 98.3 185.0 -86.7 1 14 0 53 5.57 inf 15 140 9.33
4 Hanover B 0 3 0 0.000 105.0 156.7 -51.7 1 14 7 53 5.94 0.14 14 195 13.93

Group D

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Richford B 3 0 0 1.000 188.3 73.3 115.0 3 20 0 54 10.46 inf 23 320 13.91
2 Richford A 2 1 0 0.667 115.0 125.0 -10.0 0 15 3 52 6.63 0.00 15 210 14.00
3 Fairfax A 1 2 0 0.333 108.3 121.7 -13.3 1 15 2 58 5.60 0.50 16 170 10.62
4 Richford C 0 3 0 0.000 63.3 155.0 -91.7 0 10 2 50 3.80 0.00 10 100 10.00

Group E

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Fair Haven 2 1 0 0.667 85.0 85.0 0.0 1 11 0 51 5.00 inf 12 130 10.83
2 Fairfax B 1 2 0 0.333 85.0 85.0 0.0 1 15 5 51 5.00 0.20 16 115 7.19