Richford High School
Location: Richford
Enrollment: 190
Region: Franklin
Nickname: Rockets
State Championships: none
Coach
Coaches: Doug MacDonald and Annette Goyne
Year as coach: ninth
State tournament record: 9-52
2011-2012 Results
Overall A team record: 0-5
Overall B team record: 2-2-1
| Vermont State Tournament A team: 0-5 |
||
| EFHS Score | Opponent | Opp. Score |
| Franklin Region: 0-5 | ||
| 55 | BFA-Fairfax A | 250 |
| 40 | BFA-St. Albans A | 130 |
| 50 | Missisquoi | 85 |
| 55 | Burlington A | 230 |
| 50 | Enosburg A | 55 |
| B team: 2-2-1 | ||
| EFHS Score | Opponent | Opp. Score |
| Franklin Region: 2-2-1 | ||
| 55 | BFA-Fairfax B | 45 |
| 50 | BFA-St. Albans B | 125 |
| 70 | BFA-Fairfax C | 70 |
| 95 | Burlington B | 140 |
| 215 | Enosburg B | 55 |
Other Tournaments: None yet
Results from Recent Seasons
Overall 2009-10 record: 1-9
| Vermont State Tournament: 1-9 | ||
| EFHS Score | Opponent | Opp. Score |
| Franklin Region: 0-5 | ||
| 20 | Burlington A | 195 |
| 50 | Enosburg A | 90 |
| 35 | Missisquoi | 90 |
| 90 | Burlington B | 105 |
| 25 | BFA-St. Albans A | 185 |
| First-round playoffs: 1-4 | ||
| 25 | Essex | 205 |
| 15 | Mt. Mansfield | 255 |
| 100 | North Country | 115 |
| 70 | BFA-Fairfax | 175 |
| 75 | Rice B (exhibition victory) | 125 |
Previous State Tournament Results 2003-04 -- 1-6, octofinals 2004-05 -- 3-3, round of 32 2005-06 -- 0-5, Medlar Cup first round 2006-07 -- 3-3, Medlar Cup octofinals 2007-08 -- 0-5, Medlar Cup first round 2008-09 -- 0-5, Medlar Cup first round 2009-10 -- 1-11, first-round playoffs
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars Bowl