Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fair Haven B W 190 0 1 7 0 14 13.57 inf 8 105 13.12
South Burlington B L 115 170 1 5 0 17 6.76 inf 6 50 8.33
Champlain Valley A L 10 220 0 1 0 12 0.83 0.00 1 0 0.00
South Burlington A L 30 210 0 2 0 12 2.50 0.00 2 10 5.00
Champlain Valley D W 110 40 0 8 3 20 5.50 0.00 8 45 5.62
Burlington L 130 195 0 7 0 20 6.50 0.00 7 60 8.57
Champlain Valley D W 105 70 0 7 1 16 6.56 0.00 7 40 5.71
Spaulding A W 150 40 0 7 0 20 7.50 0.00 7 80 11.43
Fair Haven A W 165 35 1 5 0 17 9.71 inf 6 100 16.67
Total 1005 980 3 49 4 148 6.79 0.75 52 490 9.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Benay BFA-Fairfax A 9.0 2 27 1 148 1.99 2.00 295 32.78
Jordan Gross BFA-Fairfax A 8.5 0 4 2 140 0.21 0.00 30 3.53
Isaac Barbour BFA-Fairfax A 8.5 1 9 1 138 0.72 1.00 100 11.76
Amit Saini BFA-Fairfax A 7.9 0 5 0 131 0.38 0.00 50 6.33
Jack Gagnon BFA-Fairfax A 2.1 0 4 0 36 1.11 0.00 40 19.05

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington D W 55 35 1 3 1 18 3.06 1.00 4 15 3.75
Champlain Valley A L 50 230 2 1 0 12 4.17 inf 3 10 3.33
South Burlington A L 0 205 0 0 0 16 0.00 0.00 0 0 0.00
Champlain Valley B L 25 130 0 2 2 15 1.67 0.00 2 15 7.50
Fair Haven A W 105 40 0 4 1 15 7.00 0.00 4 70 17.50
BFA-Fairfax C L 5 115 0 2 3 18 0.28 0.00 2 0 0.00
Fair Haven A L 10 85 0 1 0 18 0.56 0.00 1 0 0.00
Spaulding B L 45 100 0 2 1 18 2.50 0.00 2 30 15.00
Fair Haven B W 110 80 0 7 0 18 6.11 0.00 7 40 5.71
Total 405 1020 3 22 8 148 2.74 0.38 25 180 7.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Saueta Saini BFA-Fairfax B 9.0 1 4 0 148 0.37 inf 55 6.11
Mareen Saini BFA-Fairfax B 9.0 2 4 3 148 0.37 0.67 55 6.11
Tommy T. BFA-Fairfax B 9.0 0 11 4 148 0.61 0.00 90 10.00
Dakota S. BFA-Fairfax B 9.0 0 3 1 148 0.17 0.00 25 2.78

BFA-Fairfax C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Spaulding A L 85 105 0 5 0 18 4.72 0.00 5 35 7.00
Spaulding B W Forfeit
Burlington L 45 195 1 2 2 14 3.21 0.50 3 20 6.67
Champlain Valley C W 140 120 0 5 0 17 8.24 0.00 5 90 18.00
South Burlington C W 130 105 0 5 0 12 10.83 0.00 5 80 16.00
BFA-Fairfax B W 115 5 0 7 2 18 6.39 0.00 7 55 7.86
South Burlington A L 90 290 0 5 0 20 4.50 0.00 5 40 8.00
South Burlington B L 115 135 0 6 1 20 5.75 0.00 6 60 10.00
Champlain Valley B W 100 70 0 5 2 20 5.00 0.00 5 60 12.00
Total 820 1025 1 40 7 139 5.90 0.14 41 440 10.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jenn Chamberlain BFA-Fairfax C 8.0 0 5 0 139 0.36 0.00 50 6.25
Andrew Phillips BFA-Fairfax C 8.0 0 14 1 139 0.97 0.00 135 16.88
Clara Pelkey BFA-Fairfax C 8.0 0 12 4 139 0.72 0.00 100 12.50
Carter Peterson BFA-Fairfax C 8.0 1 9 2 139 0.68 0.50 95 11.88

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley C L 105 175 1 5 2 20 5.25 0.50 6 50 8.33
South Burlington C L 190 195 3 4 1 16 11.88 3.00 7 110 15.71
BFA-Fairfax C W 195 45 0 7 3 14 13.93 0.00 7 140 20.00
Spaulding B W 265 55 1 10 0 20 13.25 inf 11 150 13.64
Spaulding A W 170 10 0 9 2 20 8.50 0.00 9 90 10.00
BFA-Fairfax A W 195 130 3 5 3 20 9.75 1.00 8 115 14.38
Champlain Valley B W 215 70 1 9 2 20 10.75 0.50 10 120 12.00
Champlain Valley A L 200 290 2 5 2 20 10.00 1.00 7 130 18.57
South Burlington C W 320 95 2 9 0 20 16.00 inf 11 200 18.18
Total 1855 1065 13 63 15 170 10.91 0.87 76 1105 14.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Horton (Jack Offenhartz) Burlington 9.0 7 36 9 170 2.47 0.78 420 46.67
Thing 2 (Kevin Chu) Burlington 9.0 0 2 1 170 0.09 0.00 15 1.67
The Grinch (Colin Kingston) Burlington 9.0 2 10 3 170 0.68 0.67 115 12.78
The Lorax (Hillary Chutter-Ames) Burlington 9.0 4 15 2 170 1.18 2.00 200 22.22

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley D W 170 15 5 2 0 12 14.17 inf 7 75 10.71
BFA-Fairfax B W 230 50 4 3 0 12 19.17 inf 7 140 20.00
BFA-Fairfax A W 220 10 0 9 0 12 18.33 0.00 9 130 14.44
Fair Haven B W 410 15 2 12 1 20 20.50 2.00 14 265 18.93
South Burlington B W 335 45 4 8 2 18 18.61 2.00 12 205 17.08
Fair Haven B W 410 50 1 12 1 20 20.50 1.00 13 280 21.54
Champlain Valley C W 170 140 1 6 3 20 8.50 0.33 7 110 15.71
Burlington W 290 200 1 9 1 20 14.50 1.00 10 190 19.00
South Burlington A W 230 115 2 6 4 20 11.50 0.50 8 160 20.00
Total 2465 640 20 67 12 154 16.01 1.67 87 1555 17.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eliza Goldberg Champlain Valley A 9.0 11 29 3 154 2.86 3.67 440 48.89
Max Keve Champlain Valley A 9.0 3 15 6 154 1.07 0.50 165 18.33
Dan Towne Champlain Valley A 9.0 1 6 1 154 0.45 1.00 70 7.78
Taylor Bates Champlain Valley A 9.0 5 17 2 154 1.53 2.50 235 26.11

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington A L 70 160 0 5 0 16 4.38 0.00 5 20 4.00
South Burlington D L 100 130 1 5 3 18 5.56 0.33 6 50 8.33
Fair Haven A W 185 40 2 5 1 19 9.74 2.00 7 110 15.71
BFA-Fairfax B W 130 25 0 7 2 15 8.67 0.00 7 70 10.00
Fair Haven B W 165 40 1 6 0 16 10.31 inf 7 90 12.86
Champlain Valley D W 185 35 1 7 0 16 11.56 inf 8 100 12.50
Burlington L 70 215 0 3 3 20 3.50 0.00 3 55 18.33
Champlain Valley C L 90 210 0 3 0 18 5.00 0.00 3 60 20.00
BFA-Fairfax C L 70 100 0 6 2 20 3.50 0.00 6 20 3.33
Total 1065 955 5 47 11 158 6.74 0.45 52 575 11.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sam Alpert Champlain Valley B 9.0 0 11 5 158 0.54 0.00 85 9.44
Rebecca Calter Champlain Valley B 9.0 2 9 1 158 0.73 2.00 115 12.78
Katie Iadanza Champlain Valley B 9.0 0 3 0 158 0.19 0.00 30 3.33
Quinn Gilbert Champlain Valley B 9.0 3 24 5 158 1.65 0.60 260 28.89

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Burlington W 175 105 2 5 0 20 8.75 inf 7 95 13.57
Spaulding A W 140 75 0 6 0 12 11.67 0.00 6 80 13.33
South Burlington C L 75 100 1 3 2 20 3.75 0.50 4 40 10.00
BFA-Fairfax C L 120 140 0 6 2 17 7.06 0.00 6 70 11.67
Spaulding B L 90 110 1 4 1 20 4.50 1.00 5 40 8.00
Spaulding A W 140 110 0 6 0 20 7.00 0.00 6 80 13.33
Champlain Valley A L 140 170 0 6 0 20 7.00 0.00 6 80 13.33
Champlain Valley B W 210 90 1 9 1 18 11.67 1.00 10 110 11.00
South Burlington B W 175 35 1 7 0 20 8.75 inf 8 90 11.25
Total 1265 935 6 52 6 167 7.57 1.00 58 685 11.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rubin Goldberg Champlain Valley C 9.0 3 28 3 167 1.86 1.00 310 34.44
Nick Chlomecky Champlain Valley C 9.0 2 7 0 167 0.60 inf 100 11.11
Geoff Matthews Champlain Valley C 9.0 0 7 3 167 0.33 0.00 55 6.11
Krysta Dummit Champlain Valley C 9.0 1 10 0 167 0.69 inf 115 12.78

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley A L 15 170 0 1 1 12 1.25 0.00 1 10 10.00
Fair Haven B W 225 10 0 10 1 20 11.25 0.00 10 130 13.00
South Burlington D W 80 20 1 1 1 14 5.71 1.00 2 60 30.00
South Burlington B L 65 115 0 5 1 18 3.61 0.00 5 20 4.00
BFA-Fairfax A L 40 110 0 2 2 20 2.00 0.00 2 30 15.00
Champlain Valley B L 35 185 0 2 2 16 2.19 0.00 2 25 12.50
BFA-Fairfax A L 70 105 0 4 0 16 4.38 0.00 4 30 7.50
Fair Haven B W 70 40 0 5 2 17 4.12 0.00 5 30 6.00
Spaulding B L 65 135 0 4 1 20 3.25 0.00 4 30 7.50
Total 665 890 1 34 11 153 4.35 0.09 35 365 10.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Socinski Champlain Valley D 8.5 1 23 7 143 1.47 0.14 210 24.71
Grady Fanrum-Rendino Champlain Valley D 7.0 0 2 2 118 0.08 0.00 10 1.43
Jameson Hurd Champlain Valley D 7.5 0 4 0 128 0.31 0.00 40 5.33
Morgan Pell Champlain Valley D 8.0 0 3 1 136 0.18 0.00 25 3.12
Adriel Miles Champlain Valley D 4.0 0 2 1 70 0.21 0.00 15 3.75

Fair Haven A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington B W 50 15 0 3 1 12 4.17 0.00 3 25 8.33
South Burlington A L 10 155 0 1 0 14 0.71 0.00 1 0 0.00
Champlain Valley B L 40 185 0 3 0 19 2.11 0.00 3 10 3.33
South Burlington D L 70 80 0 4 0 12 5.83 0.00 4 30 7.50
BFA-Fairfax B L 40 105 0 4 2 15 2.67 0.00 4 10 2.50
South Burlington A L 45 405 0 3 1 20 2.25 0.00 3 20 6.67
BFA-Fairfax B W 85 10 0 7 2 18 4.72 0.00 7 25 3.57
South Burlington D W 110 75 0 5 0 12 9.17 0.00 5 60 12.00
BFA-Fairfax A L 35 165 1 0 0 17 2.06 inf 1 20 20.00
Total 485 1195 1 30 6 139 3.49 0.17 31 200 6.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jon Murray Fair Haven A 9.0 0 11 0 139 0.79 0.00 110 12.22
Jon Russell Fair Haven A 9.0 1 11 2 139 0.83 0.50 115 12.78
Adam Cecil Fair Haven A 9.0 0 8 4 139 0.43 0.00 60 6.67
Forrest Immel Fair Haven A 9.0 0 0 0 139 0.00 0.00 0 0.00

Fair Haven B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BFA-Fairfax A L 0 190 0 0 0 14 0.00 0.00 0 0 0.00
Champlain Valley D L 10 225 0 1 0 20 0.50 0.00 1 0 0.00
South Burlington B L 15 105 0 2 1 20 0.75 0.00 2 0 0.00
Champlain Valley A L 15 410 0 1 0 20 0.75 0.00 1 5 5.00
Champlain Valley B L 40 165 0 3 0 16 2.50 0.00 3 10 3.33
Champlain Valley A L 50 410 1 2 1 20 2.50 1.00 3 20 6.67
Spaulding A L 10 115 0 1 0 18 0.56 0.00 1 0 0.00
Champlain Valley D L 40 70 0 2 0 17 2.35 0.00 2 20 10.00
BFA-Fairfax B L 80 110 0 4 0 18 4.44 0.00 4 40 10.00
Total 260 1800 1 16 2 163 1.60 0.50 17 95 5.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Wayne Fair Haven B 9.0 1 8 1 163 0.55 1.00 90 10.00
Louis Chamberlain Fair Haven B 9.0 0 2 0 163 0.12 0.00 20 2.22
Mitchell Dundon Fair Haven B 9.0 0 4 0 163 0.25 0.00 40 4.44
Jack Connolly Fair Haven B 9.0 0 2 1 163 0.09 0.00 15 1.67

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Champlain Valley B W 160 70 0 6 0 16 10.00 0.00 6 100 16.67
Fair Haven A W 155 10 1 8 3 14 11.07 0.33 9 75 8.33
BFA-Fairfax B W 205 0 2 8 1 16 12.81 2.00 10 100 10.00
BFA-Fairfax A W 210 30 2 5 2 12 17.50 1.00 7 140 20.00
South Burlington D W 215 30 0 9 3 18 11.94 0.00 9 140 15.56
Fair Haven A W 405 45 3 8 2 20 20.25 1.50 11 290 26.36
BFA-Fairfax C W 290 90 2 8 4 20 14.50 0.50 10 200 20.00
South Burlington C W 220 150 0 8 4 19 11.58 0.00 8 160 20.00
Champlain Valley A L 115 230 1 6 4 20 5.75 0.25 7 60 8.57
Total 1975 655 11 66 23 155 12.74 0.48 77 1265 16.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Chafetz South Burlington A 9.0 1 5 3 155 0.32 0.33 50 5.56
Mike Gaffney South Burlington A 9.0 8 34 14 155 2.52 0.57 390 43.33
Lane Kisonak South Burlington A 9.0 2 23 5 155 1.52 0.40 235 26.11
Eric Sadler South Burlington A 9.0 0 4 1 155 0.23 0.00 35 3.89

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fair Haven A L 15 50 0 1 0 12 1.25 0.00 1 5 5.00
BFA-Fairfax A W 170 115 1 6 1 17 10.00 1.00 7 100 14.29
Fair Haven B W 105 15 0 5 3 20 5.25 0.00 5 70 14.00
Champlain Valley D W 115 65 0 6 3 18 6.39 0.00 6 70 11.67
Champlain Valley A L 45 335 0 2 1 18 2.50 0.00 2 30 15.00
South Burlington D W 130 50 1 5 1 12 10.83 1.00 6 70 11.67
South Burlington C L 60 140 0 4 0 20 3.00 0.00 4 20 5.00
BFA-Fairfax C W 135 115 0 8 1 20 6.75 0.00 8 60 7.50
Champlain Valley C L 35 175 0 3 1 20 1.75 0.00 3 10 3.33
Total 810 1060 2 40 11 157 5.16 0.18 42 435 10.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sebastian Ventrone South Burlington B 9.0 0 19 5 157 1.05 0.00 165 18.33
V.J. Wesley South Burlington B 9.0 1 3 0 157 0.29 inf 45 5.00
Austin Travis South Burlington B 9.0 1 6 2 157 0.41 0.50 65 7.22
Steve Philbin South Burlington B 9.0 0 12 4 157 0.64 0.00 100 11.11

South Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Spaulding B W Forfeit
Burlington W 195 190 3 4 0 16 12.19 inf 7 110 15.71
Champlain Valley C W 100 75 0 5 2 20 5.00 0.00 5 60 12.00
Spaulding A W 180 25 0 9 0 16 11.25 0.00 9 90 10.00
BFA-Fairfax C L 105 130 1 4 0 12 8.75 inf 5 50 10.00
Spaulding B W 250 25 0 10 0 20 12.50 0.00 10 150 15.00
South Burlington B W 140 60 0 6 4 20 7.00 0.00 6 100 16.67
South Burlington A L 150 220 0 7 0 19 7.89 0.00 7 80 11.43
Burlington L 95 320 1 3 0 20 4.75 inf 4 50 12.50
Total 1215 1045 5 48 6 143 8.50 0.83 53 690 13.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Austin Young South Burlington C 8.0 3 26 5 143 1.96 0.60 280 35.00
Surrin Kim South Burlington C 8.0 0 9 0 143 0.63 0.00 90 11.25
Maria Mercurio South Burlington C 8.0 0 3 0 143 0.21 0.00 30 3.75
Will Bugbee South Burlington C 8.0 2 10 1 143 0.87 2.00 125 15.62

South Burlington D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BFA-Fairfax B L 35 55 0 4 1 18 1.94 0.00 4 0 0.00
Champlain Valley B W 130 100 0 5 0 18 7.22 0.00 5 80 16.00
Champlain Valley D L 20 80 0 1 0 14 1.43 0.00 1 10 10.00
Fair Haven A W 80 70 0 5 0 12 6.67 0.00 5 30 6.00
South Burlington A L 30 215 0 2 0 18 1.67 0.00 2 10 5.00
South Burlington B L 50 130 0 3 0 12 4.17 0.00 3 20 6.67
Spaulding B W 90 50 0 6 0 12 7.50 0.00 6 30 5.00
Fair Haven A L 75 110 0 4 1 12 6.25 0.00 4 40 10.00
Spaulding A W 130 35 0 7 0 12 10.83 0.00 7 60 8.57
Total 640 845 0 37 2 128 5.00 0.00 37 280 7.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Bovier South Burlington D 9.0 0 25 1 128 1.91 0.00 245 27.22
Amsal Karic South Burlington D 9.0 0 2 1 128 0.12 0.00 15 1.67
Tej Gonuguntla South Burlington D 9.0 0 10 0 128 0.78 0.00 100 11.11

Spaulding A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BFA-Fairfax C W 105 85 0 5 0 18 5.83 0.00 5 55 11.00
Champlain Valley C L 75 140 1 3 0 12 6.25 inf 4 30 7.50
Spaulding B W 120 110 0 6 0 18 6.67 0.00 6 60 10.00
South Burlington C L 25 180 0 2 1 16 1.56 0.00 2 10 5.00
Burlington L 10 170 0 1 0 20 0.50 0.00 1 0 0.00
Champlain Valley C L 110 140 0 6 0 20 5.50 0.00 6 50 8.33
Fair Haven B W 115 10 0 8 0 18 6.39 0.00 8 35 4.38
BFA-Fairfax A L 40 150 0 2 0 20 2.00 0.00 2 20 10.00
South Burlington D L 35 130 1 2 2 12 2.92 0.50 3 10 3.33
Total 635 1115 2 35 3 154 4.12 0.67 37 270 7.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Rouleau Spaulding A 1.5 1 7 0 21 4.05 inf 85 56.67
Zak Schmoll Spaulding A 8.5 1 28 3 145 1.93 0.33 280 32.94
Ashley Anne Tucker Spaulding A 8.5 0 0 0 145 0.00 0.00 0 0.00
Mike Mahanye Spaulding A 2.0 0 0 0 30 0.00 0.00 0 0.00
Jackie Smith Spaulding A 8.0 0 0 0 142 0.00 0.00 0 0.00
Lindsay Griggs Spaulding A 0.5 0 0 0 9 0.00 0.00 0 0.00

Spaulding B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Burlington C L Forfeit
BFA-Fairfax C L Forfeit
Spaulding A L 110 120 0 5 2 18 6.11 0.00 5 70 14.00
Burlington L 55 265 1 2 2 20 2.75 0.50 3 30 10.00
Champlain Valley C W 110 90 0 5 0 20 5.50 0.00 5 60 12.00
South Burlington C L 25 250 1 1 2 20 1.25 0.50 2 10 5.00
South Burlington D L 50 90 0 4 2 12 4.17 0.00 4 20 5.00
BFA-Fairfax B W 100 45 0 6 0 18 5.56 0.00 6 40 6.67
Champlain Valley D W 135 65 2 4 1 20 6.75 2.00 6 70 11.67
Total 585 925 4 27 9 128 4.57 0.44 31 300 9.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Rouleau Spaulding B 7.0 4 26 9 128 2.15 0.44 275 39.29
Mike Mahaney Spaulding B 7.0 0 1 0 128 0.08 0.00 10 1.43
Lindsey Griggs Spaulding B 7.0 0 0 0 128 0.00 0.00 0 0.00