Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Vermont NAQT Championship Team Standings

Bob's Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Burlington 5 0 0 1.000 246.0 29.0 217.0 4 46 4 91 13.52 1.00 50 730 14.60
2 Montpelier A 4 1 0 0.800 141.0 60.0 81.0 2 28 1 80 8.81 2.00 30 400 13.33
3 Fair Haven B 3 2 0 0.600 48.0 122.0 -74.0 0 16 4 96 2.50 0.00 15 100 6.67
4 BFA-Fairfax C 2 3 0 0.400 77.0 130.0 -53.0 0 21 1 97 3.97 0.00 21 180 8.57
5 Mt. Anthony Badgers (A) 1 4 0 0.200 61.0 125.0 -64.0 0 19 5 91 3.35 0.00 19 140 7.37
6 Richford Gold (B) 0 5 0 0.000 25.0 132.0 -107.0 0 9 2 81 1.54 0.00 9 45 5.00

Larry's Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Champlain Valley A 5 0 0 1.000 222.0 22.0 200.0 4 44 4 79 14.05 1.00 48 630 13.12
2 BFA-Fairfax A 3 2 0 0.600 102.0 86.0 16.0 0 28 2 82 6.22 0.00 28 240 8.57
3 Harwood 3 2 0 0.600 103.0 101.0 2.0 0 28 7 86 5.99 0.00 28 270 9.64
4 Mt. Anthony Stars (B) 2 3 0 0.400 95.0 102.0 -7.0 1 24 2 80 5.94 0.50 25 230 9.20
5 Enosburg A 2 3 0 0.400 64.0 113.0 -49.0 1 18 2 86 3.72 0.50 19 135 7.11
6 Richford Maroon (A) 0 5 0 0.000 19.0 181.0 -162.0 0 6 1 91 1.04 0.00 6 40 6.67

Darryl's Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Essex 5 0 0 1.000 204.0 39.0 165.0 6 37 5 80 12.75 1.20 43 585 13.60
2 Spaulding 3 1 1 0.700 83.0 78.0 5.0 1 27 2 93 4.46 0.50 28 140 5.00
3 Champlain Valley C 3 2 0 0.600 64.0 101.0 -37.0 2 18 4 89 3.60 0.50 20 130 6.50
4 Montpelier B 1 4 0 0.200 52.0 107.0 -55.0 1 12 1 80 3.25 1.00 13 130 10.00
5 Fair Haven A 0 5 0 0.000 52.0 116.0 -64.0 0 17 4 89 2.92 0.00 17 110 6.47

Other Darryl's Division

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 South Burlington 5 0 0 1.000 209.0 31.0 178.0 3 43 10 78 13.40 0.30 46 620 13.48
2 Champlain Valley B 4 1 0 0.800 126.0 49.0 77.0 2 33 9 85 7.41 0.22 35 315 9.00
3 BFA-Fairfax B 2 2 1 0.500 59.0 112.0 -53.0 0 19 1 96 3.07 0.00 19 110 5.79
4 Thetford 1 4 0 0.200 36.0 127.0 -91.0 0 11 2 85 2.12 0.00 11 80 7.27
5 Enosburg B 0 5 0 0.000 36.0 161.0 -125.0 0 10 0 89 2.02 0.00 10 80 8.00