Woodstock Union High School
School Information
Location: Woodstock
Enrollment: 440
Region: Connecticut Valley
Nickname: Wasps
Colors: Green and White
State Championships: none
Coach
Coach: Nancy Pejouhy
Year as coach: fourth
State tournament record: 28-13
2011-2012 Results
Overall A team record: 6-7
| Vermont State Tournament: 3-2 | ||
| WUHS Score | Opponent | Opp. Score |
| Connecticut Valley Regional: 3-2 | ||
| 180 | Fair Haven | 50 |
| 55 | Hanover A | 335 |
| 180 | North Country | 85 |
| 135 | Hanover C | 110 |
| 135 | St. Johnsbury | 180 |
Other Tournaments: Pre-Holiday Academic Tournament: 3-5
Results from Recent Years
Overall 2010-11 record: 21-13
| Vermont State Tournament: 11-4 | ||
| WUHS Score | Opponent | Opp. Score |
| Connecticut Valley Regional: 6-1 | ||
| 170 | Hanover | 180 |
| 200 | Fair Haven B | 30 |
| 135 | Fair Haven A | 80 |
| 290 | Thetford | 35 |
| 175 | North Country | 65 |
| 260 | Fair Haven C | 20 |
| 165 | Fair Haven A | 50 |
| First-round playoffs: 3-2 | ||
| 185 | Thetford | 60 |
| 290 | Fair Haven | 105 |
| 155 | South Burlington | 355 |
| 180 | Burr and Burton | 90 |
| 150 | Essex | 200 |
| Medlar Cup quarterfinals | ||
| 225 | Lyndon | 125 |
| Medlar Cup semifinals | ||
| 320 | Lamoille | 120 |
| Medlar Cup final | ||
| 205 | Mt. Anthony | 210 |
| NAQT National Championship Tournament: 4-7 | ||
| WUHS score | Opponent | Opp. Score |
| Preliminary Rounds: 4-6 | ||
| 110 | Richard Montgomery (Md.) B | 290 |
| 155 | Desert Vista (Ariz.) B | 115 |
| 80 | St. John's (Texas) | 260 |
| 155 | Breck (Minn.) | 145 |
| 135 | Chatham Glenwood (Ill.) | 230 |
| 130 | Plymouth (Mich.) | 185 |
| 95 | Springfield (Ill.) | 155 |
| 155 | Socastee (S.C.) | 5 |
| 150 | Flowery Branch (Ga.) | 125 |
| 110 | E.O. Smith (Conn.) | 205 |
| Small-School Playoffs | ||
| 85 | Kate Smith DAR (Ala.) | 270 |
Previous State Tournament Results 1996-97 -- 2-1, ninth place 1997-98 -- 1-1, octofinalists 1998-99 -- 0-3 1999-00 -- 0-3 2000-01 -- 1-3 2001-02 -- 2-4 2002-03 -- No team 2003-04 -- 0-4 2004-05 -- 1-4 2005-06 -- 2-5 2006-08 -- No team 2008-09 -- 5-3, Medlar Cup quarterfinals 2009-10 -- 9-4, Medlar Cup finals
Superlatives from Other Tournaments NAQT National Championship Tournament: Small-school playoffs, 2011 Spring Hanover Round Robin: Octofinalists, 2000
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl teams page
© Copyright 2011, Vermont-NEA Scholars Bowl