Standings Scoreboard Team Detail Round Report

Vermont-NEA Scholars' Bowl 2015 playoffs Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Essex 5 0 0 1.000 388.0 254.0 134.0 255 7.61
2 Burlington A 4 1 0 0.800 457.0 210.0 247.0 248 9.21
3 Middlebury A 4 1 0 0.800 374.0 184.0 190.0 234 7.99
4 Champlain Valley A 4 1 0 0.800 340.0 230.0 110.0 245 6.94
5 Mt. Mansfield 3 2 0 0.600 398.0 195.0 203.0 253 7.87
6 South Burlington A 3 2 0 0.600 368.0 254.0 114.0 250 7.36
7 Rice Memorial A 3 2 0 0.600 364.0 202.0 162.0 244 7.46
8 Hanover 3 2 0 0.600 294.0 259.0 35.0 240 6.12
9 North Country 3 2 0 0.600 288.0 252.0 36.0 235 6.13
10 Montpelier A 3 2 0 0.600 283.0 193.0 90.0 222 6.37
11 Mt. Abraham A 3 2 0 0.600 279.0 284.0 -5.0 241 5.79
12 BFA-Fairfax A 3 2 0 0.600 219.0 259.0 -40.0 233 4.70
13 Mount St. Joseph 3 2 0 0.600 196.0 196.0 0.0 213 4.60
14 Burr and Burton 2 3 0 0.400 212.0 259.0 -47.0 246 4.31
15 St. Johnsbury 2 3 0 0.400 183.0 310.0 -127.0 238 3.84
16 Lamoille A 2 3 0 0.400 182.0 297.0 -115.0 218 4.17
17 Spaulding 2 3 0 0.400 165.0 245.0 -80.0 215 3.84
18 Woodstock 2 3 0 0.400 163.0 317.0 -154.0 226 3.61
19 Winooski 2 3 0 0.400 115.6 183.0 -67.4 189 3.06
20 Fair Haven A 1 4 0 0.200 184.0 261.0 -77.0 225 4.09
21 Cabot 1 4 0 0.200 138.2 200.4 -62.2 204 3.39
22 Missisquoi 1 4 0 0.200 117.4 248.2 -130.8 217 2.71
23 Enosburg 1 4 0 0.200 56.0 275.6 -219.6 193 1.45
24 Richford 0 5 0 0.000 62.0 258.0 -196.0 198 1.57

JV

Rank Team W L T Pct PPG PAPG Mrg TUH PPTH
1 Middlebury B 4 0 0 1.000 310.0 145.0 165.0 165 7.52
2 Rice Memorial B 3 1 0 0.750 256.2 163.8 92.5 153 6.70
3 Champlain Valley B 3 1 0 0.750 253.8 181.2 72.5 151 6.72
4 South Burlington B 3 1 0 0.750 232.5 155.0 77.5 155 6.00
5 Burlington B 3 1 0 0.750 196.2 161.2 35.0 152 5.16
6 Montpelier D 2 2 0 0.500 208.8 217.5 -8.8 162 5.15
7 South Burlington C 2 2 0 0.500 208.8 177.5 31.2 151 5.53
8 Montpelier B 2 2 0 0.500 202.5 148.8 53.8 146 5.55
9 Middlebury C 2 2 0 0.500 186.2 165.0 21.2 148 5.03
10 Middlebury D 2 2 0 0.500 147.5 141.2 6.2 137 4.31
11 Rice Memorial C 2 2 0 0.500 145.0 211.2 -66.2 146 3.97
12 Montpelier C 1 3 0 0.250 131.2 156.2 -25.0 142 3.70
13 BFA-Fairfax B 1 3 0 0.250 116.2 203.8 -87.5 137 3.39
14 Mt. Abraham B 1 3 0 0.250 90.0 191.2 -101.2 143 2.52
15 Lamoille B 1 3 0 0.250 48.8 175.0 -126.2 140 1.39
16 Fair Haven B 0 4 0 0.000 66.2 206.2 -140.0 140 1.89