Standings Scoreboard Team Detail Round Report

2014 Vermont-NEA Scholars' Bowl playoffs Team Detail

BFA-Fairfax A

Opponent Result PF PA 10 -5 TUH PPTH
Mt. Anthony A L 210 255 0 0 0 0.00
Winooski A W 195 145 0 0 0 0.00
Champlain Valley A L 120 450 0 0 0 0.00
Mt. Abraham A L 95 360 0 0 0 0.00
BFA-St. Albans A L 135 295 0 0 0 0.00
Total   755 1505 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

BFA-Fairfax B

Opponent Result PF PA 10 -5 TUH PPTH
South Burlington C L 50 265 0 0 0 0.00
Mt. Mansfield B L 90 195 0 0 0 0.00
Rice Memorial B L 125 275 0 0 0 0.00
Missisquoi B W 155 75 0 0 0 0.00
Total   420 810 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

BFA-St. Albans A

Opponent Result PF PA 10 -5 TUH PPTH
Champlain Valley A L 215 345 0 0 0 0.00
Rice Memorial A L 285 345 0 0 0 0.00
Richford A W 490 0 0 0 0 0.00
Burr and Burton A W 300 240 0 0 0 0.00
BFA-Fairfax A W 295 135 0 0 0 0.00
Total   1585 1065 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Burlington A

Opponent Result PF PA 10 -5 TUH PPTH
Mt. Abraham A W 385 305 0 0 0 0.00
Woodstock A W 420 145 0 0 0 0.00
Middlebury A W 380 305 0 0 0 0.00
South Burlington A L 270 305 0 0 0 0.00
Lamoille A W 315 180 0 0 0 0.00
Total   1770 1240 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Burr and Burton A

Opponent Result PF PA 10 -5 TUH PPTH
Lamoille A L 210 290 0 0 0 0.00
Montpelier A L 250 330 0 0 0 0.00
Winooski A W 350 130 0 0 0 0.00
BFA-St. Albans A L 240 300 0 0 0 0.00
Missisquoi A W 320 45 0 0 0 0.00
Total   1370 1095 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Cabot A

Opponent Result PF PA 10 -5 TUH PPTH
Mount St. Joseph A L 185 220 0 0 0 0.00
Essex A L 100 530 0 0 0 0.00
Enosburg A W 225 165 0 0 0 0.00
Mount St. Joseph A W 260 185 0 0 0 0.00
Mt. Abraham A L 45 360 0 0 0 0.00
Total   815 1460 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 10 -5 TUH PPTH
BFA-St. Albans A W 345 215 0 0 0 0.00
Middlebury A L 275 310 0 0 0 0.00
BFA-Fairfax A W 450 120 0 0 0 0.00
Spaulding A W 375 335 0 0 0 0.00
Hanover A W 295 245 0 0 0 0.00
Total   1740 1225 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 10 -5 TUH PPTH
Middlebury C W 315 135 0 0 0 0.00
Lamoille B W 240 85 0 0 0 0.00
Essex B W 325 175 0 0 0 0.00
South Burlington B W 230 190 0 0 0 0.00
Total   1110 585 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Enosburg A

Opponent Result PF PA 10 -5 TUH PPTH
Fair Haven A L 45 395 0 0 0 0.00
Mt. Abraham A L 30 530 0 0 0 0.00
Cabot A L 165 225 0 0 0 0.00
Richford A W 170 10 0 0 0 0.00
Mount St. Joseph A L 65 110 0 0 0 0.00
Total   475 1270 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Essex A

Opponent Result PF PA 10 -5 TUH PPTH
Missisquoi A W 615 80 0 0 0 0.00
Cabot A W 530 100 0 0 0 0.00
Mt. Anthony A W 590 105 0 0 0 0.00
Lamoille A W 385 165 0 0 0 0.00
South Burlington A W 375 250 0 0 0 0.00
Total   2495 700 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Essex B

Opponent Result PF PA 10 -5 TUH PPTH
Mt. Mansfield B W 310 160 0 0 0 0.00
South Burlington C W 255 175 0 0 0 0.00
Champlain Valley B L 175 325 0 0 0 0.00
Montpelier B W 265 105 0 0 0 0.00
Total   1005 765 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Fair Haven A

Opponent Result PF PA 10 -5 TUH PPTH
Enosburg A W 395 45 0 0 0 0.00
Mt. Anthony A W 295 170 0 0 0 0.00
Lamoille A L 255 315 0 0 0 0.00
Middlebury A L 115 455 0 0 0 0.00
St. Johnsbury A L 180 285 0 0 0 0.00
Total   1240 1270 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Fair Haven B

Opponent Result PF PA 10 -5 TUH PPTH
Middlebury B L 105 330 0 0 0 0.00
North Country B L 190 235 0 0 0 0.00
Missisquoi B W 295 100 0 0 0 0.00
Rice Memorial B L 115 260 0 0 0 0.00
Total   705 925 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Hanover A

Opponent Result PF PA 10 -5 TUH PPTH
Rice Memorial A W 300 295 0 0 0 0.00
South Burlington A L 195 410 0 0 0 0.00
Montpelier A W 350 235 0 0 0 0.00
North Country A W 300 130 0 0 0 0.00
Champlain Valley A L 245 295 0 0 0 0.00
Total   1390 1365 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA 10 -5 TUH PPTH
Burr and Burton A W 290 210 0 0 0 0.00
Mount St. Joseph A W 320 150 0 0 0 0.00
Fair Haven A W 315 255 0 0 0 0.00
Essex A L 165 385 0 0 0 0.00
Burlington A L 180 315 0 0 0 0.00
Total   1270 1315 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 10 -5 TUH PPTH
Rice Memorial B W 195 185 0 0 0 0.00
Champlain Valley B L 85 240 0 0 0 0.00
South Burlington C W 200 190 0 0 0 0.00
Middlebury B L 85 235 0 0 0 0.00
Total   565 850 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Middlebury A

Opponent Result PF PA 10 -5 TUH PPTH
St. Johnsbury A W 385 230 0 0 0 0.00
Champlain Valley A W 310 275 0 0 0 0.00
Burlington A L 305 380 0 0 0 0.00
Fair Haven A W 455 115 0 0 0 0.00
Mt. Mansfield A W 325 145 0 0 0 0.00
Total   1780 1145 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Middlebury B

Opponent Result PF PA 10 -5 TUH PPTH
Fair Haven B W 330 105 0 0 0 0.00
Montpelier B L 200 215 0 0 0 0.00
Mt. Abraham B W 255 180 0 0 0 0.00
Lamoille B W 235 85 0 0 0 0.00
Total   1020 585 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Middlebury C

Opponent Result PF PA 10 -5 TUH PPTH
Champlain Valley B L 135 315 0 0 0 0.00
Rice Memorial B W 320 160 0 0 0 0.00
Mt. Mansfield B W 300 110 0 0 0 0.00
North Country B W 220 90 0 0 0 0.00
Total   975 675 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Missisquoi A

Opponent Result PF PA 10 -5 TUH PPTH
Essex A L 80 615 0 0 0 0.00
St. Johnsbury A L 200 335 0 0 0 0.00
Mt. Abraham A L 205 280 0 0 0 0.00
Winooski A W 265 110 0 0 0 0.00
Burr and Burton A L 45 320 0 0 0 0.00
Total   795 1660 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Missisquoi B

Opponent Result PF PA 10 -5 TUH PPTH
South Burlington B L 60 275 0 0 0 0.00
Spaulding B L 90 190 0 0 0 0.00
Fair Haven B L 100 295 0 0 0 0.00
BFA-Fairfax B L 75 155 0 0 0 0.00
Total   325 915 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Montpelier A

Opponent Result PF PA 10 -5 TUH PPTH
Mt. Mansfield A L 270 310 0 0 0 0.00
Burr and Burton A W 330 250 0 0 0 0.00
Hanover A L 235 350 0 0 0 0.00
Woodstock A W 340 100 0 0 0 0.00
Rice Memorial A L 195 310 0 0 0 0.00
Total   1370 1320 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Montpelier B

Opponent Result PF PA 10 -5 TUH PPTH
North Country B W 200 190 0 0 0 0.00
Middlebury B W 215 200 0 0 0 0.00
South Burlington B L 240 300 0 0 0 0.00
Essex B L 105 265 0 0 0 0.00
Total   760 955 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mount St. Joseph A

Opponent Result PF PA 10 -5 TUH PPTH
Cabot A W 220 185 0 0 0 0.00
Lamoille A L 150 320 0 0 0 0.00
North Country A L 135 380 0 0 0 0.00
Cabot A L 185 260 0 0 0 0.00
Enosburg A W 110 65 0 0 0 0.00
Total   800 1210 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mt. Abraham A

Opponent Result PF PA 10 -5 TUH PPTH
Burlington A L 305 385 0 0 0 0.00
Enosburg A W 530 30 0 0 0 0.00
Missisquoi A W 280 205 0 0 0 0.00
BFA-Fairfax A W 360 95 0 0 0 0.00
Cabot A W 360 45 0 0 0 0.00
Total   1835 760 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mt. Abraham B

Opponent Result PF PA 10 -5 TUH PPTH
Spaulding B W 185 155 0 0 0 0.00
South Burlington B L 160 255 0 0 0 0.00
Middlebury B L 180 255 0 0 0 0.00
South Burlington C L 130 170 0 0 0 0.00
Total   655 835 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mt. Anthony A

Opponent Result PF PA 10 -5 TUH PPTH
BFA-Fairfax A W 255 210 0 0 0 0.00
Fair Haven A L 170 295 0 0 0 0.00
Essex A L 105 590 0 0 0 0.00
Rice Memorial A L 145 395 0 0 0 0.00
Woodstock A W 290 90 0 0 0 0.00
Total   965 1580 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mt. Mansfield A

Opponent Result PF PA 10 -5 TUH PPTH
Montpelier A W 310 270 0 0 0 0.00
Spaulding A W 295 260 0 0 0 0.00
South Burlington A L 175 395 0 0 0 0.00
St. Johnsbury A W 310 270 0 0 0 0.00
Middlebury A L 145 325 0 0 0 0.00
Total   1235 1520 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Mt. Mansfield B

Opponent Result PF PA 10 -5 TUH PPTH
Essex B L 160 310 0 0 0 0.00
BFA-Fairfax B W 195 90 0 0 0 0.00
Middlebury C L 110 300 0 0 0 0.00
Spaulding B W 190 110 0 0 0 0.00
Total   655 810 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

North Country A

Opponent Result PF PA 10 -5 TUH PPTH
Spaulding A L 175 320 0 0 0 0.00
Richford A W 410 20 0 0 0 0.00
Mount St. Joseph A W 380 135 0 0 0 0.00
Hanover A L 130 300 0 0 0 0.00
Spaulding A L 215 245 0 0 0 0.00
Total   1310 1020 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

North Country B

Opponent Result PF PA 10 -5 TUH PPTH
Montpelier B L 190 200 0 0 0 0.00
Fair Haven B W 235 190 0 0 0 0.00
Middlebury C L 90 220 0 0 0 0.00
Spaulding B W 230 155 0 0 0 0.00
Total   745 765 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Rice Memorial A

Opponent Result PF PA 10 -5 TUH PPTH
Hanover A L 295 300 0 0 0 0.00
BFA-St. Albans A W 345 285 0 0 0 0.00
Spaulding A L 310 360 0 0 0 0.00
Mt. Anthony A W 395 145 0 0 0 0.00
Montpelier A W 310 195 0 0 0 0.00
Total   1655 1285 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Rice Memorial B

Opponent Result PF PA 10 -5 TUH PPTH
Lamoille B L 185 195 0 0 0 0.00
Middlebury C L 160 320 0 0 0 0.00
BFA-Fairfax B W 275 125 0 0 0 0.00
Fair Haven B W 260 115 0 0 0 0.00
Total   880 755 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Richford A

Opponent Result PF PA 10 -5 TUH PPTH
Woodstock A L 25 285 0 0 0 0.00
North Country A L 20 410 0 0 0 0.00
BFA-St. Albans A L 0 490 0 0 0 0.00
Enosburg A L 10 170 0 0 0 0.00
Winooski A L 15 155 0 0 0 0.00
Total   70 1510 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 10 -5 TUH PPTH
Winooski A W 515 40 0 0 0 0.00
Hanover A W 410 195 0 0 0 0.00
Mt. Mansfield A W 395 175 0 0 0 0.00
Burlington A W 305 270 0 0 0 0.00
Essex A L 250 375 0 0 0 0.00
Total   1875 1055 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 10 -5 TUH PPTH
Missisquoi B W 275 60 0 0 0 0.00
Mt. Abraham B W 255 160 0 0 0 0.00
Montpelier B W 300 240 0 0 0 0.00
Champlain Valley B L 190 230 0 0 0 0.00
Total   1020 690 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

South Burlington C

Opponent Result PF PA 10 -5 TUH PPTH
BFA-Fairfax B W 265 50 0 0 0 0.00
Essex B L 175 255 0 0 0 0.00
Lamoille B L 190 200 0 0 0 0.00
Mt. Abraham B W 170 130 0 0 0 0.00
Total   800 635 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Spaulding A

Opponent Result PF PA 10 -5 TUH PPTH
North Country A W 320 175 0 0 0 0.00
Mt. Mansfield A L 260 295 0 0 0 0.00
Rice Memorial A W 360 310 0 0 0 0.00
Champlain Valley A L 335 375 0 0 0 0.00
North Country A W 245 215 0 0 0 0.00
Total   1520 1370 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Spaulding B

Opponent Result PF PA 10 -5 TUH PPTH
Mt. Abraham B L 155 185 0 0 0 0.00
Missisquoi B W 190 90 0 0 0 0.00
Mt. Mansfield B L 110 190 0 0 0 0.00
North Country B L 155 230 0 0 0 0.00
Total   610 695 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

St. Johnsbury A

Opponent Result PF PA 10 -5 TUH PPTH
Middlebury A L 230 385 0 0 0 0.00
Missisquoi A W 335 200 0 0 0 0.00
Woodstock A W 295 195 0 0 0 0.00
Mt. Mansfield A L 270 310 0 0 0 0.00
Fair Haven A W 285 180 0 0 0 0.00
Total   1415 1270 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Winooski A

Opponent Result PF PA 10 -5 TUH PPTH
South Burlington A L 40 515 0 0 0 0.00
BFA-Fairfax A L 145 195 0 0 0 0.00
Burr and Burton A L 130 350 0 0 0 0.00
Missisquoi A L 110 265 0 0 0 0.00
Richford A W 155 15 0 0 0 0.00
Total   580 1340 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Woodstock A

Opponent Result PF PA 10 -5 TUH PPTH
Richford A W 285 25 0 0 0 0.00
Burlington A L 145 420 0 0 0 0.00
St. Johnsbury A L 195 295 0 0 0 0.00
Montpelier A L 100 340 0 0 0 0.00
Mt. Anthony A L 90 290 0 0 0 0.00
Total   815 1370 0 0 0 0.00
Player Team GP 10 -5 TUH P/TU Pts PPG

Back to 2013-14 Results Page
Back to Vermont-NEA Scholars' Bowl Homepage