Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Pre-Holiday Academic Tournament XVI Team Standings

Varsity A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley A 6 1 0 0.857 292.9 194.3 98.6 26 44 6 123 16.67 4.33 11.67 70 1250 17.86
2 Burlington A 5 2 0 0.714 308.6 187.9 120.7 25 48 11 131 16.49 2.27 6.64 73 1360 18.63
3 Hanover A 6 1 0 0.857 345.7 153.6 192.1 32 42 16 121 20.00 2.00 4.62 74 1600 21.62
4 South Burlington A 5 2 0 0.714 233.6 256.4 -22.9 15 42 21 130 12.58 0.71 2.71 57 1095 19.21
5 Essex A 5 2 0 0.714 258.6 198.6 60.0 22 40 10 124 14.60 2.20 6.20 62 1130 18.23
6 Champlain Valley B 4 3 0 0.571 243.6 191.4 52.1 18 48 11 128 13.32 1.64 6.00 66 1010 15.30
7 Rice Memorial A 4 3 0 0.571 191.4 202.1 -10.7 11 40 5 118 11.36 2.20 10.20 51 800 15.69
8 Hanover B 2 5 0 0.286 182.9 250.7 -67.9 14 37 12 122 10.49 1.17 4.25 51 760 14.90

Varsity B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Plymouth A 3 4 0 0.429 222.1 164.3 57.9 20 38 27 119 13.07 0.74 2.15 58 1010 17.41
10 Burlington B 3 4 0 0.429 182.9 205.7 -22.9 10 39 6 110 11.64 1.67 8.17 49 770 15.71
11 BFA-St. Albans A 2 5 0 0.286 171.4 190.0 -18.6 9 39 11 115 10.43 0.82 4.36 48 730 15.21
12 Ticonderoga A 2 5 0 0.286 107.1 260.0 -152.9 5 29 3 117 6.41 1.67 11.33 34 400 11.76
13 Mt. Abraham A 2 5 0 0.286 121.4 216.4 -95.0 4 32 4 115 7.39 1.00 9.00 36 490 13.61
14 Montpelier 0 7 0 0.000 65.0 255.7 -190.7 4 22 9 113 4.03 0.44 2.89 26 220 8.46

Novice A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Frances Richmond 7 0 0 1.000 262.9 80.0 182.9 13 56 7 113 16.28 1.86 9.86 69 1120 16.23
2 Champlain Valley C 5 2 0 0.714 195.7 114.3 81.4 7 56 7 118 11.61 1.00 9.00 63 740 11.75
3 Essex B 5 2 0 0.714 172.9 138.6 34.3 2 53 2 121 10.00 1.00 27.50 55 660 12.00
4 South Burlington C 4 3 0 0.571 117.9 134.3 -16.4 2 39 7 100 8.25 0.29 5.86 41 440 10.73
5 BFA-St. Albans B 5 2 0 0.714 119.3 111.4 7.9 3 37 2 103 8.11 1.50 20.00 40 430 10.75
6 Plymouth B 3 4 0 0.429 127.9 150.0 -22.1 3 39 1 120 7.46 3.00 42.00 42 465 11.07
7 South Burlington B 3 4 0 0.429 121.4 141.4 -20.0 8 32 2 120 7.08 4.00 20.00 40 420 10.50
8 Ticonderoga B 2 5 0 0.286 85.7 182.9 -97.1 4 29 4 118 5.08 1.00 8.25 33 270 8.18

Novice B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Rice Memorial B 4 3 0 0.571 96.4 94.3 2.1 4 33 5 106 6.37 0.80 7.40 37 310 8.38
10 Champlain Valley D 2 5 0 0.286 107.1 126.4 -19.3 3 34 9 103 7.28 0.33 4.11 37 410 11.08
11 South Burlington D 3 4 0 0.429 105.0 119.3 -14.3 2 34 3 112 6.56 0.67 12.00 36 380 10.56
12 Mt. Abraham B 2 5 0 0.286 82.9 117.1 -34.3 2 31 2 110 5.27 1.00 16.50 33 250 7.58
13 Ticonderoga C 3 4 0 0.429 86.4 107.9 -21.4 2 32 3 122 4.96 0.67 11.33 34 270 7.94
14 Burlington/CVU 1 6 0 0.143 92.9 156.4 -63.6 1 34 3 110 5.91 0.33 11.67 32 310 9.69