Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Pre-Holiday Academic Tournament XVII Team Standings

Varsity

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley A 7 0 0 1.000 457.1 206.4 250.7 37 62 13 158 20.25 2.85 7.62 99 2090 21.11
2 Hanover A 6 1 0 0.857 405.0 204.3 200.7 44 44 19 143 19.83 2.32 4.63 88 1830 20.80
3 Plymouth A 5 2 0 0.714 307.9 228.6 79.3 18 54 21 134 16.08 0.86 3.43 72 1450 20.14
4 Burlington A 4 3 0 0.571 277.1 237.9 39.3 18 46 10 133 14.59 1.80 6.40 64 1260 19.69
5 Rice Memorial A 5 2 0 0.714 263.6 223.6 40.0 15 52 8 126 14.64 1.88 8.38 67 1140 17.01
6 Hanover B 3 4 0 0.429 175.7 285.0 -109.3 5 43 11 134 9.18 0.45 4.36 48 780 16.25
7 Champlain Valley B 3 4 0 0.429 220.0 262.9 -42.9 16 41 12 136 11.32 1.33 4.75 57 950 16.67
8 Schuylerville A 3 4 0 0.429 215.0 212.1 2.9 17 37 20 122 12.34 0.85 2.70 54 980 18.15
9 Essex A 4 3 0 0.571 238.6 180.0 58.6 9 59 7 126 13.25 1.29 9.71 68 980 14.41
10 Burlington B 3 4 0 0.429 214.3 211.4 2.9 6 51 6 119 12.61 1.00 9.50 57 930 16.32
11 Ticonderoga A 2 5 0 0.286 121.4 321.4 -200.0 2 38 4 136 6.25 0.50 10.00 40 460 11.50
12 Mt. Abraham A 2 5 0 0.286 161.4 220.7 -59.3 6 40 8 125 9.04 0.75 5.75 46 680 14.78
13 Essex B 2 5 0 0.286 126.4 214.3 -87.9 4 38 11 114 7.76 0.36 3.82 42 500 11.90
14 BFA-Fairfax 0 7 0 0.000 91.4 266.4 -175.0 6 24 4 120 5.33 1.50 7.50 30 330 11.00

Novice

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley C 6 1 0 0.857 179.3 88.6 90.7 10 47 13 103 12.18 0.77 4.38 57 700 12.28
2 Frances Richmond A 6 1 0 0.857 205.7 123.6 82.1 11 52 11 122 11.80 1.00 5.73 63 810 12.86
3 Frances Richmond B 5 2 0 0.714 149.3 106.4 42.9 6 44 3 108 9.68 2.00 16.67 50 530 10.60
4 Ticonderoga B 3 4 0 0.429 87.1 140.0 -52.9 1 28 7 111 5.50 0.14 4.14 29 350 12.07
5 BFA-St. Albans A 5 2 0 0.714 171.4 90.7 80.7 7 48 9 103 11.65 0.78 6.11 55 660 12.00
6 Mt. Abraham B 4 3 0 0.571 112.9 97.9 15.0 5 34 1 105 7.52 5.00 39.00 39 380 9.74
7 Ticonderoga C 2 5 0 0.286 79.3 130.0 -50.7 1 29 0 104 5.34 inf inf 30 250 8.33
8 Schuylerville B 2 5 0 0.286 72.1 125.0 -52.9 4 23 7 98 5.15 0.57 3.86 27 250 9.26
9 Rice Memorial B 2 5 0 0.286 83.6 130.0 -46.4 1 32 6 100 5.85 0.17 5.50 33 280 8.48
10 BFA-St. Albans B 0 7 0 0.000 25.0 133.6 -108.6 0 12 1 98 1.79 0.00 12.00 12 60 5.00