Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Pre-Holiday Academic Tournament IX Team Detail

BFA-Fairfax A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley A L 20 415 0 2 2 17 1.18 0.00 1.00 2 10 5.00
Westport A W 175 120 1 5 2 17 10.29 0.50 3.00 6 120 20.00
Portsmouth Christian A W 260 135 3 7 1 16 16.25 3.00 10.00 10 150 15.00
Plymouth B W 365 80 3 9 0 18 20.28 inf inf 12 230 19.17
South Burlington B W 155 100 3 4 4 18 8.61 0.75 1.75 7 90 12.86
Plymouth A L 260 350 3 7 1 24 10.83 3.00 10.00 10 150 15.00
Queensbury A W 295 150 0 11 1 21 14.05 0.00 11.00 11 190 17.27
South Burlington C L 105 230 0 5 3 19 5.53 0.00 1.67 5 70 14.00
Total   1635 1580 13 50 14 150 10.90 0.93 4.50 63 1010 16.03
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Geoff Schukei BFA-Fairfax A 8.0 5 22 6 150 1.77 0.83 4.50 265 33.12
Alex Ferguson BFA-Fairfax A 7.0 1 5 0 132 0.49 inf inf 65 9.29
Emily Johnson BFA-Fairfax A 5.5 1 0 1 100 0.10 1.00 1.00 10 1.83
Nick Hendee BFA-Fairfax A 8.0 4 21 7 150 1.57 0.57 3.57 235 29.38
Benny BFA-Fairfax A 3.5 2 2 0 68 0.74 inf inf 50 14.18

BFA-Fairfax B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley C L 70 135 0 3 1 16 4.38 0.00 3.00 3 45 15.00
Mt. Abraham B W 240 10 2 6 0 18 13.33 inf inf 8 150 18.75
Portsmouth Christian C L 95 185 1 3 0 14 6.79 inf inf 4 50 12.50
Essex D W 130 100 0 7 0 15 8.67 0.00 inf 7 60 8.57
Crown Point B W 175 35 0 7 1 21 8.33 0.00 7.00 7 110 15.71
Rice Memorial B L 120 165 2 3 0 15 8.00 inf inf 5 60 12.00
Portsmouth Christian C W 215 125 2 6 1 15 14.33 2.00 8.00 8 130 16.25
Essex D L 40 120 0 3 1 17 2.35 0.00 3.00 3 15 5.00
Total   1085 875 7 38 4 131 8.28 1.75 11.25 45 620 13.78
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Harry Schukei BFA-Fairfax B 6.8 4 13 2 109 1.65 2.00 8.50 180 26.31
Brandon BFA-Fairfax B 6.6 0 5 2 110 0.36 0.00 2.50 40 6.09
Jake BFA-Fairfax B 4.5 1 6 0 73 1.03 inf inf 75 16.53
Alex Hamel BFA-Fairfax B 7.5 2 9 0 123 0.98 inf inf 120 16.07
Ryan Parker BFA-Fairfax B 6.6 0 5 0 109 0.46 0.00 inf 50 7.59

BFA-St. Albans

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Burlington B L 85 285 0 4 1 18 4.72 0.00 4.00 4 50 12.50
Schuylerville L 70 185 0 3 0 16 4.38 0.00 inf 3 40 13.33
Ticonderoga B W 155 150 0 7 1 15 10.33 0.00 7.00 7 90 12.86
John Stark A L 125 175 1 4 0 17 7.35 inf inf 5 70 14.00
Middlebury A L 45 350 1 1 0 17 2.65 inf inf 2 20 10.00
Portsmouth Christian B W 140 85 0 7 0 16 8.75 0.00 inf 7 70 10.00
Spaulding A L 80 355 0 3 0 16 5.00 0.00 inf 3 50 16.67
Champlain Valley B L 110 220 0 4 0 17 6.47 0.00 inf 4 70 17.50
Total   810 1805 2 33 2 132 6.14 1.00 17.50 35 460 13.14
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adrienne Ledoux BFA-St. Albans 6.5 1 15 2 107 1.45 0.50 8.00 155 23.85
Kamryn Montague BFA-St. Albans 4.4 0 2 0 74 0.27 0.00 inf 20 4.53
Jacob Fritz-Thino BFA-St. Albans 4.1 0 1 0 67 0.15 0.00 inf 10 2.45
Dakota Phenix BFA-St. Albans 4.9 0 3 0 80 0.38 0.00 inf 30 6.18
Joe Wills BFA-St. Albans 7.0 1 10 0 116 0.99 inf inf 115 16.43
Ethan Shannon BFA-St. Albans 5.1 0 2 0 84 0.24 0.00 inf 20 3.89

Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Burlington C W 595 60 7 9 0 20 29.75 inf inf 16 400 25.00
John Stark B W 430 160 4 8 2 18 23.89 2.00 6.00 12 300 25.00
Spaulding A W 470 65 2 11 0 16 29.38 inf inf 13 330 25.38
St. Johnsbury A W 555 30 8 7 0 18 30.83 inf inf 15 365 24.33
Ticonderoga A W 445 55 3 9 0 14 31.79 inf inf 12 310 25.83
Mt. Mansfield A W 400 250 6 5 2 19 21.05 3.00 5.50 11 270 24.55
Essex A W 525 165 5 9 0 19 27.63 inf inf 14 360 25.71
Champlain Valley A W 440 245 6 6 0 19 23.16 inf inf 12 290 24.17
Total   3860 1030 41 64 4 143 26.99 10.25 26.25 105 2625 25.00
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sterling Ford Burlington A 8.0 26 40 2 143 5.45 13.00 33.00 780 97.50
Oscar Smith Burlington A 8.0 9 15 2 143 1.92 4.50 12.00 275 34.38
Bobby Treadwell Burlington A 8.0 4 7 0 143 0.91 inf inf 130 16.25
Mary Markley Burlington A 8.0 2 2 0 143 0.35 inf inf 50 6.25

Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-St. Albans W 285 85 0 11 1 18 15.83 0.00 11.00 11 180 16.36
Middlebury A L 175 205 1 5 0 16 10.94 inf inf 6 110 18.33
Schuylerville W 295 145 0 11 1 17 17.35 0.00 11.00 11 190 17.27
Ticonderoga B W 195 170 2 6 5 18 10.83 0.40 1.60 8 130 16.25
John Stark A L 110 210 0 4 0 17 6.47 0.00 inf 4 70 17.50
Schuylerville W 200 105 1 6 1 17 11.76 1.00 7.00 7 130 18.57
Northampton A L 55 450 1 2 2 18 3.06 0.50 1.50 3 30 10.00
Portsmouth Christian A L 190 315 1 6 3 21 9.05 0.33 2.33 7 130 18.57
Total   1505 1685 6 51 13 142 10.60 0.46 4.38 57 970 17.02
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Hunt Burlington B 8.0 4 40 10 142 2.89 0.40 4.40 410 51.25
Philip Purl Burlington B 8.0 2 2 1 142 0.32 2.00 4.00 45 5.62
Liam Farley Burlington B 8.0 0 8 0 142 0.56 0.00 inf 80 10.00
August Tallmadge Burlington B 8.0 0 1 2 142 0.00 0.00 0.50 0 0.00

Burlington C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury C L 110 115 0 7 0 16 6.88 0.00 inf 7 40 5.71
Montpelier B W 110 20 0 6 0 20 5.50 0.00 inf 6 50 8.33
Ticonderoga C L 75 215 1 2 0 17 4.41 inf inf 3 40 13.33
South Burlington E W 120 95 0 6 0 13 9.23 0.00 inf 6 60 10.00
Middlebury D L 40 110 0 2 0 17 2.35 0.00 inf 2 20 10.00
South Burlington E L 90 100 1 4 1 18 5.00 1.00 5.00 5 40 8.00
Missisquoi B W 195 70 1 7 2 16 12.19 0.50 4.00 8 120 15.00
South Glens Falls B L 105 115 1 4 0 17 6.18 inf inf 5 50 10.00
Total   845 840 4 38 3 134 6.31 1.33 14.00 42 420 10.00
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Arre Burlington C 7.0 2 14 3 117 1.32 0.67 5.33 155 22.14
Delia McConnell Burlington C 8.0 1 14 0 134 1.16 inf inf 155 19.38
Ruby Smith Burlington C 8.0 1 2 0 134 0.26 inf inf 35 4.38
Audrey Nelson Burlington C 8.0 0 8 0 134 0.60 0.00 inf 80 10.00

Cabot

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Portsmouth Christian B W 215 40 1 9 1 16 13.44 1.00 10.00 10 115 11.50
Northampton B W Forfeit
Rice Memorial A L 80 310 0 4 0 19 4.21 0.00 inf 4 40 10.00
Mt. Mansfield B L 110 145 0 5 2 16 6.88 0.00 2.50 5 70 14.00
Queensbury A L 90 120 0 4 0 19 4.74 0.00 inf 4 50 12.50
John Stark B L 75 175 1 3 2 17 4.41 0.50 2.00 4 40 10.00
Queensbury B L 130 275 1 4 1 16 8.12 1.00 5.00 5 80 16.00
St. Johnsbury B L 75 160 1 3 0 18 4.17 inf inf 4 30 7.50
Total   775 1225 4 32 6 121 6.40 0.67 6.00 36 425 11.81
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isabella McCallum Cabot 7.0 3 12 3 121 1.24 1.00 5.00 150 21.43
Clementine O'Connor Cabot 7.0 1 18 3 121 1.49 0.33 6.33 180 25.71
Wyatt Amedon Cabot 7.0 0 1 0 121 0.08 0.00 inf 10 1.43
Toby Cooke Cabot 7.0 0 1 0 121 0.08 0.00 inf 10 1.43

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax A W 415 20 5 8 0 17 24.41 inf inf 13 260 20.00
Plymouth B W 360 55 3 7 1 17 21.18 3.00 10.00 10 250 25.00
South Burlington B W 410 35 6 7 0 17 24.12 inf inf 13 250 19.23
Portsmouth Christian A W 360 200 5 6 2 19 18.95 2.50 5.50 11 235 21.36
Westport A W 480 65 6 9 0 19 25.26 inf inf 15 300 20.00
Middlebury A W 395 200 5 7 0 21 18.81 inf inf 12 250 20.83
Rice Memorial A W 290 260 1 8 3 21 13.81 0.33 3.00 9 210 23.33
Burlington A L 245 440 3 4 2 19 12.89 1.50 3.50 7 170 24.29
Total   2955 1275 34 56 8 150 19.70 4.25 11.25 90 1925 21.39
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Parker Champlain Valley A 8.0 17 25 3 150 3.27 5.67 14.00 490 61.25
Henry Mohn Champlain Valley A 8.0 7 15 2 150 1.63 3.50 11.00 245 30.62
Trent Smith Champlain Valley A 8.0 2 5 2 150 0.47 1.00 3.50 70 8.75
Alex Merrill Champlain Valley A 8.0 8 11 1 150 1.50 8.00 19.00 225 28.12

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Fair Haven W 210 50 0 10 0 15 14.00 0.00 inf 10 110 11.00
Northampton A L 95 305 1 2 0 15 6.33 inf inf 3 60 20.00
North Country A L 190 320 2 3 0 17 11.18 inf inf 5 130 26.00
South Burlington D L 160 240 1 6 1 18 8.89 1.00 7.00 7 90 12.86
Emma Willard T 135 135 1 4 0 17 7.94 inf inf 5 80 16.00
Ticonderoga A W 140 85 3 3 3 19 7.37 1.00 2.00 6 80 13.33
Crown Point A L 120 220 0 4 0 15 8.00 0.00 inf 4 80 20.00
BFA-St. Albans W 220 110 1 6 1 17 12.94 1.00 7.00 7 150 21.43
Total   1270 1465 9 38 5 133 9.55 1.80 9.40 47 780 16.60
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sarah Nelson Champlain Valley B 8.0 1 12 0 133 1.02 inf inf 135 16.88
Becca Cotrell Champlain Valley B 5.4 3 5 0 92 1.03 inf inf 95 17.57
Mark Lang Champlain Valley B 5.9 0 6 0 97 0.62 0.00 inf 60 10.13
Shorya Malhotra Champlain Valley B 5.6 1 5 2 93 0.59 0.50 3.00 55 9.80
Zach Loito Champlain Valley B 7.1 4 10 3 117 1.24 1.33 4.67 145 20.54

Champlain Valley C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
BFA-Fairfax B W 135 70 2 5 1 16 8.44 2.00 7.00 7 60 8.57
Missisquoi B W 265 0 2 8 3 16 16.56 0.67 3.33 10 170 17.00
Rice Memorial C W 380 25 2 11 0 17 22.35 inf inf 13 240 18.46
South Glens Falls B W 280 50 3 6 1 16 17.50 3.00 9.00 9 180 20.00
John Stark C W 150 60 1 6 7 18 8.33 0.14 1.00 7 110 15.71
Middlebury D W 215 60 3 4 2 18 11.94 1.50 3.50 7 140 20.00
South Burlington F W 380 130 2 9 0 16 23.75 inf inf 11 260 23.64
Champlain Valley D L 155 220 0 6 3 19 8.16 0.00 2.00 6 110 18.33
Total   1960 615 15 55 17 136 14.41 0.88 4.12 70 1270 18.14
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Daley Champlain Valley C 8.0 5 13 2 136 1.43 2.50 9.00 195 24.38
Charlie Tegatz Champlain Valley C 8.0 2 13 5 136 0.99 0.40 3.00 135 16.88
Matthew Silverman Champlain Valley C 8.0 1 15 9 136 0.88 0.11 1.78 120 15.00
Bry Foley Cox Champlain Valley C 8.0 7 14 1 136 1.76 7.00 21.00 240 30.00

Champlain Valley D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rice Memorial B W 245 85 1 8 0 16 15.31 inf inf 9 150 16.67
Westport B W 335 30 1 10 0 19 17.63 inf inf 11 220 20.00
North Country B W 325 85 0 11 1 16 20.31 0.00 11.00 11 220 20.00
Winooski W 365 0 0 12 1 14 26.07 0.00 12.00 12 250 20.83
South Burlington F L 170 180 1 6 1 18 9.44 1.00 7.00 7 100 14.29
Portsmouth Christian C W 245 -10 0 11 3 15 16.33 0.00 3.67 11 150 13.64
Rice Memorial B W 255 150 1 6 0 15 17.00 inf inf 7 180 25.71
Champlain Valley C W 220 155 0 8 0 19 11.58 0.00 inf 8 140 17.50
Total   2160 675 4 72 6 132 16.36 0.67 12.67 76 1410 18.55
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nate Hodgson Walker Champlain Valley D 7.4 0 14 1 123 1.10 0.00 14.00 135 18.35
Cooper Birdsall Champlain Valley D 8.0 0 21 0 132 1.59 0.00 inf 210 26.25
Evan Beal Champlain Valley D 4.2 0 7 0 69 1.01 0.00 inf 70 16.66
Ben Stevens Champlain Valley D 4.4 1 4 0 72 0.76 inf inf 55 12.39
Andrew Silverman Champlain Valley D 8.0 3 26 5 132 2.12 0.60 5.80 280 35.00

Colton-Pierrepont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Mt. Mansfield A L 65 270 1 3 0 17 3.82 inf inf 4 20 5.00
Middlebury B L 45 335 0 2 1 18 2.50 0.00 2.00 2 30 15.00
South Glens Falls A L 45 315 1 1 0 20 2.25 inf inf 2 20 10.00
Essex C L 65 300 1 3 0 15 4.33 inf inf 4 20 5.00
Montpelier A L 55 145 0 3 1 19 2.89 0.00 3.00 3 30 10.00
Missisquoi A L 85 100 0 4 1 20 4.25 0.00 4.00 4 50 12.50
Ticonderoga B L 100 215 0 5 0 16 6.25 0.00 inf 5 50 10.00
Spaulding B L 30 145 0 2 2 21 1.43 0.00 1.00 2 20 10.00
Total   490 1825 3 23 5 146 3.36 0.60 5.20 26 240 9.23
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John Angleberger Colton-Pierrepont 4.9 0 2 0 90 0.22 0.00 inf 20 4.07
Riley Doyle Colton-Pierrepont 6.0 1 6 2 109 0.60 0.50 3.50 65 10.84
Steven Avery Colton-Pierrepont 4.0 0 2 1 74 0.20 0.00 2.00 15 3.74
Clare Jenkins Colton-Pierrepont 7.5 2 10 1 138 0.91 2.00 12.00 125 16.67
Sadie Knight Colton-Pierrepont 4.4 0 3 1 84 0.30 0.00 3.00 25 5.66
John Hoang Colton-Pierrepont 3.7 0 0 0 65 0.00 0.00 0.00 0 0.00

Crown Point A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
St. Johnsbury B L 30 180 0 2 2 17 1.76 0.00 1.00 2 20 10.00
Essex A L 105 265 0 4 1 16 6.56 0.00 4.00 4 70 17.50
Mt. Abraham A L 135 210 1 5 0 17 7.94 inf inf 6 70 11.67
Plymouth A L 195 305 3 3 2 18 10.83 1.50 3.00 6 130 21.67
Spaulding B W 115 60 1 5 2 19 6.05 0.50 3.00 6 60 10.00
Mt. Mansfield B W 140 85 1 6 1 13 10.77 1.00 7.00 7 70 10.00
Champlain Valley B W 220 120 3 3 1 15 14.67 3.00 6.00 6 150 25.00
Spaulding A W 315 135 3 8 2 18 17.50 1.50 5.50 11 200 18.18
Total   1255 1360 12 36 11 133 9.44 1.09 4.36 48 770 16.04
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Erick Dushane Crown Point A 8.0 0 1 4 133 -0.08 0.00 0.25 -10 -1.25
Noah LaPointe Crown Point A 8.0 7 4 2 133 1.02 3.50 5.50 135 16.88
John-Roch Sears Crown Point A 8.0 4 16 1 133 1.62 4.00 20.00 215 26.88
Noah Arevalu Crown Point A 8.0 1 15 4 133 1.09 0.25 4.00 145 18.12

Crown Point B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex D L 10 190 1 0 1 18 0.56 1.00 1.00 1 0 0.00
John Stark C L 40 80 0 2 0 21 1.90 0.00 inf 2 20 10.00
Mt. Abraham B T 100 100 0 5 0 19 5.26 0.00 inf 5 50 10.00
Portsmouth Christian C L 70 155 0 3 0 19 3.68 0.00 inf 3 40 13.33
BFA-Fairfax B L 35 175 0 3 1 21 1.67 0.00 3.00 3 10 3.33
Westport B W 90 40 0 6 0 18 5.00 0.00 inf 6 30 5.00
John Stark C L 70 200 0 3 2 16 4.38 0.00 1.50 3 50 16.67
Mt. Abraham B W 100 10 0 5 0 16 6.25 0.00 inf 5 50 10.00
Total   515 950 1 27 4 148 3.48 0.25 7.00 28 250 8.93
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emily Harmon Crown Point B 8.0 0 10 0 148 0.68 0.00 inf 100 12.50
Mollie Ingelston Crown Point B 8.0 0 0 0 148 0.00 0.00 0.00 0 0.00
Stephanie Glidden Crown Point B 8.0 1 14 3 148 0.95 0.33 5.00 140 17.50
Christian Simpson Crown Point B 8.0 0 3 1 148 0.17 0.00 3.00 25 3.12

Emma Willard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Northampton A W 160 115 0 5 0 11 14.55 0.00 inf 5 110 22.00
South Burlington D L 165 240 2 3 1 17 9.71 2.00 5.00 5 110 22.00
Fair Haven W 380 80 2 11 0 19 20.00 inf inf 13 240 18.46
North Country A L 115 260 1 3 0 18 6.39 inf inf 4 70 17.50
Champlain Valley B T 135 135 0 6 1 17 7.94 0.00 6.00 6 80 13.33
Plymouth B W 195 80 2 6 1 15 13.00 2.00 8.00 8 110 13.75
Montpelier A W 260 120 0 8 0 16 16.25 0.00 inf 8 180 22.50
John Stark B W 210 175 0 7 0 16 13.12 0.00 inf 7 140 20.00
Total   1620 1205 7 49 3 129 12.56 2.33 18.67 56 1040 18.57
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Katherine Chen Emma Willard 3.4 0 1 0 50 0.20 0.00 inf 10 2.96
Mallika Machia Emma Willard 2.5 0 3 0 38 0.79 0.00 inf 30 12.00
Heather LaPere Emma Willard 4.1 2 1 3 69 0.36 0.67 1.00 25 6.10
Maximiliana Heller Emma Willard 6.0 3 25 0 101 2.92 inf inf 295 48.95
Anika Chand Emma Willard 3.0 0 4 0 52 0.77 0.00 inf 40 13.19
Caroline Galt Emma Willard 5.0 2 8 0 77 1.43 inf inf 110 22.15
Kayleen McGinnis Emma Willard 3.9 0 6 0 60 1.00 0.00 inf 60 15.37
Katie Foster Emma Willard 4.1 0 1 0 69 0.14 0.00 inf 10 2.44

Essex A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Plymouth A W 180 75 3 4 1 13 13.85 3.00 7.00 7 100 14.29
Crown Point A W 265 105 3 5 0 16 16.56 inf inf 8 170 21.25
Spaulding B W 345 45 5 7 2 17 20.29 2.50 6.00 12 210 17.50
Mt. Abraham A W 375 75 3 9 0 18 20.83 inf inf 12 240 20.00
St. Johnsbury B W 380 70 1 13 5 19 20.00 0.20 2.80 14 260 18.57
Essex C W 210 175 4 4 2 17 12.35 2.00 4.00 8 120 15.00
Burlington A L 165 525 1 4 0 19 8.68 inf inf 5 110 22.00
Rice Memorial A L 210 300 2 5 0 21 10.00 inf inf 7 130 18.57
Total   2130 1370 22 51 10 140 15.21 2.20 7.30 73 1340 18.36
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gita Krishna Essex A 8.0 3 4 1 140 0.57 3.00 7.00 80 10.00
Peter Feehan Essex A 8.0 14 33 3 140 3.75 4.67 15.67 525 65.62
Matt Davis Essex A 8.0 0 3 0 140 0.21 0.00 inf 30 3.75
Omkar Borse Essex A 8.0 5 11 6 140 1.11 0.83 2.67 155 19.38

Essex B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hanover L 105 305 0 4 1 16 6.56 0.00 4.00 4 70 17.50
Queensbury B W 340 20 4 7 2 15 22.67 2.00 5.50 11 220 20.00
South Burlington A W 255 185 1 9 0 18 14.17 inf inf 10 150 15.00
Missisquoi A W 280 85 3 7 3 16 17.50 1.00 3.33 10 180 18.00
Lamoille W 185 150 3 4 2 18 10.28 1.50 3.50 7 110 15.71
South Burlington C W 245 90 3 5 2 18 13.61 1.50 4.00 8 160 20.00
North Country A L 285 365 4 4 1 20 14.25 4.00 8.00 8 190 23.75
Plymouth A L 155 200 4 2 1 17 9.12 4.00 6.00 6 80 13.33
Total   1850 1400 22 42 12 138 13.41 1.83 5.33 64 1160 18.12
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Reid Kamhi Essex B 8.0 2 12 7 138 0.83 0.29 2.00 115 14.38
Shanti Boyle Essex B 8.0 6 7 1 138 1.12 6.00 13.00 155 19.38
Eric Dewitt Essex B 8.0 3 4 0 138 0.62 inf inf 85 10.62
Jonathan Campo Essex B 8.0 11 19 4 138 2.43 2.75 7.50 335 41.88

Essex C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Middlebury B W 350 90 4 8 0 20 17.50 inf inf 12 210 17.50
Montpelier A W 325 90 6 4 1 17 19.12 6.00 10.00 10 200 20.00
Mt. Mansfield A W 205 140 3 4 0 15 13.67 inf inf 7 120 17.14
Colton-Pierrepont W 300 65 3 6 3 15 20.00 1.00 3.00 9 210 23.33
South Glens Falls A W 350 30 5 6 3 18 19.44 1.67 3.67 11 230 20.91
Essex A L 175 210 2 4 3 17 10.29 0.67 2.00 6 120 20.00
Mt. Mansfield A W 295 275 4 4 1 17 17.35 4.00 8.00 8 200 25.00
Middlebury A L 205 385 3 4 2 22 9.32 1.50 3.50 7 130 18.57
Total   2205 1285 30 40 13 141 15.64 2.31 5.38 70 1420 20.29
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Feehan (Whitey Bulger) Essex C 8.0 6 14 1 141 1.60 6.00 20.00 225 28.12
Nick Norton (Carlo Gambino) Essex C 8.0 11 16 7 141 2.06 1.57 3.86 290 36.25
Alex He (Al Capone) Essex C 8.0 11 8 2 141 1.67 5.50 9.50 235 29.38
Jeremy Brennan (Pablo Escobar) Essex C 8.0 2 2 3 141 0.25 0.67 1.33 35 4.38

Essex D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Crown Point B W 190 10 0 10 2 18 10.56 0.00 5.00 10 100 10.00
Portsmouth Christian C W 160 20 0 7 0 17 9.41 0.00 inf 7 90 12.86
South Glens Falls B W 165 85 1 5 0 14 11.79 inf inf 6 100 16.67
BFA-Fairfax B L 100 130 1 4 1 15 6.67 1.00 5.00 5 50 10.00
Mt. Abraham B W 165 35 0 7 2 20 8.25 0.00 3.50 7 105 15.00
South Burlington F L 100 150 0 4 0 18 5.56 0.00 inf 4 60 15.00
Middlebury D W 175 140 1 7 0 18 9.72 inf inf 8 90 11.25
BFA-Fairfax B W 120 40 2 3 0 17 7.06 inf inf 5 60 12.00
Total   1175 610 5 47 5 137 8.58 1.00 10.40 52 655 12.60
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sam Evans Essex D 8.0 3 25 1 137 2.12 3.00 28.00 290 36.25
Samson Schultz Essex D 8.0 0 3 1 137 0.18 0.00 3.00 25 3.12
Sam Buell Essex D 8.0 0 6 1 137 0.40 0.00 6.00 55 6.88
Zach Preston Essex D 8.0 2 13 2 137 1.09 1.00 7.50 150 18.75

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Champlain Valley B L 50 210 1 2 1 15 3.33 1.00 3.00 3 20 6.67
North Country A L 50 285 2 1 2 17 2.94 1.00 1.50 3 20 6.67
Emma Willard L 80 380 0 4 0 19 4.21 0.00 inf 4 40 10.00
Northampton A L 150 280 1 4 1 19 7.89 1.00 5.00 5 100 20.00
South Burlington D L 125 345 1 3 0 18 6.94 inf inf 4 80 20.00
Lamoille L 100 135 0 8 1 17 5.88 0.00 8.00 8 25 3.12
Spaulding B W 200 50 2 9 0 15 13.33 inf inf 11 80 7.27
Ticonderoga B W 215 120 3 5 0 18 11.94 inf inf 8 120 15.00
Total   970 1805 10 36 5 138 7.03 2.00 9.20 46 485 10.54
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Charlie Cacciatore Fair Haven 8.0 6 15 3 138 1.63 2.00 7.00 225 28.12
Trevor Rock Fair Haven 8.0 1 10 1 138 0.80 1.00 11.00 110 13.75
Zachary Caraballo Fair Haven 8.0 1 8 0 138 0.69 inf inf 95 11.88
Glenn Wilcox-Hurlbut Fair Haven 8.0 2 3 1 138 0.40 2.00 5.00 55 6.88

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Essex B W 305 105 4 6 2 16 19.06 2.00 5.00 10 195 19.50
Lamoille W 375 110 3 8 4 19 19.74 0.75 2.75 11 270 24.55
Queensbury B W 260 180 4 4 2 17 15.29 2.00 4.00 8 170 21.25
South Burlington A W 290 235 2 7 0 16 18.12 inf inf 9 190 21.11
Missisquoi A W 405 0 3 10 2 15 27.00 1.50 6.50 13 270 20.77
Rice Memorial A W 375 280 2 9 1 21 17.86 2.00 11.00 11 260 23.64
Middlebury A L 95 510 2 2 3 20 4.75 0.67 1.33 4 60 15.00
Mt. Mansfield A L 60 330 0 3 4 16 3.75 0.00 0.75 3 50 16.67
Total   2165 1750 20 49 18 140 15.46 1.11 3.83 69 1465 21.23
Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Felix Herron Hanover 6.0 10 15 5 104 2.64 2.00 5.00 275 45.83
Simon Herron Hanover 8.0 3 5 9 140 0.36 0.33 0.89 50 6.25
Liam Abbate Hanover 8.0 2 9 2 140 0.79 1.00 5.50 110 13.75
Gerrett Margolis Hanover 8.0 5 20 2 140 1.89 2.50 12.50 265 33.12

John Stark A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Schuylerville W 110 45 0 6 0 13 8.46 0.00 inf 6 50 8.33
Ticonderoga B W 165 95 1 6 2 19 8.68 0.50 3.50 7 100 14.29
Middlebury A L 115 410 2 2 1 21 5.48 2.00 4.00 4 70 17.50
BFA-St. Albans W 175 125 2 6 1 17 10.29 2.00 8.00 8 90 11.25
Burlington B W 210 110 3 4 1 17 12.35 3.00 7.00 7 130 18.57
North Country A L 115 295 1 4 2 20 5.75 0.50 2.50 5 70 14.00
South Burlington C L 110 215 2 3 2 19 5.79 1.00 2.50 5 60 12.00
Queensbury A L 120 195 0 6 2 24 5.00 0.00 3.00 6 70 11.67
Total   1120 1490 11 37 11 150 7.47 1.00 4.36 48 640 13.33
