Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2017 Pre-Holiday Academic Tournament Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Plymouth Regional A 7 1 0 0.875 434.4 186.2 248.1 47 51 10 158 21.99 4.70 9.80 98 2310 23.57
2 Hanover A 7 1 0 0.875 404.4 161.2 243.1 40 51 11 148 21.86 3.64 8.27 91 2180 23.96
3 Champlain Valley C 7 1 0 0.875 293.8 210.6 83.1 26 50 15 144 16.32 1.73 5.07 76 1535 20.20
4 Burlington A 6 2 0 0.750 368.1 161.9 206.2 20 71 6 146 20.17 3.33 15.17 91 1965 21.59
5 Essex A 7 1 0 0.875 433.1 145.0 288.1 47 54 13 155 22.35 3.62 7.77 101 2285 22.62
6 Essex B 5 3 0 0.625 275.0 219.4 55.6 13 62 12 148 14.86 1.08 6.25 75 1445 19.27
7 Champlain Valley A 6 2 0 0.750 300.0 165.6 134.4 22 54 17 144 16.67 1.29 4.47 76 1615 21.25
8 BFA-St. Albans A 5 3 0 0.625 221.9 221.9 0.0 16 48 5 151 11.75 3.20 12.80 64 1080 16.88
9 Hanover B 6 2 0 0.750 282.5 160.6 121.9 25 53 9 142 15.92 2.78 8.67 78 1400 17.95
10 Montpelier A 5 3 0 0.625 269.4 232.5 36.9 16 58 11 146 14.76 1.45 6.73 74 1390 18.78
11 South Burlington A 4 3 1 0.562 238.1 220.0 18.1 23 46 21 148 12.87 1.10 3.29 69 1205 17.46
12 Schuylerville 5 3 0 0.625 210.6 201.2 9.4 10 56 15 162 10.40 0.67 4.40 66 1050 15.91
13 Burlington B 5 3 0 0.625 196.9 221.2 -24.4 13 44 5 149 10.57 2.60 11.40 57 965 16.93
14 Burlington C 4 4 0 0.500 196.2 203.8 -7.5 15 40 3 128 12.27 5.00 18.33 55 960 17.45
15 Plymouth Regional B 4 3 1 0.562 155.6 215.6 -60.0 11 44 9 144 8.65 1.22 6.11 55 685 12.45
16 Westport A 3 5 0 0.375 197.5 229.4 -31.9 11 52 1 153 10.33 11.00 63.00 63 900 14.29

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
17 Emma Willard 6 2 0 0.750 242.5 211.2 31.2 13 50 7 132 14.70 1.86 9.00 63 1280 20.32
18 Champlain Valley B 5 3 0 0.625 269.4 155.6 113.8 29 40 20 130 16.58 1.45 3.45 69 1420 20.58
19 Mt. Mansfield A 5 3 0 0.625 270.6 180.0 90.6 31 37 12 140 15.46 2.58 5.67 68 1390 20.44
20 Middlebury A 4 4 0 0.500 216.2 221.9 -5.6 12 49 10 127 13.62 1.20 6.10 61 1110 18.20
21 St. Johnsbury B 5 3 0 0.625 158.1 202.5 -44.4 12 39 11 144 8.78 1.09 4.64 51 750 14.71
22 Montpelier B 4 4 0 0.500 172.5 178.8 -6.2 16 39 8 135 10.22 2.00 6.88 55 790 14.36
23 St. Johnsbury A 3 5 0 0.375 187.5 179.4 8.1 14 45 15 146 10.27 0.93 3.93 59 915 15.51
24 Rice Memorial A 3 5 0 0.375 208.8 205.0 3.8 5 54 5 150 11.13 1.00 11.80 59 1080 18.31
25 Middlebury B 5 3 0 0.625 220.6 144.4 76.2 17 47 8 129 13.68 2.12 8.00 64 1080 16.88
26 Portsmouth Christian A 4 4 0 0.500 157.5 166.2 -8.8 11 39 17 133 9.47 0.65 2.94 50 790 15.80
27 Portsmouth Christian B 3 5 0 0.375 95.6 245.0 -149.4 7 31 5 135 5.67 1.40 7.60 38 375 9.87
28 Cabot 2 6 0 0.250 110.6 266.9 -156.2 6 34 1 147 6.02 6.00 40.00 40 460 11.50
29 Essex C 4 4 0 0.500 150.0 173.1 -23.1 14 41 12 141 8.51 1.17 4.58 55 640 11.64
30 Fair Haven A 2 6 0 0.250 98.1 178.8 -80.6 5 31 2 134 5.86 2.50 18.00 36 410 11.39
31 Ticonderoga A 2 6 0 0.250 108.1 223.1 -115.0 9 29 12 139 6.22 0.75 3.17 38 500 13.16
32 Colton-Pierrepont Lambda 1 7 0 0.125 95.6 217.5 -121.9 1 33 4 135 5.67 0.25 8.50 34 440 12.94

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
33 John Stark B 4 4 0 0.500 130.6 175.6 -45.0 12 33 5 132 7.92 2.40 9.00 45 560 12.44
34 Colton-Pierrepont Nu 3 5 0 0.375 114.4 186.9 -72.5 6 36 3 134 6.83 2.00 14.00 42 480 11.43
35 Portsmouth Christian C 3 5 0 0.375 124.4 206.9 -82.5 2 44 1 146 6.82 2.00 46.00 46 530 11.52
36 Lamoille A 4 4 0 0.500 124.4 186.2 -61.9 6 38 13 138 7.21 0.46 3.38 44 590 13.41
37 BFA-Fairfax 3 5 0 0.375 136.2 188.8 -52.5 7 40 5 129 8.45 1.40 9.40 47 610 12.98
38 Ticonderoga B 2 6 0 0.250 127.5 188.8 -61.2 9 39 5 147 6.94 1.80 9.60 48 520 10.83
39 John Stark A 1 7 0 0.125 64.4 243.8 -179.4 4 23 6 159 3.24 0.67 4.50 27 255 9.44
40 Mt. Mansfield B 1 7 0 0.125 108.8 173.1 -64.4 9 33 9 146 5.96 1.00 4.67 42 450 10.71
41 South Burlington B 2 6 0 0.250 85.0 220.6 -135.6 2 31 2 131 5.19 1.00 16.50 33 350 10.61
42 Crown Point A 0 8 0 0.000 58.1 236.9 -178.8 5 18 1 147 3.16 5.00 23.00 23 215 9.35

Novice

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley D 8 0 0 1.000 262.5 45.6 216.9 12 64 4 129 16.28 3.00 19.00 76 1300 17.11
2 Middlebury D 6 2 0 0.750 161.2 98.8 62.5 5 48 10 129 10.00 0.50 5.30 53 785 14.81
3 Champlain Valley E 6 2 0 0.750 189.4 105.0 84.4 7 53 10 130 11.65 0.70 6.00 60 930 15.50
4 Essex D 6 2 0 0.750 143.8 113.1 30.6 5 43 3 125 9.20 1.67 16.00 48 660 13.75
5 Plymouth Regional C 5 3 0 0.625 154.4 94.4 60.0 19 37 8 135 9.15 2.38 7.00 56 620 11.07
6 Rice Memorial B 4 4 0 0.500 125.0 139.4 -14.4 6 40 3 138 7.25 2.00 15.33 46 525 11.41
7 Middlebury C 5 3 0 0.625 145.6 91.2 54.4 8 48 5 138 8.44 1.60 11.20 56 590 10.54
8 Lamoille B 3 5 0 0.375 120.0 130.6 -10.6 4 39 8 144 6.67 0.50 5.38 43 550 12.79
9 BFA-St. Albans B 5 3 0 0.625 141.9 91.2 50.6 5 49 8 152 7.47 0.62 6.75 54 610 11.30
10 Winooski B 3 5 0 0.375 71.2 126.9 -55.6 4 26 6 154 3.70 0.67 5.00 30 280 9.33
11 Westport B 3 5 0 0.375 71.2 172.5 -101.2 4 25 2 156 3.65 2.00 14.50 29 270 9.31
12 BFA-St. Albans C 3 5 0 0.375 60.6 127.5 -66.9 4 25 5 153 3.17 0.80 5.80 29 200 6.90
13 Crown Point B 4 4 0 0.500 81.9 101.9 -20.0 2 36 3 144 4.55 0.67 12.67 38 280 7.37
14 Ticonderoga C 2 6 0 0.250 67.5 117.5 -50.0 2 28 6 158 3.42 0.33 5.00 30 260 8.67
15 Winooski A 1 7 0 0.125 65.0 144.4 -79.4 5 24 5 141 3.69 1.00 5.80 29 230 7.93
16 Fair Haven B 0 8 0 0.000 25.6 186.9 -161.2 1 15 2 158 1.30 0.50 8.00 16 50 3.12