Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2025 Pre-Holiday Academic Tournament Team Standings

Varsity A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hanover A 7 0 0 1.000 300.0 137.9 162.1 27 43 9 105 20.00 3.00 7.78 70 1310 18.71
2 Schuylerville 5 2 0 0.714 276.4 166.4 110.0 15 55 18 127 15.24 0.83 3.89 70 1250 17.86
3 Hanover B 6 1 0 0.857 352.1 171.4 180.7 45 31 18 123 20.04 2.50 4.22 76 1570 20.66
4 Schuylerville 5 2 0 0.714 276.4 166.4 110.0 15 55 18 127 15.24 0.83 3.89 70 1250 17.86
4 Plymouth A 5 2 0 0.714 240.0 220.7 19.3 12 45 4 122 13.77 3.00 14.25 57 1070 18.77
5 Rice Memorial 6 1 0 0.857 285.7 158.6 127.1 20 48 10 130 15.38 2.00 6.80 68 1270 18.68
6 Champlain Valley A 4 3 0 0.571 225.7 192.1 33.6 16 40 6 112 14.11 2.67 9.33 56 970 17.32
7 St. Johnsbury 4 3 0 0.571 255.0 180.7 74.3 12 48 9 113 15.80 1.33 6.67 60 1170 19.50
8 Burlington B 3 4 0 0.429 147.9 211.4 -63.6 4 35 3 110 9.41 1.33 13.00 39 640 16.41

Varsity B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 Burlington A 5 2 0 0.714 287.1 182.1 105.0 19 43 9 111 18.11 2.11 6.89 62 1340 21.61
10 Mt. Abraham A 5 2 0 0.714 210.0 152.9 57.1 10 44 6 107 13.74 1.67 9.00 54 910 16.85
11 Essex A 4 3 0 0.571 256.4 142.9 113.6 15 51 10 115 15.61 1.50 6.60 66 1110 16.82
12 Ticonderoga A 3 4 0 0.429 126.4 226.4 -100.0 3 36 4 121 7.31 0.75 9.75 39 500 12.82
13 Middlebury A 3 4 0 0.429 183.6 200.0 -16.4 9 42 4 112 11.47 2.25 12.75 51 750 14.71
14 Champlain Valley B 2 5 0 0.286 154.3 223.6 -69.3 5 37 3 110 9.82 1.67 14.00 42 650 15.48
15 Champlain Valley C 2 5 0 0.286 105.0 225.0 -120.0 4 27 11 106 6.93 0.36 2.82 31 460 14.84
16 BFA-St. Albans A 2 5 0 0.286 103.6 208.6 -105.0 5 29 6 128 5.66 0.83 5.67 34 390 11.47

Varsity C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
17 South Burlington A 3 4 0 0.429 177.9 135.7 42.1 6 47 5 107 11.64 1.20 10.60 53 710 13.40
18 Spaulding A 2 5 0 0.286 90.0 176.4 -86.4 1 32 3 107 5.89 0.33 11.00 33 310 9.39
19 South Burlington B 2 5 0 0.286 71.4 222.9 -151.4 5 19 7 104 4.81 0.71 3.43 24 270 11.25
20 BFA-Fairfax 2 5 0 0.286 87.9 148.6 -60.7 3 30 10 109 5.64 0.30 3.30 33 320 9.70
21 Lamoillle 2 5 0 0.286 92.1 191.4 -99.3 7 24 6 116 5.56 1.17 5.17 31 330 10.65
22 South Burlington C 0 7 0 0.000 46.4 199.3 -152.9 0 23 3 109 2.98 0.00 7.67 23 110 4.78

Novice A Playoiffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Essex B 7 0 0 1.000 164.3 53.6 110.7 8 47 6 89 12.92 1.33 9.17 55 590 10.73
2 Spaulding B 6 1 0 0.857 121.4 74.3 47.1 1 42 5 109 7.80 0.20 8.60 43 440 10.23
3 Plymouth B 3 4 0 0.429 85.0 80.7 4.3 1 28 2 99 6.01 0.50 14.50 29 310 10.69
4 South Burlington D 3 4 0 0.429 68.6 117.1 -48.6 0 29 4 105 4.57 0.00 7.25 29 210 7.24

Novice B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
5 Mt. Abraham B 4 3 0 0.571 83.6 73.6 10.0 7 28 4 91 6.43 1.75 8.75 35 220 6.29
6 BFA-St. Albans B 4 3 0 0.571 78.6 86.4 -7.9 0 29 2 98 5.61 0.00 14.50 29 270 9.31
7 Burlington C 3 4 0 0.429 94.3 77.1 17.1 4 28 4 87 7.59 1.00 8.00 32 340 10.62
8 Champlain Valley D 2 4 1 0.357 84.3 97.9 -13.6 1 29 1 101 5.84 1.00 30.00 30 290 9.67
9 Middlebury B 1 5 1 0.214 35.0 119.3 -84.3 1 15 2 99 2.47 0.50 8.00 16 90 5.62
10 Ticonderoga B 1 6 0 0.143 57.9 92.9 -35.0 0 24 3 94 4.31 0.00 8.00 24 180 7.50