| Standings | Scoreboard | Team Detail | Round Report |
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg |
| 1 | Hanover A | 5 | 0 | 0 | 1.000 | 400.0 | 188.0 | 212.0 |
| 2 | Middlebury A | 4 | 1 | 0 | 0.800 | 358.0 | 227.0 | 131.0 |
| 3 | Essex A | 4 | 1 | 0 | 0.800 | 357.0 | 161.0 | 196.0 |
| 4 | South Burlington A | 4 | 1 | 0 | 0.800 | 323.0 | 283.0 | 40.0 |
| 5 | Burlington A | 4 | 1 | 0 | 0.800 | 312.0 | 218.0 | 94.0 |
| 6 | Mt. Mansfield A | 3 | 2 | 0 | 0.600 | 292.0 | 242.0 | 50.0 |
| 7 | Burr and Burton A | 3 | 2 | 0 | 0.600 | 292.0 | 208.0 | 84.0 |
| 8 | St. Johnsbury A | 3 | 2 | 0 | 0.600 | 280.0 | 210.0 | 70.0 |
| 9 | Rice Memorial A | 3 | 2 | 0 | 0.600 | 265.0 | 308.0 | -43.0 |
| 10 | BFA-St. Albans A | 3 | 2 | 0 | 0.600 | 245.0 | 277.0 | -32.0 |
| 11 | Fair Haven A | 3 | 2 | 0 | 0.600 | 209.0 | 216.0 | -7.0 |
| 12 | North Country A | 3 | 2 | 0 | 0.600 | 185.0 | 163.0 | 22.0 |
| 13 | Spaulding A | 2 | 3 | 0 | 0.400 | 270.0 | 226.0 | 44.0 |
| 14 | Champlain Valley A | 2 | 3 | 0 | 0.400 | 260.0 | 291.0 | -31.0 |
| 15 | Lamoille A | 2 | 3 | 0 | 0.400 | 225.0 | 249.0 | -24.0 |
| 16 | Cabot A | 2 | 3 | 0 | 0.400 | 191.0 | 179.0 | 12.0 |
| 17 | Mt. Anthony A | 2 | 3 | 0 | 0.400 | 188.0 | 255.0 | -67.0 |
| 18 | Woodstock A | 2 | 3 | 0 | 0.400 | 187.0 | 249.0 | -62.0 |
| 19 | Mt. Abraham A | 2 | 3 | 0 | 0.400 | 155.0 | 286.0 | -131.0 |
| 20 | Montpelier A | 1 | 4 | 0 | 0.200 | 194.0 | 247.0 | -53.0 |
| 21 | BFA-Fairfax A | 1 | 4 | 0 | 0.200 | 179.0 | 234.0 | -55.0 |
| 22 | Enosburg A | 1 | 4 | 0 | 0.200 | 97.0 | 263.0 | -166.0 |
| 23 | Richford A | 1 | 4 | 0 | 0.200 | 78.0 | 217.0 | -139.0 |
| 24 | Missisquoi A | 0 | 5 | 0 | 0.000 | 90.0 | 235.0 | -145.0 |
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg |
| 1 | Hanover B | 4 | 0 | 0 | 1.000 | 246.2 | 125.0 | 121.2 |
| 2 | Middlebury B | 3 | 1 | 0 | 0.750 | 221.2 | 136.2 | 85.0 |
| 3 | South Burlington B | 3 | 1 | 0 | 0.750 | 178.8 | 170.0 | 8.8 |
| 4 | Rice Memorial B | 3 | 1 | 0 | 0.750 | 186.2 | 155.0 | 31.2 |
| 5 | Champlain Valley B | 3 | 1 | 0 | 0.750 | 228.8 | 120.0 | 108.8 |
| 6 | Montpelier B | 2 | 2 | 0 | 0.500 | 150.0 | 212.5 | -62.5 |
| 7 | Champlain Valley C | 2 | 2 | 0 | 0.500 | 192.5 | 181.2 | 11.2 |
| 8 | Essex B | 2 | 2 | 0 | 0.500 | 180.0 | 162.5 | 17.5 |
| 9 | Middlebury D | 2 | 2 | 0 | 0.500 | 103.8 | 164.8 | -61.0 |
| 10 | Montpelier C | 2 | 2 | 0 | 0.500 | 137.5 | 175.0 | -37.5 |
| 11 | Middlebury C | 2 | 2 | 0 | 0.500 | 127.5 | 170.0 | -42.5 |
| 12 | South Burlington C | 1 | 3 | 0 | 0.250 | 150.0 | 165.0 | -15.0 |
| 13 | Lamoille B | 1 | 3 | 0 | 0.250 | 109.8 | 126.2 | -16.5 |
| 14 | Fair Haven B | 1 | 3 | 0 | 0.250 | 170.0 | 152.5 | 17.5 |
| 15 | Mt. Abraham B | 1 | 3 | 0 | 0.250 | 106.2 | 170.0 | -63.8 |
| 16 | BFA-Fairfax B | 0 | 4 | 0 | 0.000 | 107.5 | 210.0 | -102.5 |
Back to Vermont-NEA
Scholars' Bowl home page
Back to Vermont-NEA
Scholars' Bowl 2012-13 results
© Copyright 2013, Vermont-NEA Scholars' Bowl