Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2016 Vermont NAQT Championship Team Standings

Championship Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Burlington A 8 1 0 0.889 276.7 129.4 147.2 23 57 9 125 19.92 2.56 8.89 80 1620 20.25
2 Champlain Valley A 7 2 0 0.778 227.8 127.8 100.0 15 58 10 129 15.89 1.50 7.30 73 1295 17.74
3 Middlebury A 6 3 0 0.667 180.0 162.2 17.8 23 37 25 137 11.82 0.92 2.40 60 1030 17.17
4 Essex A 7 2 0 0.778 200.0 150.0 50.0 20 41 16 127 14.17 1.25 3.81 61 1170 19.18
5 Hanover 5 4 0 0.556 170.0 189.4 -19.4 17 35 9 135 11.33 1.89 5.78 52 970 18.65
6 South Burlington A 3 6 0 0.333 174.4 159.4 15.0 20 38 18 128 12.27 1.11 3.22 58 980 16.90

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
7 Champlain Valley D 8 1 0 0.889 215.0 108.9 106.1 14 63 16 149 12.99 0.88 4.81 77 1175 15.26
8 Champlain Valley B 6 3 0 0.667 176.7 102.8 73.9 9 58 10 139 11.44 0.90 6.70 67 925 13.81
9 Champlain Valley C 6 3 0 0.667 120.0 115.0 5.0 11 40 16 138 7.83 0.69 3.19 51 595 11.67
10 Montpelier A 5 4 0 0.556 140.0 126.7 13.3 9 44 7 125 10.08 1.29 7.57 53 720 13.58
11 Middlebury B 3 6 0 0.333 136.7 164.4 -27.8 8 42 9 142 8.66 0.89 5.56 50 735 14.70
12 Burlington B 3 6 0 0.333 103.9 156.1 -52.2 10 34 7 148 6.32 1.43 6.29 44 480 10.91

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
13 Essex B 5 4 0 0.556 117.2 151.1 -33.9 6 43 14 127 8.31 0.43 3.50 49 605 12.35
14 BFA-Fairfax A 5 4 0 0.556 122.2 116.7 5.6 9 41 10 121 9.09 0.90 5.00 50 605 12.10
15 Montpelier B 4 5 0 0.444 85.6 130.0 -44.4 7 33 9 134 5.75 0.78 4.44 40 380 9.50
16 BFA-St. Albans 3 6 0 0.333 97.8 141.1 -43.3 5 39 1 132 6.67 5.00 44.00 44 420 9.55
17 South Burlington B 2 7 0 0.222 83.3 153.9 -70.6 5 32 11 133 5.64 0.45 3.36 37 410 11.08

D Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
18 Spaulding A 5 4 0 0.556 113.3 118.3 -5.0 6 41 3 119 8.57 2.00 15.67 47 535 11.38
19 Essex C 4 5 0 0.444 89.4 136.1 -46.7 5 31 4 136 5.92 1.25 9.00 36 440 12.22
20 Middlebury C 3 6 0 0.333 89.4 121.1 -31.7 5 32 6 124 6.49 0.83 6.17 37 440 11.89
21 South Burlington C 1 8 0 0.111 60.0 135.0 -75.0 5 22 11 126 4.29 0.45 2.45 27 300 11.11
22 Spaulding B 0 9 0 0.000 52.2 136.1 -83.9 2 26 7 124 3.79 0.29 4.00 28 215 7.68