Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2017 Vermont NAQT Championship Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Essex A 9 0 0 1.000 253.9 104.4 149.4 28 53 13 145 15.76 2.15 6.23 81 1400 17.28
2 Champlain Valley A 7 2 0 0.778 206.1 111.7 94.4 12 57 11 137 13.54 1.09 6.27 69 1160 16.81
3 Plymouth Regional A 5 4 0 0.556 150.6 130.0 20.6 16 39 26 140 9.68 0.62 2.12 55 855 15.55
4 Hanover 6 3 0 0.667 156.1 135.6 20.6 13 43 4 148 9.49 3.25 14.00 56 800 14.29
5 Champlain Valley C 5 4 0 0.556 145.0 139.4 5.6 13 39 12 136 9.60 1.08 4.33 52 780 15.00
6 Champlain Valley B 5 4 0 0.556 158.3 114.4 43.9 10 52 12 139 10.25 0.83 5.17 62 815 13.15

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
7 Champlain Valley D 7 2 0 0.778 145.6 74.4 71.1 13 46 22 134 9.78 0.59 2.68 59 765 12.97
8 St. Johnsbury A 5 4 0 0.556 125.6 89.4 36.1 8 41 21 135 8.37 0.38 2.33 47 705 15.00
9 Montpelier A 6 3 0 0.667 132.2 97.8 34.4 5 50 19 140 8.50 0.26 2.89 54 710 13.15
10 Essex B 6 3 0 0.667 118.9 87.8 31.1 4 43 6 131 8.17 0.67 7.83 47 610 12.98
11 BFA-St. Albans A 4 5 0 0.444 86.1 133.9 -47.8 4 33 5 130 5.96 0.80 7.40 37 410 11.08
12 Essex C 2 7 0 0.222 56.1 140.0 -83.9 3 26 6 134 3.77 0.50 4.83 29 230 7.93

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
13 South Burlington B 6 3 0 0.667 101.7 78.3 23.3 7 38 26 128 7.15 0.27 1.73 45 560 12.44
14 South Burlington A 5 4 0 0.556 128.9 96.7 32.2 9 43 16 124 9.35 0.56 3.25 52 675 12.98
15 Spaulding A 4 5 0 0.444 83.9 99.4 -15.6 3 37 6 129 5.85 0.50 6.67 40 370 9.25
16 Woodstock 4 5 0 0.444 65.0 105.6 -40.6 2 34 3 134 4.37 0.67 12.00 36 230 6.39
17 Montpelier B 3 5 1 0.389 77.2 93.3 -16.1 6 34 11 133 5.23 0.55 3.64 40 320 8.00
18 South Burlington C 2 7 0 0.222 58.3 120.0 -61.7 8 24 11 144 3.65 0.73 2.91 32 220 6.88

D Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
19 St. Johnsbury B 5 3 1 0.611 89.4 70.0 19.4 0 43 5 125 6.44 0.00 8.60 43 400 9.30
20 Plymouth Regional B 4 5 0 0.444 75.0 87.8 -12.8 3 31 7 128 5.27 0.43 4.86 34 355 10.44
21 Fair Haven 3 6 0 0.333 32.8 102.8 -70.0 0 20 5 136 2.17 0.00 4.00 20 120 6.00
22 Spaulding B 2 7 0 0.222 37.8 120.0 -82.2 1 20 1 131 2.60 1.00 21.00 21 130 6.19
23 St. Johnsbury C 1 8 0 0.111 23.3 112.8 -89.4 0 15 2 141 1.49 0.00 7.50 15 70 4.67
24 BFA-St. Albans B 1 8 0 0.111 40.6 102.8 -62.2 1 26 4 142 2.57 0.25 6.75 27 110 4.07