Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2026 Vermont NAQT Championship Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley A 7 0 0 1.000 217.1 99.3 117.9 16 42 6 105 14.48 2.67 9.67 58 890 15.34
2 Burlington A 6 1 0 0.857 249.3 120.0 129.3 23 41 20 114 15.31 1.15 3.20 64 1090 17.03
3 St. Johnsbury A 5 1 1 0.786 256.4 120.0 136.4 17 53 8 118 15.21 2.12 8.75 70 1050 15.00
4 Essex 4 3 0 0.571 178.6 135.7 42.9 12 36 10 105 11.90 1.20 4.80 48 760 15.83
5 Plymouth 5 2 0 0.714 232.9 117.1 115.7 18 49 8 114 14.30 2.25 8.38 67 910 13.58
6 Montpelier 4 3 0 0.571 151.4 95.0 56.4 7 42 7 105 10.10 1.00 7.00 49 570 11.63
7 Mt. Abraham A 4 3 0 0.571 147.9 149.3 -1.4 7 38 10 108 9.58 0.70 4.50 45 600 13.33
8 St. Johnsbury B 3 4 0 0.429 96.4 139.3 -42.9 5 25 10 105 6.43 0.50 3.00 30 400 13.33

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
9 South Burlington A 5 2 0 0.714 127.9 82.1 45.7 8 36 3 92 9.73 2.67 14.67 44 430 9.77
10 Champlain Valley B 3 4 0 0.429 119.3 117.9 1.4 4 33 9 99 8.43 0.44 4.11 37 490 13.24
11 Craftsbury 4 3 0 0.571 134.3 107.9 26.4 4 38 6 97 9.69 0.67 7.00 42 530 12.62
12 Middlebury A 4 3 0 0.571 114.3 94.3 20.0 5 35 5 94 8.51 1.00 8.00 40 400 10.00
13 Burlington B 4 2 1 0.643 122.1 103.6 18.6 6 32 5 99 8.64 1.20 7.60 38 470 12.37
14 Spaulding A 3 4 0 0.429 77.1 115.0 -37.9 2 26 2 95 5.68 1.00 14.00 28 260 9.29
15 Spaulding B 2 5 0 0.286 54.3 142.9 -88.6 2 16 2 91 4.18 1.00 9.00 18 200 11.11
16 Mt. Abraham B 1 6 0 0.143 69.3 146.4 -77.1 3 21 4 103 4.71 0.75 6.00 24 250 10.42

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
17 BFA-Fairfax 3 4 0 0.429 69.3 101.4 -32.1 0 28 5 102 4.75 0.00 5.60 28 230 8.21
18 South Burlington B 3 4 0 0.429 48.6 135.7 -87.1 0 18 0 101 3.37 0.00 inf 18 160 8.89
19 BFA-St. Albans A 2 5 0 0.286 51.4 149.3 -97.9 2 19 4 105 3.43 0.50 5.25 21 160 7.62
20 BFA-St. Albans B 2 5 0 0.286 56.4 105.0 -48.6 0 25 1 97 4.07 0.00 25.00 25 150 6.00
21 Champlain Valley C 2 5 0 0.286 18.6 125.0 -106.4 0 10 4 119 1.09 0.00 2.50 10 50 5.00
22 Middlebury B 0 7 0 0.000 22.9 113.6 -90.7 0 12 2 114 1.40 0.00 6.00 12 50 4.17