Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Hillary Chutter-Ames (Blizzard), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 1 4 1 18 2.78 1.00 50
Queensbury B 1.0 1 2 0 19 1.84 inf 35
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley A 1.0 0 2 0 19 1.05 0.00 20
Coe-Brown 1.0 1 0 0 20 0.75 inf 15
Mt. Mansfield A 1.0 0 0 0 20 0.00 0.00 0
South Burlington A 1.0 0 2 0 20 1.00 0.00 20
Champlain Valley A 1.0 1 0 0 20 0.75 inf 15
Total 8.0 4 10 1 156 0.99 4.00 155

Jack Offenhartz (Hurricane), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 2 5 0 18 4.44 inf 80
Queensbury B 1.0 2 1 2 19 1.58 1.00 30
Madrid-Waddington B 1.0 3 6 1 20 5.00 3.00 100
Champlain Valley A 1.0 1 3 0 19 2.37 inf 45
Coe-Brown 1.0 3 5 0 20 4.75 inf 95
Mt. Mansfield A 1.0 2 5 0 20 4.00 inf 80
South Burlington A 1.0 1 5 0 20 3.25 inf 65
Champlain Valley A 1.0 0 6 0 20 3.00 0.00 60
Total 8.0 14 36 3 156 3.56 4.67 555

Kevin Chu (Tsunami), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 0 0 18 0.00 0.00 0
Queensbury B 1.0 0 2 0 19 1.05 0.00 20
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley A 1.0 0 0 0 19 0.00 0.00 0
Coe-Brown 1.0 0 0 0 20 0.00 0.00 0
Mt. Mansfield A 1.0 0 1 0 20 0.50 0.00 10
South Burlington A 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 0 4 1 156 0.22 0.00 35

Nick (Earthquake), Burlington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington D 1.0 0 1 1 18 0.28 0.00 5
Queensbury B 1.0 0 5 0 19 2.63 0.00 50
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley A 1.0 0 1 0 19 0.53 0.00 10
Coe-Brown 1.0 0 2 0 20 1.00 0.00 20
Mt. Mansfield A 1.0 0 1 0 20 0.50 0.00 10
South Burlington A 1.0 1 0 0 20 0.75 inf 15
Champlain Valley A 1.0 1 1 0 20 1.25 inf 25
Total 8.0 2 11 1 156 0.87 2.00 135

Joe Leidy (Wintry Mix), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johnsbury B 1.0 2 1 0 20 2.00 inf 40
Champlain Valley B 1.0 0 2 0 20 1.00 0.00 20
Mt. Mansfield A 1.0 0 0 0 20 0.00 0.00 0
South Burlington C 1.0 1 3 2 20 1.75 0.50 35
Lake George 1.0 2 1 3 17 1.47 0.67 25
Coe-Brown 1.0 0 1 1 17 0.29 0.00 5
Ticonderoga B 1.0 0 2 0 20 1.00 0.00 20
Northampton A 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 5 11 7 154 0.97 0.71 150

Colin Kingston (High Pressure System), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johnsbury B 1.0 1 2 1 20 1.50 1.00 30
Champlain Valley B 1.0 1 1 1 20 1.00 1.00 20
Mt. Mansfield A 1.0 2 1 0 20 2.00 inf 40
South Burlington C 1.0 0 3 0 20 1.50 0.00 30
Lake George 1.0 1 0 0 17 0.88 inf 15
Coe-Brown 1.0 0 2 0 17 1.18 0.00 20
Ticonderoga B 1.0 0 2 0 20 1.00 0.00 20
Northampton A 1.0 1 1 1 20 1.00 1.00 20
Total 8.0 6 12 3 154 1.27 2.00 195

Cam Williams (Overcast), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johnsbury B 1.0 1 5 0 20 3.25 inf 65
Champlain Valley B 1.0 1 7 0 20 4.25 inf 85
Mt. Mansfield A 1.0 0 1 1 20 0.25 0.00 5
South Burlington C 1.0 0 0 0 20 0.00 0.00 0
Lake George 1.0 0 5 1 17 2.65 0.00 45
Coe-Brown 1.0 1 3 1 17 2.35 1.00 40
Ticonderoga B 1.0 1 1 0 20 1.25 inf 25
Northampton A 1.0 1 1 1 20 1.00 1.00 20
Total 8.0 5 23 4 154 1.85 1.25 285

Hannah (Downpour), Burlington B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johnsbury B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 20 0.00 0.00 0
Mt. Mansfield A 1.0 0 0 0 20 0.00 0.00 0
South Burlington C 1.0 0 0 0 20 0.00 0.00 0
Coe-Brown 1.0 0 0 0 17 0.00 0.00 0
Ticonderoga B 1.0 0 0 0 20 0.00 0.00 0
Northampton A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 137 0.00 0.00 0

Rubin Goldberg, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coe-Brown 1.0 1 3 0 20 2.25 inf 45
South Burlington D 1.0 0 4 0 17 2.35 0.00 40
Queensbury B 1.0 0 2 1 19 0.79 0.00 15
Burlington A 1.0 2 3 0 19 3.16 inf 60
Madrid-Waddington B 1.0 1 3 0 19 2.37 inf 45
Northampton B 1.0 2 4 0 20 3.50 inf 70
Essex A 1.0 0 5 0 20 2.50 0.00 50
Burlington A 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 6 26 1 154 2.24 6.00 345

Alex Socinski, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coe-Brown 1.0 1 3 0 20 2.25 inf 45
South Burlington D 1.0 0 1 1 17 0.29 0.00 5
Queensbury B 1.0 0 1 0 19 0.53 0.00 10
Burlington A 1.0 1 2 0 19 1.84 inf 35
Madrid-Waddington B 1.0 0 4 1 19 1.84 0.00 35
Northampton B 1.0 0 1 0 20 0.50 0.00 10
Essex A 1.0 0 0 0 20 0.00 0.00 0
Burlington A 1.0 1 0 1 20 0.50 1.00 10
Total 8.0 3 12 3 154 0.97 1.00 150

Quinn Gilbert, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coe-Brown 1.0 0 2 0 20 1.00 0.00 20
South Burlington D 1.0 0 3 1 17 1.47 0.00 25
Queensbury B 1.0 0 1 0 19 0.53 0.00 10
Burlington A 1.0 0 0 0 19 0.00 0.00 0
Madrid-Waddington B 1.0 1 1 1 19 1.05 1.00 20
Northampton B 1.0 0 1 0 20 0.50 0.00 10
Essex A 1.0 0 0 0 20 0.00 0.00 0
Burlington A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 9 2 154 0.62 0.50 95

Jon Hoadley, Champlain Valley A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Coe-Brown 1.0 1 3 0 20 2.25 inf 45
South Burlington D 1.0 0 3 0 17 1.76 0.00 30
Queensbury B 1.0 0 1 0 19 0.53 0.00 10
Burlington A 1.0 0 1 0 19 0.53 0.00 10
Madrid-Waddington B 1.0 1 0 0 19 0.79 inf 15
Northampton B 1.0 1 0 0 20 0.75 inf 15
Essex A 1.0 2 0 0 20 1.50 inf 30
Burlington A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 5 9 0 154 1.07 inf 165

Kate Iadanza, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington C 1.0 1 0 1 20 0.50 1.00 10
Burlington B 1.0 0 0 0 20 0.00 0.00 0
St. Johnsbury B 1.0 0 3 0 20 1.50 0.00 30
Lake George 1.0 1 1 0 14 1.79 inf 25
Mt. Mansfield A 1.0 0 0 0 17 0.00 0.00 0
South Burlington A 1.0 0 0 0 20 0.00 0.00 0
Mt. Mansfield A 1.0 0 1 1 20 0.25 0.00 5
Queensbury A 1.0 1 0 0 20 0.75 inf 15
Total 8.0 3 5 2 151 0.56 1.50 85

Nick Clumecky, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington C 1.0 0 3 1 20 1.25 0.00 25
Burlington B 1.0 0 4 0 20 2.00 0.00 40
St. Johnsbury B 1.0 0 1 0 20 0.50 0.00 10
Lake George 1.0 0 2 0 14 1.43 0.00 20
Mt. Mansfield A 1.0 1 4 0 17 3.24 inf 55
South Burlington A 1.0 0 1 0 20 0.50 0.00 10
Mt. Mansfield A 1.0 0 1 1 20 0.25 0.00 5
Queensbury A 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 1 18 2 151 1.23 0.50 185

Krsyta Dummit, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington C 1.0 0 2 0 20 1.00 0.00 20
Burlington B 1.0 0 3 0 20 1.50 0.00 30
St. Johnsbury B 1.0 1 4 0 20 2.75 inf 55
Lake George 1.0 0 3 0 14 2.14 0.00 30
Mt. Mansfield A 1.0 0 0 0 17 0.00 0.00 0
South Burlington A 1.0 1 1 0 20 1.25 inf 25
Mt. Mansfield A 1.0 0 1 1 20 0.25 0.00 5
Queensbury A 1.0 1 1 0 20 1.25 inf 25
Total 8.0 3 15 1 151 1.26 3.00 190

Geoff Matthews, Champlain Valley B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington C 1.0 1 2 0 20 1.75 inf 35
Burlington B 1.0 0 0 0 20 0.00 0.00 0
St. Johnsbury B 1.0 0 0 0 20 0.00 0.00 0
Lake George 1.0 0 3 0 14 2.14 0.00 30
Mt. Mansfield A 1.0 2 0 0 17 1.76 inf 30
South Burlington A 1.0 0 0 1 20 -0.25 0.00 -5
Mt. Mansfield A 1.0 0 0 0 20 0.00 0.00 0
Queensbury A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 3 6 1 151 0.66 3.00 100

Liam Kelly, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice Memorial B 1.0 0 5 0 20 2.50 0.00 50
Gorham 1.0 1 7 0 20 4.25 inf 85
Queensbury A 1.0 0 2 1 20 0.75 0.00 15
Essex A 1.0 1 1 1 20 1.00 1.00 20
Madrid-Waddington B 1.0 1 8 0 20 4.75 inf 95
Queensbury B 1.0 0 4 2 20 1.50 0.00 30
Lake George 1.0 0 5 1 20 2.25 0.00 45
Total 7.0 3 32 5 140 2.43 0.60 340

James Dye, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Gorham 1.0 0 0 0 20 0.00 0.00 0
Queensbury A 1.0 0 0 0 20 0.00 0.00 0
Essex A 1.0 0 0 0 20 0.00 0.00 0
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Queensbury B 1.0 0 0 0 20 0.00 0.00 0
Lake George 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 140 0.00 0.00 0

Phil Clark, Champlain Valley C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rice Memorial B 1.0 0 2 1 20 0.75 0.00 15
Gorham 1.0 0 3 0 20 1.50 0.00 30
Queensbury A 1.0 0 0 0 20 0.00 0.00 0
Essex A 1.0 0 0 2 20 -0.50 0.00 -10
Madrid-Waddington B 1.0 0 3 0 20 1.50 0.00 30
Queensbury B 1.0 0 0 0 20 0.00 0.00 0
Lake George 1.0 2 0 0 20 1.50 inf 30
Total 7.0 2 8 3 140 0.68 0.67 95

Matt Ashline, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga B 1.0 0 1 0 18 0.56 0.00 10
St. Johnsbury A 1.0 0 2 0 17 1.18 0.00 20
Essex B 1.0 0 2 0 20 1.00 0.00 20
South Burlington A 1.0 0 2 0 20 1.00 0.00 20
Northampton A 1.0 0 1 0 16 0.62 0.00 10
Lake George 1.0 0 2 0 18 1.11 0.00 20
Gorham 1.0 0 0 0 19 0.00 0.00 0
Essex B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 10 0 148 0.68 0.00 100

Jacob September, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga B 1.0 0 1 0 18 0.56 0.00 10
St. Johnsbury A 1.0 2 1 0 17 2.35 inf 40
Essex B 1.0 0 0 1 20 -0.25 0.00 -5
South Burlington A 1.0 0 1 0 20 0.50 0.00 10
Northampton A 1.0 0 0 0 16 0.00 0.00 0
Lake George 1.0 0 2 0 18 1.11 0.00 20
Gorham 1.0 1 3 0 19 2.37 inf 45
Essex B 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 3 9 2 148 0.84 1.50 125

Morgan Pell, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga B 1.0 0 1 0 18 0.56 0.00 10
St. Johnsbury A 1.0 0 0 1 17 -0.29 0.00 -5
Essex B 1.0 0 2 0 20 1.00 0.00 20
South Burlington A 1.0 0 0 1 20 -0.25 0.00 -5
Northampton A 1.0 0 0 0 16 0.00 0.00 0
Lake George 1.0 2 0 0 18 1.67 inf 30
Gorham 1.0 0 2 0 19 1.05 0.00 20
Essex B 1.0 0 1 1 20 0.25 0.00 5
Total 8.0 2 6 3 148 0.51 0.67 75

Grady Farnham Rendino, Champlain Valley D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga B 1.0 1 1 0 18 1.39 inf 25
St. Johnsbury A 1.0 1 1 0 17 1.47 inf 25
Essex B 1.0 0 2 0 20 1.00 0.00 20
South Burlington A 1.0 0 0 1 20 -0.25 0.00 -5
Northampton A 1.0 0 3 0 16 1.88 0.00 30
Lake George 1.0 0 0 0 18 0.00 0.00 0
Gorham 1.0 0 3 0 19 1.58 0.00 30
Essex B 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 2 14 1 148 1.11 2.00 165

Rhiannon Egan, Coe-Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 1 1 4 20 0.25 0.25 5
Madrid-Waddington B 1.0 1 6 2 20 3.25 0.50 65
South Burlington D 1.0 0 4 0 20 2.00 0.00 40
Queensbury B 1.0 0 1 1 20 0.25 0.00 5
Burlington A 1.0 0 0 0 20 0.00 0.00 0
Burlington B 1.0 0 1 0 17 0.59 0.00 10
South Burlington C 1.0 0 4 1 20 1.75 0.00 35
Rice Memorial B 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 2 20 8 157 1.21 0.25 190

Ross Breton, Coe-Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 20 0.00 0.00 0
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
South Burlington D 1.0 0 0 0 20 0.00 0.00 0
Queensbury B 1.0 0 1 0 20 0.50 0.00 10
Burlington A 1.0 0 0 0 20 0.00 0.00 0
Burlington B 1.0 0 1 0 17 0.59 0.00 10
South Burlington C 1.0 0 0 0 20 0.00 0.00 0
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 2 0 157 0.13 0.00 20

Nick Sylvester, Coe-Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 1 20 -0.25 0.00 -5
Madrid-Waddington B 1.0 2 2 0 20 2.50 inf 50
South Burlington D 1.0 0 4 0 20 2.00 0.00 40
Queensbury B 1.0 1 4 1 20 2.50 1.00 50
Burlington A 1.0 1 2 3 20 1.00 0.33 20
Burlington B 1.0 1 4 0 17 3.24 inf 55
South Burlington C 1.0 1 1 0 20 1.25 inf 25
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 6 17 5 157 1.50 1.20 235

Jacanna Sourisak, Coe-Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Champlain Valley A 1.0 0 0 0 20 0.00 0.00 0
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
South Burlington D 1.0 0 0 0 20 0.00 0.00 0
Queensbury B 1.0 0 0 0 20 0.00 0.00 0
Burlington A 1.0 0 0 0 20 0.00 0.00 0
Burlington B 1.0 0 0 0 17 0.00 0.00 0
South Burlington C 1.0 0 0 0 20 0.00 0.00 0
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 0 157 0.00 0.00 0

Felix Wu (Arthur), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga A 1.0 1 0 0 17 0.88 inf 15
Madrid-Waddington A 1.0 1 2 2 20 1.25 0.50 25
South Burlington B 1.0 0 1 2 20 0.00 0.00 0
Champlain Valley C 1.0 1 3 0 20 2.25 inf 45
Northampton B 1.0 1 3 0 16 2.81 inf 45
Queensbury A 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley A 1.0 1 0 1 20 0.50 1.00 10
South Burlington A 1.0 0 3 1 20 1.25 0.00 25
Total 8.0 5 12 6 153 1.08 0.83 165

Chris Bergeron (The Brain), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga A 1.0 2 1 0 17 2.35 inf 40
Madrid-Waddington A 1.0 0 0 0 20 0.00 0.00 0
South Burlington B 1.0 0 0 3 20 -0.75 0.00 -15
Champlain Valley C 1.0 0 2 1 20 0.75 0.00 15
Northampton B 1.0 0 1 0 16 0.62 0.00 10
Queensbury A 1.0 0 3 0 20 1.50 0.00 30
Champlain Valley A 1.0 0 3 0 20 1.50 0.00 30
South Burlington A 1.0 1 3 2 20 1.75 0.50 35
Total 8.0 3 13 6 153 0.95 0.50 145

Dan Rome (Binky), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga A 1.0 3 0 1 17 2.35 3.00 40
Madrid-Waddington A 1.0 0 1 2 20 0.00 0.00 0
South Burlington B 1.0 0 0 1 20 -0.25 0.00 -5
Champlain Valley C 1.0 0 0 1 20 -0.25 0.00 -5
Northampton B 1.0 0 0 1 16 -0.31 0.00 -5
Queensbury A 1.0 0 2 0 20 1.00 0.00 20
Champlain Valley A 1.0 0 1 1 20 0.25 0.00 5
South Burlington A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 3 4 7 153 0.33 0.43 50

Stefan Deutsch (Buster), Essex A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ticonderoga A 1.0 1 1 0 17 1.47 inf 25
Madrid-Waddington A 1.0 1 4 1 20 2.50 1.00 50
South Burlington B 1.0 0 7 0 20 3.50 0.00 70
Champlain Valley C 1.0 0 6 0 20 3.00 0.00 60
Northampton B 1.0 1 3 0 16 2.81 inf 45
Queensbury A 1.0 1 3 0 20 2.25 inf 45
Champlain Valley A 1.0 1 1 0 20 1.25 inf 25
South Burlington A 1.0 1 1 0 20 1.25 inf 25
Total 8.0 6 26 1 153 2.25 6.00 345

Christina Yu (Jennifer Anniston), Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton A 1.0 0 0 1 18 -0.28 0.00 -5
Ticonderoga B 1.0 0 0 0 15 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 20 0.00 0.00 0
St. Johnsbury A 1.0 0 1 0 17 0.59 0.00 10
South Burlington A 1.0 0 0 0 20 0.00 0.00 0
Queensbury B 1.0 0 0 0 20 0.00 0.00 0
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley D 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 1 150 0.03 0.00 5

Maya Boyle (Angelina Jolie), Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton A 1.0 0 1 0 18 0.56 0.00 10
Ticonderoga B 1.0 1 0 0 15 1.00 inf 15
Champlain Valley D 1.0 0 3 0 20 1.50 0.00 30
St. Johnsbury A 1.0 1 5 0 17 3.82 inf 65
South Burlington A 1.0 0 2 0 20 1.00 0.00 20
Queensbury B 1.0 0 5 0 20 2.50 0.00 50
Madrid-Waddington B 1.0 1 4 1 20 2.50 1.00 50
Champlain Valley D 1.0 0 6 0 20 3.00 0.00 60
Total 8.0 3 26 1 150 2.00 3.00 300

Owen Duff (Brad Pitt), Essex B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northampton A 1.0 0 2 1 18 0.83 0.00 15
Ticonderoga B 1.0 0 2 0 15 1.33 0.00 20
Champlain Valley D 1.0 0 2 0 20 1.00 0.00 20
St. Johnsbury A 1.0 0 0 0 17 0.00 0.00 0
South Burlington A 1.0 0 0 0 20 0.00 0.00 0
Queensbury B 1.0 1 1 0 20 1.25 inf 25
Madrid-Waddington B 1.0 0 1 0 20 0.50 0.00 10
Champlain Valley D 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 9 1 150 0.67 1.00 100

Sam Santy, Gorham

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Madrid-Waddington A 1.0 0 0 1 20 -0.25 0.00 -5
Champlain Valley C 1.0 0 0 0 20 0.00 0.00 0
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Queensbury A 1.0 1 0 0 20 0.75 inf 15
South Burlington B 1.0 1 3 0 20 2.25 inf 45
Champlain Valley D 1.0 0 0 0 19 0.00 0.00 0
Madrid-Waddington B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 4 1 139 0.47 2.00 65

Matt Lemieux, Gorham

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Madrid-Waddington A 1.0 0 0 2 20 -0.50 0.00 -10
Champlain Valley C 1.0 0 2 3 20 0.25 0.00 5
Rice Memorial B 1.0 0 1 0 20 0.50 0.00 10
Queensbury A 1.0 0 3 0 20 1.50 0.00 30
South Burlington B 1.0 0 0 1 20 -0.25 0.00 -5
Champlain Valley D 1.0 0 1 0 19 0.53 0.00 10
Madrid-Waddington B 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 0 8 7 139 0.32 0.00 45

Nick Erickson, Gorham

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Madrid-Waddington A 1.0 0 1 0 20 0.50 0.00 10
Champlain Valley C 1.0 1 1 0 20 1.25 inf 25
Rice Memorial B 1.0 0 0 0 20 0.00 0.00 0
Queensbury A 1.0 0 1 0 20 0.50 0.00 10
South Burlington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley D 1.0 0 1 1 19 0.26 0.00 5
Madrid-Waddington B 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 1 7 1 139 0.58 1.00 80

Tyler Paine, Gorham

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Madrid-Waddington A 1.0 0 0 1 20 -0.25 0.00 -5
Champlain Valley C 1.0 0 1 1 20 0.25 0.00 5
Rice Memorial B 1.0 0 3 0 20 1.50 0.00 30
Queensbury A 1.0 0 1 0 20 0.50 0.00 10
South Burlington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley D 1.0 1 1 1 19 1.05 1.00 20
Madrid-Waddington B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 6 3 139 0.43 0.33 60

Richard Kandora, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 2 2 20 0.50 0.00 10
St. Johnsbury B 1.0 2 6 1 17 5.00 2.00 85
South Burlington C 1.0 0 4 0 19 2.11 0.00 40
Champlain Valley B 1.0 0 1 1 14 0.36 0.00 5
Champlain Valley D 1.0 1 4 0 18 3.06 inf 55
South Burlington B 1.0 0 2 1 20 0.75 0.00 15
Champlain Valley C 1.0 0 7 0 20 3.50 0.00 70
Total 7.0 3 26 5 128 2.19 0.60 280

Josh Graff, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 0 2 20 -0.50 0.00 -10
St. Johnsbury B 1.0 0 0 0 17 0.00 0.00 0
South Burlington C 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley B 1.0 0 1 1 14 0.36 0.00 5
Burlington B 1.0 0 1 0 17 0.59 0.00 10
Champlain Valley D 1.0 0 0 0 18 0.00 0.00 0
South Burlington B 1.0 0 2 0 20 1.00 0.00 20
Champlain Valley C 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 5 3 145 0.24 0.00 35

Mike Ristau, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley B 1.0 0 0 0 14 0.00 0.00 0
Burlington B 1.0 1 1 1 17 1.18 1.00 20
South Burlington B 1.0 0 0 0 20 0.00 0.00 0
Champlain Valley C 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 1 1 91 0.22 1.00 20

Zack Serlin, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Mansfield A 1.0 0 2 0 20 1.00 0.00 20
St. Johnsbury B 1.0 0 1 1 17 0.29 0.00 5
South Burlington C 1.0 0 1 0 19 0.53 0.00 10
Champlain Valley B 1.0 1 0 0 14 1.07 inf 15
Burlington B 0.5 0 1 0 9 1.11 0.00 10
Champlain Valley D 1.0 0 2 0 18 1.11 0.00 20
South Burlington B 1.0 0 1 0 20 0.50 0.00 10
Champlain Valley C 1.0 0 0 0 20 0.00 0.00 0
Total 7.5 1 8 1 137 0.66 1.00 90

Rebecca Kandora, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Burlington C 1.0 0 0 0 19 0.00 0.00 0
Burlington B 0.5 0 1 0 9 1.11 0.00 10
Champlain Valley D 1.0 0 1 0 18 0.56 0.00 10
Total 2.5 0 2 0 46 0.43 0.00 20

Melissa Tenne, Lake George

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Johnsbury B 1.0 0 1 0 17 0.59 0.00 10
Burlington B 1.0 0 0 0 17 0.00 0.00 0
Total 2.0 0 1 0 34 0.29 0.00 10

Mark Ruddy, Madrid-Waddington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gorham 1.0 0 9 0 20 4.50 0.00 90
Essex A 1.0 0 4 1 20 1.75 0.00 35
Ticonderoga A 1.0 1 6 1 20 3.50 1.00 70
Northampton B 1.0 2 3 1 20 2.75 2.00 55
South Burlington B 1.0 2 3 0 18 3.33 inf 60
Northampton A 1.0 1 4 0 17 3.24 inf 55
Rice Memorial B 1.0 1 3 1 11 3.64 1.00 40
South Burlington C 1.0 1 4 0 20 2.75 inf 55
Total 8.0 8 36 4 146 3.15 2.00 460

Austin Kely, Madrid-Waddington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gorham 1.0 0 3 1 20 1.25 0.00 25
Essex A 1.0 0 0 2 20 -0.50 0.00 -10
Ticonderoga A 1.0 0 0 1 20 -0.25 0.00 -5
Northampton B 1.0 1 1 1 20 1.00 1.00 20
South Burlington B 1.0 0 2 2 18 0.56 0.00 10
Northampton A 1.0 0 0 2 17 -0.59 0.00 -10
Rice Memorial B 1.0 0 1 2 11 0.00 0.00 0
South Burlington C 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 1 11 12 146 0.45 0.08 65

Chad Jaquith, Madrid-Waddington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gorham 1.0 0 1 0 20 0.50 0.00 10
Essex A 1.0 0 0 0 20 0.00 0.00 0
Ticonderoga A 1.0 0 0 0 20 0.00 0.00 0
Northampton B 1.0 0 0 0 20 0.00 0.00 0
South Burlington B 1.0 0 0 0 18 0.00 0.00 0
Northampton A 1.0 0 1 0 17 0.59 0.00 10
Rice Memorial B 1.0 0 0 0 11 0.00 0.00 0
South Burlington C 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 0 2 1 146 0.10 0.00 15

Tyler Colbert, Madrid-Waddington A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gorham 1.0 0 0 0 20 0.00 0.00 0
Essex A 1.0 1 0 1 20 0.50 1.00 10
