Standings Scoreboard Team Detail Round Report Stat Key

Team Detail

Essex

Opponent Result PF PA 15 10 -5 TUH PPTH
Fair Haven W 245 85 0 0 0 23 10.65
Champlain Valley B W 130 115 0 0 0 20 6.50
South Burlington A L 120 140 0 0 0 12 10.00
North Country W 265 20 0 0 0 19 13.95
Hanover/St. Johnsbury W 215 80 0 0 0 17 12.65
Burlington W 245 180 0 0 0 24 10.21
South Burlington A L 190 295 0 0 0 23 8.26
Champlain Valley A L 180 355 0 0 0 21 8.57
Mt. Mansfield W 185 125 0 0 0 22 8.41
Hanover L 130 265 0 0 0 22 5.91
Total   1905 1660 0 0 0 203 9.38
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington A

Opponent Result PF PA 15 10 -5 TUH PPTH
North Country W 340 60 0 0 0 15 22.67
Hanover/St. Johnsbury W 255 60 0 0 0 17 15.00
Essex W 140 120 0 0 0 12 11.67
Champlain Valley B W 285 100 0 0 0 20 14.25
Fair Haven W 140 80 0 0 0 13 10.77
Champlain Valley A L 235 275 0 0 0 24 9.79
Essex W 295 190 0 0 0 23 12.83
Mt. Mansfield W 250 225 0 0 0 24 10.42
Hanover L 175 240 0 0 0 22 7.95
Burlington W 180 90 0 0 0 20 9.00
Total   2295 1440 0 0 0 190 12.08
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Fair Haven

Opponent Result PF PA 15 10 -5 TUH PPTH
Essex L 85 245 0 0 0 23 3.70
North Country W 140 0 0 0 0 15 9.33
Champlain Valley B L 40 50 0 0 0 19 2.11
Hanover/St. Johnsbury L 55 115 0 0 0 18 3.06
South Burlington A L 80 140 0 0 0 13 6.15
St. Johnsbury W 105 75 0 0 0 23 4.57
Hanover/St. Johnsbury L 60 170 0 0 0 17 3.53
Lamoille B L 80 150 0 0 0 19 4.21
North Country W 130 70 0 0 0 23 5.65
South Burlington B W 70 60 0 0 0 17 4.12
Total   845 1075 0 0 0 187 4.52
Player Team GP 15 10 -5 TUH P/TU Pts PPG

North Country

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington A L 60 340 0 0 0 15 4.00
Fair Haven L 0 140 0 0 0 15 0.00
Hanover/St. Johnsbury L 35 180 0 0 0 22 1.59
Essex L 20 265 0 0 0 19 1.05
Champlain Valley B L 45 200 0 0 0 22 2.05
Lamoille B L 40 140 0 0 0 20 2.00
St. Johnsbury L 25 60 0 0 0 22 1.14
South Burlington B W 60 40 0 0 0 19 3.16
Fair Haven L 70 130 0 0 0 23 3.04
Lamoille A L 30 60 0 0 0 24 1.25
Total   385 1555 0 0 0 201 1.92
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley B

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover/St. Johnsbury W 275 95 0 0 0 23 11.96
Essex L 115 130 0 0 0 20 5.75
Fair Haven W 50 40 0 0 0 19 2.63
South Burlington A L 100 285 0 0 0 20 5.00
North Country W 200 45 0 0 0 22 9.09
South Burlington B W 165 45 0 0 0 24 6.88
Middlebury/Bellows Falls W 155 35 0 0 0 19 8.16
Lamoille A W 180 65 0 0 0 24 7.50
Mt. Anthony L 75 115 0 0 0 17 4.41
Hanover/St. Johnsbury W 155 90 0 0 0 17 9.12
Total   1470 945 0 0 0 205 7.17
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover/St. Johnsbury

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley B L 95 275 0 0 0 23 4.13
South Burlington A L 60 255 0 0 0 17 3.53
North Country W 180 35 0 0 0 22 8.18
Fair Haven W 115 55 0 0 0 18 6.39
Essex L 80 215 0 0 0 17 4.71
Mt. Anthony L 150 160 0 0 0 20 7.50
Fair Haven W 170 60 0 0 0 17 10.00
Middlebury/Bellows Falls W 185 100 0 0 0 23 8.04
Lamoille A W 210 5 0 0 0 16 13.12
Champlain Valley B L 90 155 0 0 0 17 5.29
Total   1335 1315 0 0 0 190 7.03
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Hanover

Opponent Result PF PA 15 10 -5 TUH PPTH
Champlain Valley A L 185 265 0 0 0 14 13.21
Lamoille A W 165 0 0 0 0 12 13.75
Mt. Anthony W 250 10 0 0 0 16 15.62
South Burlington B W 250 40 0 0 0 24 10.42
St. Johnsbury W 235 30 0 0 0 16 14.69
Mt. Mansfield W 125 115 0 0 0 25 5.00
Champlain Valley A W 290 215 0 0 0 24 12.08
Burlington W 420 135 0 0 0 22 19.09
South Burlington A W 240 175 0 0 0 22 10.91
Essex W 265 130 0 0 0 22 12.05
Total   2425 1115 0 0 0 197 12.31
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Anthony

Opponent Result PF PA 15 10 -5 TUH PPTH
St. Johnsbury W 155 70 0 0 0 17 9.12
Mt. Mansfield L 40 190 0 0 0 16 2.50
Hanover L 10 250 0 0 0 16 0.62
Lamoille A W 150 20 0 0 0 23 6.52
South Burlington B W 95 40 0 0 0 12 7.92
Hanover/St. Johnsbury W 160 150 0 0 0 20 8.00
Lamoille A W 210 5 0 0 0 22 9.55
St. Johnsbury W 210 15 0 0 0 20 10.50
Champlain Valley B W 115 75 0 0 0 17 6.76
Middlebury/Bellows Falls W 185 90 0 0 0 21 8.81
Total   1330 905 0 0 0 184 7.23
Player Team GP 15 10 -5 TUH P/TU Pts PPG

St. Johnsbury

Opponent Result PF PA 15 10 -5 TUH PPTH
Mt. Anthony L 70 155 0 0 0 17 4.12
South Burlington B L 45 80 0 0 0 24 1.88
Middlebury/Bellows Falls L 50 95 0 0 0 16 3.12
Hanover L 30 235 0 0 0 16 1.88
Lamoille A W 145 90 0 0 0 24 6.04
Fair Haven L 75 105 0 0 0 23 3.26
North Country W 60 25 0 0 0 22 2.73
Mt. Anthony L 15 210 0 0 0 20 0.75
South Burlington B W 95 60 0 0 0 20 4.75
Lamoille B L 60 170 0 0 0 17 3.53
Total   645 1225 0 0 0 199 3.24
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille A

Opponent Result PF PA 15 10 -5 TUH PPTH
South Burlington B W 110 20 0 0 0 24 4.58
Hanover L 0 165 0 0 0 12 0.00
Mt. Anthony L 20 150 0 0 0 23 0.87
Burlington L 30 195 0 0 0 16 1.88
St. Johnsbury L 90 145 0 0 0 24 3.75
Middlebury/Bellows Falls L 50 90 0 0 0 24 2.08
Mt. Anthony L 5 210 0 0 0 22 0.23
Champlain Valley B L 65 180 0 0 0 24 2.71
Hanover/St. Johnsbury L 5 210 0 0 0 16 0.31
North Country W 60 30 0 0 0 24 2.50
Total   435 1395 0 0 0 209 2.08
Player Team GP 15 10 -5 TUH P/TU Pts PPG

South Burlington B

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille A L 20 110 0 0 0 24 0.83
St. Johnsbury W 80 45 0 0 0 24 3.33
Hanover L 40 250 0 0 0 24 1.67
Mt. Anthony L 40 95 0 0 0 12 3.33
Lamoille B L 55 130 0 0 0 20 2.75
Champlain Valley B L 45 165 0 0 0 24 1.88
Lamoille B L 20 135 0 0 0 20 1.00
North Country L 40 60 0 0 0 19 2.11
St. Johnsbury L 60 95 0 0 0 20 3.00
Fair Haven L 60 70 0 0 0 17 3.53
Total   460 1155 0 0 0 204 2.25
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Champlain Valley A

Opponent Result PF PA 15 10 -5 TUH PPTH
Hanover W 265 185 0 0 0 14 18.93
Burlington W 265 25 0 0 0 16 16.56
Lamoille B W 355 40 0 0 0 20 17.75
Middlebury/Bellows Falls W 310 75 0 0 0 19 16.32
Mt. Mansfield L 155 220 0 0 0 19 8.16
South Burlington A W 275 235 0 0 0 24 11.46
Hanover L 215 290 0 0 0 24 8.96
Essex W 355 180 0 0 0 21 16.90
Burlington W 300 120 0 0 0 24 12.50
Mt. Mansfield W 335 115 0 0 0 23 14.57
Total   2830 1485 0 0 0 204 13.87
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Mt. Mansfield

Opponent Result PF PA 15 10 -5 TUH PPTH
Middlebury/Bellows Falls W 155 55 0 0 0 14 11.07
Mt. Anthony W 190 40 0 0 0 16 11.88
Burlington W 190 40 0 0 0 17 11.18
Lamoille B W 185 75 0 0 0 14 13.21
Champlain Valley A W 220 155 0 0 0 19 11.58
Hanover L 115 125 0 0 0 25 4.60
Burlington W 170 125 0 0 0 20 8.50
South Burlington A L 225 250 0 0 0 24 9.38
Essex L 125 185 0 0 0 22 5.68
Champlain Valley A L 115 335 0 0 0 23 5.00
Total   1690 1385 0 0 0 194 8.71
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Middlebury/Bellows Falls

Opponent Result PF PA 15 10 -5 TUH PPTH
Mt. Mansfield L 55 155 0 0 0 14 3.93
Lamoille B W 85 70 0 0 0 23 3.70
St. Johnsbury W 95 50 0 0 0 16 5.94
Champlain Valley A L 75 310 0 0 0 19 3.95
Burlington L 35 195 0 0 0 18 1.94
Lamoille A W 90 50 0 0 0 24 3.75
Champlain Valley B L 35 155 0 0 0 19 1.84
Hanover/St. Johnsbury L 100 185 0 0 0 23 4.35
Lamoille B L 35 130 0 0 0 20 1.75
Mt. Anthony L 90 185 0 0 0 21 4.29
Total   695 1485 0 0 0 197 3.53
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Burlington

Opponent Result PF PA 15 10 -5 TUH PPTH
Lamoille B W 165 20 0 0 0 10 16.50
Champlain Valley A L 25 265 0 0 0 16 1.56
Mt. Mansfield L 40 190 0 0 0 17 2.35
Lamoille A W 195 30 0 0 0 16 12.19
Middlebury/Bellows Falls W 195 35 0 0 0 18 10.83
Essex L 180 245 0 0 0 24 7.50
Mt. Mansfield L 125 170 0 0 0 20 6.25
Hanover L 135 420 0 0 0 22 6.14
Champlain Valley A L 120 300 0 0 0 24 5.00
South Burlington A L 90 180 0 0 0 20 4.50
Total   1270 1855 0 0 0 187 6.79
Player Team GP 15 10 -5 TUH P/TU Pts PPG

Lamoille B

Opponent Result PF PA 15 10 -5 TUH PPTH
Burlington L 20 165 0 0 0 10 2.00
Middlebury/Bellows Falls L 70 85 0 0 0 23 3.04
Champlain Valley A L 40 355 0 0 0 20 2.00
Mt. Mansfield L 75 185 0 0 0 14 5.36
South Burlington B W 130 55 0 0 0 20 6.50
North Country W 140 40 0 0 0 20 7.00
South Burlington B W 135 20 0 0 0 20 6.75
Fair Haven W 150 80 0 0 0 19 7.89
Middlebury/Bellows Falls W 130 35 0 0 0 20 6.50
St. Johnsbury W 170 60 0 0 0 17 10.00
Total   1060 1080 0 0 0 183 5.79
Player Team GP 15 10 -5 TUH P/TU Pts PPG

back to Vermont-NEA Scholars' Bowl 2009-2010 Results
back to Vermont-NEA Scholars' Bowl home page

© Copyright 2009, Vermont-NEA Scholars' Bowl