Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2020 Vermont NAQT Championship Team Standings

A Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Champlain Valley A 9 0 0 1.000 367.2 126.1 241.1 31 74 12 154 21.46 2.58 8.75 105 2160 20.57
2 Essex A 6 3 0 0.667 283.9 172.8 111.1 21 64 18 151 16.92 1.17 4.72 85 1690 19.88
3 South Burlington A 6 3 0 0.667 245.6 195.6 50.0 29 47 21 151 14.64 1.38 3.62 76 1410 18.55
4 Plymouth A 6 3 0 0.667 322.8 166.1 156.7 33 62 18 160 18.16 1.83 5.28 95 1880 19.79
5 Hanover 4 4 0 0.500 221.9 219.4 2.5 14 50 11 141 12.59 1.27 5.82 64 1120 17.50
6 Burlington A 4 5 0 0.444 174.4 255.0 -80.6 14 48 14 155 10.13 1.00 4.43 62 950 15.32

B Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
7 BFA-St. Albans A 7 2 0 0.778 145.6 106.1 39.4 8 53 8 149 8.79 1.00 7.62 61 700 11.48
8 South Burlington B 6 3 0 0.667 147.8 126.1 21.7 15 49 35 150 8.87 0.43 1.83 64 790 12.34
9 Cabot 6 3 0 0.667 152.8 131.1 21.7 5 58 12 142 9.68 0.42 5.25 63 780 12.38
10 Plymouth B 4 5 0 0.444 120.0 136.7 -16.7 3 47 7 154 7.01 0.43 7.14 50 600 12.00
11 Spaulding A 3 6 0 0.333 90.6 168.3 -77.8 4 36 7 151 5.40 0.57 5.71 40 430 10.75
12 Essex B 2 6 0 0.250 96.9 136.9 -40.0 3 37 4 127 6.10 0.75 10.00 40 380 9.50

C Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
13 Burlington B 6 3 0 0.667 167.8 111.7 56.1 9 57 13 144 10.49 0.69 5.08 66 870 13.18
14 Woodstock 5 3 0 0.625 115.6 135.6 -20.0 4 42 11 119 7.77 0.36 4.18 46 500 10.87
15 Burlington C 5 4 0 0.556 123.9 156.7 -32.8 1 50 6 129 8.64 0.17 8.50 51 630 12.35
16 Champlain Valley B 4 5 0 0.444 145.6 128.3 17.2 10 50 20 137 9.56 0.50 3.00 60 760 12.67
17 Champlain Valley C 3 6 0 0.333 108.9 143.3 -34.4 8 39 6 134 7.31 1.33 7.83 47 500 10.64
18 South Burlington C 1 8 0 0.111 76.7 152.8 -76.1 4 31 2 135 5.11 2.00 17.50 35 330 9.43

D Playoffs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
19T Missisquoi 4 4 0 0.500 120.6 103.1 17.5 1 46 14 111 8.69 0.07 3.36 47 560 11.91
19T Rice 4 4 0 0.500 109.4 111.2 -1.9 6 41 7 132 6.63 0.86 6.71 47 410 8.72
19T BFA-St. Albans B 3 5 0 0.375 71.9 150.6 -78.8 3 31 2 128 4.49 1.50 17.00 34 230 6.76
22 Spaulding B 1 6 0 0.143 40.7 212.9 -172.1 1 17 2 109 2.61 0.50 9.00 18 110 6.11
23 South Burlington D 0 8 0 0.000 16.9 191.9 -175.0 0 9 5 131 1.03 0.00 1.80 9 70 7.78